Skip to navigation Skip to content Skip to footer

Meleksu Ozmen #4 S Trinity Valley Community College

m 37
k/s 0.07
h % -.038
a/s 5.90
b/s 0.19
sa/s 0.49
d/s 1.57
Recent Games
Nov 8 vs. Navarro College W, 3-1
Nov 9 at Blinn College W, 3-1
Nov 19 vs. Frank Phillips College W, 3-1
Nov 20 vs. Florida SouthWestern State College L, 3-2
Nov 21 vs. Salt Lake Community College W, 3-2
Nov 22 vs. Odessa College W, 3-0
Statistics category Overall Conf
Matches 37 15
Sets 99 46
Kills 7 6
Kills per set 0.07 0.13
Errors 9 5
Total Attacks 52 31
Total Attacks per set 0.53 0.67
Hitting Percentage -.038 .032
Assists 584 346
Assists per set 5.90 7.52
Service Total Attempts 17 0
Service Aces 49 35
Service Errors 37 16
Service Aces per set 0.49 0.76
Receptions 20 1
Reception Errors 0 0
Digs 155 91
Digs per set 1.57 1.98
Block Solo 0 0
Block Assist 19 14
Block Total 19 14
Blocks per set 0.19 0.30
Block Errors 0 0
Ball Handling Errors 0 0
Points 65.5 48.0
Points per set 0.7 1.0
Matches started 19 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # Vernon College   - - - - - - - - - - - - - - - - - -
Aug 9 # Weatherford College   - - - - - - - - - - - - - - - - - -
Aug 21 at Polk State College W, 3-0 - 2 0 1 2 -.500 8 0 0 0 0 2 0 0 0 0 0 0.0
Aug 22 vs. Daytona State College W, 3-0 - 2 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 22 vs. Eastern Florida State College L, 3-0 - 3 0 1 1 -1.000 5 0 0 0 0 1 0 0 0 0 0 0.0
Aug 23 vs. Hillsborough Community College W, 3-0 - 3 0 0 4 .000 28 0 13 0 0 4 0 0 0 0 0 0.0
Aug 23 at Florida SouthWestern State College L, 3-0 1 3 0 1 3 -.333 14 0 1 1 0 4 0 2 0 2 0 1.0
Aug 29 vs. Collin County Community College W, 3-0 - 1 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0.0
Aug 29 vs. New Mexico Junior College W, 3-0 - 1 0 0 0 - 0 4 0 0 0 4 0 0 0 0 0 4.0
Aug 30 at Midland College W, 3-0 - 3 0 0 0 - 8 1 0 0 0 2 0 0 0 0 0 1.0
Aug 30 vs. Western Texas College W, 3-0 - 3 0 0 0 - 11 1 2 0 0 3 0 0 0 0 0 1.0
Sep 5 Cisco College W, 3-0 - 2 0 0 0 - 11 0 2 0 0 4 0 0 0 0 0 0.0
Sep 9 at Lee College W, 3-0 - 2 0 0 0 - 8 2 0 0 0 0 0 0 0 0 0 2.0
Sep 10 at Blinn College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 12 vs. Snow College W, 3-0 - 1 0 0 0 - 2 0 0 0 0 1 0 0 0 0 0 0.0
Sep 12 vs. Utah State Eastern L, 3-2 - 3 0 0 0 - 15 3 0 0 0 2 0 0 0 0 0 3.0
Sep 13 vs. College of Southern Idaho W, 3-0 - 2 0 0 0 - 12 0 0 0 0 3 0 0 0 0 0 0.0
Sep 13 at Salt Lake Community College L, 3-0 - 3 0 0 1 .000 21 2 0 1 0 2 0 1 0 1 0 2.5
Sep 17 Coastal Bend College W, 3-1 1 3 1 2 5 -.200 20 2 1 0 0 5 0 1 0 1 0 3.5
Sep 18 Wharton County Junior College W, 3-0 1 3 1 0 2 .500 30 3 2 0 0 10 0 0 0 0 0 4.0
Sep 23 Tyler Junior College W, 3-0 1 3 1 0 2 .500 25 3 0 0 0 9 0 0 0 0 0 4.0
Sep 25 Panola College W, 3-2 1 5 0 1 1 -1.000 42 3 4 0 0 13 0 4 0 4 0 5.0
Oct 2 at Navarro College W, 3-0 1 3 1 0 4 .250 28 2 3 0 0 5 0 1 0 1 0 3.5
Oct 7 at Wharton County Junior College W, 3-2 1 4 0 0 4 .000 28 4 3 1 0 8 0 0 0 0 0 4.0
Oct 9 vs. Indian Hills Community College W, 3-0 1 3 0 0 2 .000 19 1 1 16 0 9 0 0 0 0 0 1.0
Oct 9 at Mineral Area College L, 3-1 1 4 1 1 4 .000 27 1 1 0 0 4 0 0 0 0 0 2.0
Oct 10 vs. Iowa Western Community College L, 3-2 1 1 0 0 3 .000 6 0 0 0 0 5 0 1 0 1 0 0.5
Oct 10 vs. Missouri State University - West Plains W, 3-0 1 2 0 0 1 .000 17 1 1 1 0 5 0 0 0 0 0 1.0
Oct 14 Blinn College W, 3-0 1 3 0 0 0 - 17 4 0 0 0 9 0 0 0 0 0 4.0
Oct 17 Lee College W, 3-0 1 3 0 0 0 - 20 1 2 0 0 7 0 0 0 0 0 1.0
Oct 23 Navarro College W, 3-0 1 3 0 0 1 .000 20 0 0 0 0 6 0 0 0 0 0 0.0
Oct 25 at Coastal Bend College W, 3-1 1 1 1 0 3 .333 7 0 0 0 0 0 0 0 0 0 0 1.0
Oct 28 at Tyler Junior College W, 3-0 1 3 0 2 3 -.667 15 1 0 0 0 3 0 0 0 0 0 1.0
Oct 30 at Panola College W, 3-0 1 3 1 0 2 .500 37 6 1 0 0 5 0 5 0 5 0 9.5
Nov 8 vs. Navarro College W, 3-1 1 3 0 0 3 .000 24 2 0 0 0 5 0 2 0 2 0 3.0
Nov 9 at Blinn College W, 3-1 1 4 0 0 1 .000 25 2 0 0 0 6 0 1 0 1 0 2.5
Nov 19 vs. Frank Phillips College W, 3-1 - 2 0 0 0 - 7 0 0 0 0 1 0 1 0 1 0 0.5
Nov 20 vs. Florida SouthWestern State College L, 3-2 - 4 0 0 0 - 11 0 0 0 0 3 0 0 0 0 0 0.0
Nov 21 vs. Salt Lake Community College W, 3-2 - 4 0 0 0 - 11 0 0 0 0 2 0 0 0 0 0 0.0
Nov 22 vs. Odessa College W, 3-0 - 1 0 0 0 - 4 0 0 0 0 1 0 0 0 0 0 0.0
Mar 28 at Texas Womans University   - - - - - - - - - - - - - - - - - -
Mar 31 at UT-Tyler   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 37 99 7 0.07 9 52 -.038 584 5.90 49 0.49 20 0 155 1.57 0 19 19 0.19 65.5 0.7
Total 37 99 7 0.07 9 52 -.038 584 5.90 49 0.49 20 0 155 1.57 0 19 19 0.19 65.5 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 99 7 0.07 9 52 -.038 584 5.90 49 0.49 20 0 155 1.57 0 19 19 0.19 65.5 0.7
Conference 15 46 6 0.13 5 31 .032 346 7.52 35 0.76 1 0 91 1.98 0 14 14 0.30 48.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 25 3 0.12 3 11 .000 185 7.40 16 0.64 0 0 63 2.52 0 5 5 0.20 21.5 0.9
Away 12 35 4 0.11 5 27 -.037 226 6.46 21 0.60 3 0 41 1.17 0 10 10 0.29 30.0 0.9
Neutral 17 39 0 0.00 1 14 -.071 173 4.44 12 0.31 17 0 51 1.31 0 4 4 0.10 14.0 0.4
 
-
Wins 30 78 6 0.08 6 40 .000 485 6.22 43 0.55 18 0 134 1.72 0 15 15 0.19 56.5 0.7
Losses 7 21 1 0.05 3 12 -.167 99 4.71 6 0.29 2 0 21 1.00 0 4 4 0.19 9.0 0.4
 
-
August 9 21 0 0.00 3 10 -.300 75 3.57 6 0.29 1 0 22 1.05 0 2 2 0.10 7.0 0.3
September 10 27 3 0.11 3 11 .000 186 6.89 18 0.67 1 0 49 1.81 0 6 6 0.22 24.0 0.9
October 12 33 4 0.12 3 27 .037 241 7.30 21 0.64 18 0 66 2.00 0 7 7 0.21 28.5 0.9
November 6 18 0 0.00 0 4 .000 82 4.56 4 0.22 0 0 18 1.00 0 4 4 0.22 6.0 0.3