Skip to navigation Skip to content Skip to footer
Trinity Valley Community College vs. Florida SouthWestern State College
@ Clarksville, Tenn. (Winfield Dunn Center)
11/19/2025 at 10:00 AM

Final 1 2 3 4 5 Score
Trinity Valley Community College (29-6,0-0) 25 21 17 25 13 2
Florida SouthWestern State College (25-3,0-0) 18 25 25 21 15 3

Trinity Valley Community College

Set K E TA PCT
1 14 2 37 .324
2 12 9 44 .068
3 9 6 32 .094
4 14 4 40 .250
5 9 3 22 .273

Florida SouthWestern State College

Set K E TA PCT
1 13 6 40 .175
2 12 5 32 .219
3 17 4 32 .406
4 15 7 42 .190
5 11 3 22 .364

Trinity Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chloe Tuiasosopo * 5 4 3 13 .077 3 0 0 0 0 0 5 0 0 6.5
3 Bianca Salvador * 5 11 3 39 .205 0 2 1 1 7 1 0 0 0 14.0
4 Meleksu Ozmen 4 0 0 0 .000 11 0 0 0 3 0 0 0 0 0.0
6 Lorena Bonato * 5 1 0 3 .333 32 0 0 0 12 0 2 0 0 2.0
7 Vitoria Gasparini * 5 12 7 52 .096 1 2 2 3 8 0 1 0 0 14.5
8 Bruna Nunes 3 6 0 10 .600 0 0 0 0 0 0 1 0 0 6.5
10 Zorana Stankovska 5 1 0 1 1.000 1 0 2 1 18 0 0 0 0 1.0
11 Beatriz Toledo 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Anastasiia Nedilko * 5 12 8 32 .125 0 2 0 0 8 1 2 0 0 16.0
21 Kaysie Nabors * 5 10 3 24 .292 2 0 2 0 3 1 1 0 0 11.5
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 58 24 175 .194 50 6 7 5 59 3 12 0 0 73.0

Florida SouthWestern State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Bianca Andrecut 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
4 Brookelyn Savoya 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
7 Irina Makinen * 5 1 1 5 .000 53 1 2 0 9 0 1 0 0 2.5
8 Sarah Webb 5 0 0 0 .000 9 0 2 3 28 0 0 0 0 0.0
11 Giovanna Rocha * 5 17 7 40 .250 0 0 1 0 3 0 7 0 0 20.5
12 Letizia Okonofua 5 15 5 36 .278 0 0 0 0 8 0 1 0 0 15.5
13 Valentina Zevallos * 5 9 2 20 .350 1 0 0 0 0 1 7 0 0 13.5
14 Aleksandra Lucic * 5 8 3 18 .278 0 0 1 0 3 2 3 0 0 11.5
16 Sara Gamboa * 5 18 7 49 .224 0 1 1 2 6 0 1 0 0 19.5
17 Magi Milicevic * 5 0 0 0 .000 1 2 1 0 7 0 0 0 0 2.0
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 68 25 168 .256 64 4 8 6 72 3 20 0 0 85.0
Other Information
Arena: Winfield Dunn Center
Attendance: 0
Time:
* = Starter