Odessa College vs. Trinity Valley Community College
@ Clarksville, Tenn. (Winfield Dunn Center)
11/22/2025 at 08:00 AM
@ Clarksville, Tenn. (Winfield Dunn Center)
11/22/2025 at 08:00 AM
|
Odessa College
0 |
Trinity Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Odessa College (31-5,0-0) | 24 | 13 | 19 | 0 |
| Trinity Valley Community College (30-7,0-0) | 26 | 25 | 25 | 3 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 12 | 45 | .156 |
| 2 | 7 | 6 | 22 | .045 |
| 3 | 14 | 6 | 41 | .195 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 33 | .303 |
| 2 | 14 | 4 | 27 | .370 |
| 3 | 16 | 3 | 41 | .317 |
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Helen Woods * | 3 | 11 | 7 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Natronai Anana * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mana Kaneko | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Fabiana Rivero * | 3 | 14 | 5 | 33 | .273 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 14.0 |
| 6 | Ashley Wright | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaylah Thomas | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaija O'Neill | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Izzy Ordaz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Corina Serrano | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Destini Doss * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| 15 | Anna Mahler * | 3 | 0 | 1 | 2 | -.500 | 22 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Faith Williams * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 24 | 108 | .148 | 39 | 3 | 3 | 4 | 39 | 1 | 6 | 3 | 0 | 47.0 | ||
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Tuiasosopo * | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 3 | Bianca Salvador * | 3 | 15 | 2 | 29 | .448 | 2 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 4 | Meleksu Ozmen | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tamara Bojanic | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lorena Bonato * | 3 | 2 | 0 | 3 | .667 | 31 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Vitoria Gasparini * | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Bruna Nunes | 2 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Zorana Stankovska | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anastasiia Nedilko * | 3 | 13 | 3 | 23 | .435 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 15.0 |
| 21 | Kaysie Nabors * | 3 | 2 | 0 | 10 | .200 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 101 | .327 | 41 | 4 | 1 | 3 | 37 | 2 | 14 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Winfield Dunn Center Attendance: 0 Time: 1st Referee: Nicholas Hauptstuek 2nd Referee: Chad Sievers |
* = Starter