Skip to navigation Skip to content Skip to footer
Tyler Junior College at Trinity Valley Community College
@ Athens, TX
9/23/2025 at 6:00 PM

Final 1 2 3 Score
Tyler Junior College 16 15 22 0
Trinity Valley Community College 25 25 25 3

Tyler Junior College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Trinity Valley Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Tyler Junior College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Natalia Roszewska * 3 5 3 21 .095 1 0 0 1 5 0 1 0 0 5.5
3 Lauren Pyle * 3 3 2 8 .125 22 0 2 0 6 0 2 1 0 4.0
6 Shea McElroy 3 0 0 0 .000 0 1 0 0 6 0 0 0 0 1.0
10 Dani Brey 3 0 0 0 .000 2 0 1 3 12 0 0 0 0 0.0
11 Calee Carter * 3 7 4 17 .176 0 0 2 0 1 0 0 0 0 7.0
14 Maranatha Silafau * 3 5 3 15 .133 0 0 0 0 0 1 1 0 0 6.5
15 Jourdyn Morris 2 4 0 8 .500 0 0 0 0 1 0 1 0 0 4.5
16 Abigail Brown * 3 3 2 18 .056 0 0 1 3 4 0 0 0 0 3.0
19 Sofia Alcoforado * 3 2 1 9 .111 0 0 0 0 0 1 3 0 0 4.5
Totals 29 15 96 .146 25 1 6 7 35 2 8 1 0 36.0

Trinity Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chloe Tuiasosopo 2 7 1 13 .462 0 0 1 0 5 0 0 0 0 7.0
3 Bianca Salvador * 2 2 3 12 -.083 0 4 2 0 4 1 0 0 0 7.0
4 Meleksu Ozmen * 3 1 0 2 .500 25 3 0 0 9 0 0 0 0 4.0
6 Lorena Bonato 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Vitoria Gasparini 2 6 3 14 .214 0 0 0 0 8 1 0 0 0 7.0
8 Bruna Nunes * 2 5 5 19 .000 1 1 1 0 3 0 0 0 0 6.0
9 Samantha Towery 1 0 1 5 -.200 1 0 0 0 1 0 0 0 0 0.0
10 Zorana Stankovska 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
11 Beatriz Toledo * 3 6 2 15 .267 0 1 0 0 6 1 0 0 0 8.0
12 Sofia Ortiz 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Anastasiia Nedilko * 2 4 0 8 .500 0 0 0 0 1 0 0 0 0 4.0
21 Kaysie Nabors * 2 3 1 9 .222 2 0 1 0 0 0 0 0 0 3.0
Totals 34 16 97 .186 29 9 5 0 46 3 0 0 0 46.0
Other Information
Attendance: 0
Time:
* = Starter