Blinn College at Trinity Valley Community College
@ TVCC
10/14/2025 at 6:00 PM
@ TVCC
10/14/2025 at 6:00 PM
|
Blinn College
0 |
Trinity Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Blinn College | 17 | 18 | 18 | 0 |
| Trinity Valley Community College | 25 | 25 | 25 | 3 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 31 | .226 |
| 2 | 9 | 6 | 36 | .083 |
| 3 | 15 | 8 | 49 | .143 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ann Kat Barrett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leah Hoss * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Stringer * | 3 | 11 | 5 | 41 | .146 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Shiloh Jones | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Aly Frias | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gracie Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaliko Schilling * | 3 | 9 | 2 | 27 | .259 | 1 | 0 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 9.0 |
| 10 | Kaylie McKinney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sonia Bojarska | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zoey Montgomery | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jana Cetkovic * | 3 | 5 | 1 | 8 | .500 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 16 | Karolina Karabasz * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 17 | Annika Brooks * | 3 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Camden Bizot | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Faviour Agholor | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Natalia Silva | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kassandra De La Garza | 2 | 0 | 2 | 2 | -1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 115 | .148 | 32 | 2 | 6 | 7 | 50 | 3 | 2 | 3 | 0 | 40.0 | ||
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Tuiasosopo * | 3 | 4 | 1 | 12 | .250 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Bianca Salvador * | 3 | 8 | 0 | 23 | .348 | 2 | 3 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 13.0 |
| 4 | Meleksu Ozmen * | 3 | 0 | 0 | 0 | .000 | 17 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Tamara Bojanic | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Lorena Bonato | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vitoria Gasparini * | 3 | 6 | 3 | 27 | .111 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Bruna Nunes * | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Zorana Stankovska | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anastasiia Nedilko * | 3 | 8 | 2 | 17 | .353 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| Totals | 43 | 10 | 118 | .280 | 38 | 7 | 3 | 5 | 51 | 2 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter