Skip to navigation Skip to content Skip to footer
Cisco College at Trinity Valley Community College
@ Athens, Tx
9/5/2025 at 2:00 PM

Final 1 2 3 Score
Cisco College 13 16 23 0
Trinity Valley Community College 25 25 25 3

Cisco College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Trinity Valley Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Cisco College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cale Brown * 3 5 2 22 .136 0 0 0 1 3 0 2 0 0 6.0
2 Izabella Lopez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Sakiah Logan 3 0 0 0 .000 1 0 0 2 15 0 0 0 0 0.0
4 Katie Wadas 3 0 0 1 .000 3 0 0 0 5 0 0 0 0 0.0
5 Jaylah Lumar * 2 2 3 14 -.071 0 0 0 0 0 0 0 0 0 2.0
6 Ryleigh Self 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
7 Makaelah Anesi * 3 1 1 9 .000 2 0 0 0 6 0 1 2 0 1.5
8 Rai'Miaya Winston 2 5 1 14 .286 0 0 0 0 0 0 1 0 0 5.5
11 Helena Pommeret * 3 3 1 8 .250 0 0 0 0 0 1 3 1 0 5.5
13 Tamara Cooper 2 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
14 Sunčica Lekić * 1 3 0 7 .429 0 0 0 0 1 0 2 0 0 4.0
16 Ta'Mya Hicks 3 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
21 Dunja Ivanovic * 3 3 0 7 .429 0 0 0 0 0 0 3 0 0 4.5
Totals 22 9 86 .151 8 0 0 5 34 1 12 3 0 29.0

Trinity Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Reese 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Chloe Tuiasosopo 2 3 1 14 .143 0 0 1 0 3 0 2 0 0 4.0
3 Bianca Salvador * 3 11 3 24 .333 4 0 2 0 13 0 1 0 0 11.5
4 Meleksu Ozmen 2 0 0 0 .000 11 0 2 0 4 0 0 0 0 0.0
5 Tamara Bojanic 3 3 1 5 .400 0 0 0 0 5 0 0 0 0 3.0
6 Lorena Bonato * 3 0 0 3 .000 23 1 1 0 4 0 0 0 0 1.0
8 Bruna Nunes * 3 17 5 42 .286 2 1 1 1 13 0 1 0 0 18.5
10 Zorana Stankovska 2 0 0 0 .000 1 0 0 1 12 0 0 0 0 0.0
11 Beatriz Toledo * 1 0 2 5 -.400 0 0 1 0 1 0 0 0 0 0.0
12 Sofia Ortiz 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
15 Anastasiia Nedilko * 3 9 1 15 .533 2 1 1 0 1 4 3 0 0 15.5
21 Kaysie Nabors * 3 5 1 15 .267 1 1 2 0 5 0 1 0 0 6.5
Totals 48 14 123 .276 44 4 12 2 66 4 8 0 0 60.0
Other Information
Attendance: 0
Time:
* = Starter