Skip to navigation Skip to content Skip to footer
Trinity Valley Community College at Salt Lake Community College
@ Taylorsville, UT
9/13/2025 at 4:30 PM

Final 1 2 3 Score
Trinity Valley Community College 23 17 18 0
Salt Lake Community College 25 25 25 3

Trinity Valley Community College

Set K E TA PCT
1 17 5 40 .300
2 9 3 23 .261
3 11 4 32 .219

Salt Lake Community College

Set K E TA PCT
1 16 3 32 .406
2 14 6 25 .320
3 15 4 29 .379

Trinity Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ella Reese 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Bianca Salvador * 3 10 3 21 .333 2 0 0 7 10 0 0 0 0 10.0
04 Meleksu Ozmen 3 0 0 1 .000 21 2 0 0 2 0 1 0 0 2.5
05 Tamara Bojanic * 3 3 4 14 -.071 0 0 1 0 2 0 1 0 0 3.5
06 Lorena Bonato * 2 1 0 1 1.000 11 0 0 0 0 0 0 0 0 1.0
08 Bruna Nunes * 3 5 1 17 .235 0 0 0 1 1 0 0 0 0 5.0
09 Samantha Towery 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Zorana Stankovska 3 0 0 0 .000 2 0 0 3 6 0 0 0 0 0.0
11 Beatriz Toledo 3 1 0 5 .200 0 1 1 0 0 0 1 0 0 2.5
12 Sofia Ortiz 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
15 Anastasiia Nedilko * 3 9 3 20 .300 0 0 2 0 2 1 0 0 0 10.0
21 Kaysie Nabors * 3 8 1 15 .467 0 0 1 0 1 0 2 0 0 9.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 12 95 .263 36 3 5 12 24 1 5 0 0 43.5

Salt Lake Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Avrie Valgardson 3 1 0 1 1.000 12 0 0 0 5 0 0 0 0 1.0
03 Shaylee Dahle * 3 7 1 10 .600 1 1 0 0 3 0 1 0 0 8.5
04 Paige Ballif * 3 7 3 21 .190 0 0 0 0 0 0 1 0 0 7.5
06 Daxlyn Gammell 3 0 0 0 .000 2 2 1 1 9 0 0 0 0 2.0
09 Havi Montano 3 0 0 0 .000 0 6 0 0 2 0 0 0 0 6.0
10 Myka Christensen * 3 1 0 1 1.000 21 0 0 0 6 0 0 0 0 1.0
12 Lili Murase * 3 8 2 11 .545 1 0 0 0 3 0 1 0 0 8.5
13 Cameron Zajer * 3 6 5 21 .048 0 3 3 2 12 0 1 0 0 9.5
14 Andie Thomas 3 8 0 11 .727 0 0 0 0 1 0 0 0 0 8.0
16 Lana Hollway * 3 7 2 10 .500 4 0 0 0 0 0 2 0 0 8.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 13 86 .372 41 12 4 3 41 0 6 0 0 60.0
Other Information
Attendance: 0
Time: 1:30
* = Starter