2026 Trinity Valley Soccer Schedule
Overall
0-0
Pct.
.000
Conf.
0-0
Pct.
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
Games
-
Goals
-
Goals/ game
0.00
Shot %
-
Shots/ game
0.0
GAA
-
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Wed. 5 | vs. Trinity Valley Community College # | Red vs White Intersquad Scrimmage | 5:00 PM |
|
|
| Sat. 8 | at LSU-Shreveport # | 5:00 PM |
|
||
| Tue. 11 | at UT-Tyler # | 6:30 PM |
|
||
| Fri. 14 | at Dallas Baptist University # | 8:00 PM |
|
||
| Mon. 17 | at Dallas College Cedar Valley # | 1:00 PM |
|
||
| Fri. 21 | vs. Dallas College North Lake | 1:00 PM |
|
||
| Sun. 23 | vs. Northwest Mississippi Community College | 1:00 PM |
|
||
| Fri. 28 | vs. Dodge City Community College | 1:00 PM |
|
||
| Sun. 30 | vs. Miami Dade College | 1:00 PM |
|
||
| September | |||||
| Thu. 3 | at Louisiana State University-Eunice * | 4:00 PM |
|
||
| Sun. 6 | at Angelina College * | 7:00 PM |
|
||
| Fri. 11 | vs. Texas Southmost College * | 1:00 PM |
|
||
| Sat. 12 | vs. Blinn College * | 4:00 PM |
|
||
| Tue. 15 | vs. Jacksonville College * | 4:00 PM |
|
||
| Fri. 18 | vs. Tyler Junior College * | 4:00 PM |
|
||
| Tue. 22 | at Northeast Texas Community College * | 2:30 PM |
|
||
| Fri. 25 | at Paris Junior College * | 4:00 PM |
|
||
| Tue. 29 | vs. Navarro College * | 4:00 PM |
|
||
| October | |||||
| Tue. 6 | at Jacksonville College * | 3:00 PM |
|
||
| Fri. 9 | at Tyler Junior College * | 7:00 PM |
|
||
| Tue. 13 | vs. Northeast Texas Community College * | 4:00 PM |
|
||
| Fri. 16 | vs. Paris Junior College * | 4:00 PM |
|
||
| Tue. 20 | at Navarro College * | 4:00 PM |
|
||
| Tue. 27 | at TBD % | NJCAA Region 14 Quarterfinal | TBA |
|
|
| Fri. 30 | at TBD % | NJCAA Region 14 Semifinal | TBA |
|
|
| November | |||||
| Tue. 3 | at TBD % | NJCAA Region 14 Championship | TBA |
|
|
| Sat. 7 | at TBD % | NJCAA Central District Championship | TBA |
|
|
| Sun. 15 | at TBD % | NJCAA DI Women's Soccer National Tournament | TBA |
|
|
# Exhibition
* Conference
% Post season
Bold team: Home event