Skip to navigation Skip to content Skip to footer

2025-26 Volleyball Statistics - Trinity Valley Community College

Matches 38
Kills per set 12.77
Hitting % .240
Assists per set 11.70
Blocks per set 2.15
Service Aces per set 1.89
Digs per set 15.26
Schedule Summary
Overall (Pct.)31-7 (.816)
Conference (Pct.) 16-0 (1.000)
StreakWon 2
Home8-0
Away10-3
Neutral13-4
Full Scores and Schedule »
Recent Games
Nov 8 vs. Navarro College W, 3-1
Nov 9 at Blinn College W, 3-1
Nov 19 vs. Frank Phillips College W, 3-1
Nov 20 vs. Florida SouthWestern State College L, 3-2
Nov 21 vs. Salt Lake Community College W, 3-2
Nov 22 vs. Odessa College W, 3-0
Statistics category Overall Conf
Matches 38 16
Sets 132 56
Kills 1685 728
Kills per set 12.77 13.00
Errors 600 257
Total Attacks 4519 1920
Hitting Percentage .240 .245
Assists 1545 666
Assists per set 11.70 11.89
Service Aces 250 118
Service Errors 260 112
Service Aces per set 1.89 2.11
Receptions 2287 917
Reception Errors 123 33
Digs 2014 895
Digs per set 15.26 15.98
Block Solo 86 33
Block Assist 396 165
Block Total 284 116
Blocks per set 2.15 2.06
Block Errors 4 0
Ball Handling Errors 12 6
Points 2219.0 961.5
Points per set 16.8 17.2
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Ella Reese Fr LB 17 31 0 0.00 0 0 - 4 0.13 2 0.06 24 4 18 0.58 0 0 0 0.00 2.0 0.1
2 Chloe Tuiasosopo Fr MB 31 77 82 1.06 30 241 .216 28 0.36 0 0.00 9 2 54 0.70 10 52 62 0.81 118.0 1.5
3 Bianca Salvador So OH 37 123 405 3.29 116 999 .289 34 0.28 48 0.39 767 37 299 2.43 10 46 56 0.46 486.0 4.0
4 Meleksu Ozmen Fr S 37 99 7 0.07 9 52 -.038 584 5.90 49 0.49 20 0 155 1.57 0 19 19 0.19 65.5 0.7
5 Tamara Bojanic So OH 30 69 82 1.19 37 253 .178 5 0.07 5 0.07 11 1 86 1.25 1 30 31 0.45 103.0 1.5
6 Lorena Bonato Fr S 37 109 35 0.32 12 106 .217 721 6.61 18 0.17 2 0 254 2.33 4 18 22 0.20 66.0 0.6
7 Vitoria Gasparini So OH 30 95 226 2.38 99 688 .185 18 0.19 34 0.36 544 23 190 2.00 4 26 30 0.32 277.0 2.9
8 Bruna Nunes Fr OH 38 116 312 2.69 113 904 .220 20 0.17 26 0.22 284 17 257 2.22 3 31 34 0.29 356.5 3.1
9 Samantha Towery So RS 11 13 8 0.62 8 35 .000 1 0.08 2 0.15 0 0 7 0.54 0 0 0 0.00 10.0 0.8
10 Zorana Stankovska So LB 37 107 3 0.03 2 8 .125 58 0.54 5 0.05 397 20 395 3.69 0 0 0 0.00 8.0 0.1
11 Beatriz Toledo Fr OH 27 65 99 1.52 45 261 .207 8 0.12 11 0.17 61 3 77 1.18 1 18 19 0.29 120.0 1.8
12 Sofia Ortiz Fr LB 19 42 0 0.00 0 1 .000 13 0.31 3 0.07 153 13 86 2.05 0 0 0 0.00 3.0 0.1
13 Beatriz Piaia So MB - - - - - - - - - - - - - - - - - - - - -
14 Elisa Villani Fr MB 12 20 7 0.35 7 29 .000 2 0.10 7 0.35 0 0 8 0.40 2 4 6 0.30 18.0 0.9
15 Anastasiia Nedilko Fr MB 38 129 289 2.24 75 594 .360 30 0.23 31 0.24 7 0 74 0.57 32 84 116 0.90 394.0 3.1
21 Kaysie Nabors Fr MB 26 84 130 1.55 47 348 .239 19 0.23 9 0.11 6 1 54 0.64 19 68 87 1.04 192.0 2.3
  Totals     38 132 1685 12.77 600 4519 .240 1545 11.70 250 1.89 2287 123 2014 15.26 86 396 284 2.15 2219.0 16.8
  Opponent     38 132 1472 11.15 776 4449 .156 1393 10.55 149 1.13 - 222 1919 14.54 68 348 242 1.83 1863.0 14.1
Players
No. Yr Pos
1 Ella Reese Fr LB 6 14 0 0.00 0 0 - 1 0.07 1 0.07 0 0 4 0.29 0 0 0 0.00 1.0 0.1
2 Chloe Tuiasosopo Fr MB 15 41 56 1.37 20 150 .240 20 0.49 0 0.00 7 2 35 0.85 7 26 33 0.80 76.0 1.9
3 Bianca Salvador So OH 15 50 174 3.48 42 417 .317 15 0.30 24 0.48 282 5 130 2.60 5 16 21 0.42 211.0 4.2
4 Meleksu Ozmen Fr S 15 46 6 0.13 5 31 .032 346 7.52 35 0.76 1 0 91 1.98 0 14 14 0.30 48.0 1.0
5 Tamara Bojanic So OH 13 33 47 1.42 19 147 .190 3 0.09 4 0.12 10 1 48 1.45 1 18 19 0.58 61.0 1.8
6 Lorena Bonato Fr S 15 41 15 0.37 7 41 .195 205 5.00 2 0.05 0 0 89 2.17 1 4 5 0.12 20.0 0.5
7 Vitoria Gasparini So OH 13 40 95 2.38 49 276 .167 10 0.25 12 0.30 245 8 93 2.33 2 9 11 0.28 113.5 2.8
8 Bruna Nunes Fr OH 16 44 125 2.84 42 345 .241 7 0.16 11 0.25 98 4 91 2.07 2 12 14 0.32 144.0 3.3
9 Samantha Towery So RS 5 6 6 1.00 7 28 -.036 1 0.17 0 0.00 0 0 3 0.50 0 0 0 0.00 6.0 1.0
10 Zorana Stankovska So LB 16 45 1 0.02 1 2 .000 26 0.58 5 0.11 138 3 178 3.96 0 0 0 0.00 6.0 0.1
11 Beatriz Toledo Fr OH 9 28 57 2.04 20 135 .274 7 0.25 8 0.29 49 3 49 1.75 1 10 11 0.39 71.0 2.5
12 Sofia Ortiz Fr LB 10 20 0 0.00 0 0 - 7 0.35 3 0.15 81 6 47 2.35 0 0 0 0.00 3.0 0.1
13 Beatriz Piaia So MB - - - - - - - - - - - - - - - - - - - - -
14 Elisa Villani Fr MB 4 6 3 0.50 3 10 .000 2 0.33 3 0.50 0 0 2 0.33 0 1 1 0.17 6.5 1.1
15 Anastasiia Nedilko Fr MB 16 53 108 2.04 25 236 .352 10 0.19 9 0.17 5 0 20 0.38 12 32 44 0.83 145.0 2.7
21 Kaysie Nabors Fr MB 8 24 35 1.46 17 102 .176 6 0.25 1 0.04 1 1 15 0.63 2 23 25 1.04 49.5 2.1
  Totals     16 56 728 13.00 257 1920 .245 666 11.89 118 2.11 917 33 895 15.98 33 165 116 2.06 961.5 17.2
  Opponent     16 56 591 10.55 331 1899 .137 564 10.07 50 0.89 - 86 773 13.80 25 116 83 1.48 724.0 12.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # Vernon College   - - - - - - - - - - - - - - - - -
Aug 9 # Weatherford College   - - - - - - - - - - - - - - - - -
Aug 21 at Polk State College W, 3-0 3 35 8 93 .290 32 5 5 42 2 49 5 10 0 10 0 50.0
Aug 22 vs. Daytona State College W, 3-0 3 32 6 90 .289 31 8 6 35 0 54 1 2 1 2 1 42.0
Aug 22 vs. Eastern Florida State College L, 3-0 3 33 16 115 .148 33 5 3 69 9 46 1 10 0 6 0 44.0
Aug 23 vs. Hillsborough Community College W, 3-0 3 38 20 113 .159 37 9 19 57 5 56 1 4 0 3 1 50.0
Aug 23 at Florida SouthWestern State College L, 3-0 3 21 21 105 .000 18 3 5 67 5 46 3 12 0 9 0 33.0
Aug 29 vs. Collin County Community College W, 3-0 3 40 8 87 .368 32 9 3 44 3 35 4 8 0 8 0 57.0
Aug 29 vs. New Mexico Junior College W, 3-0 3 48 12 106 .340 41 6 4 58 6 47 2 4 0 4 0 58.0
Aug 30 at Midland College W, 3-0 3 43 12 97 .320 41 5 7 45 2 41 2 8 0 6 0 54.0
Aug 30 vs. Western Texas College W, 3-0 3 39 8 85 .365 35 4 8 37 1 40 1 6 0 4 0 47.0
Sep 5 Cisco College W, 3-0 3 48 14 123 .276 44 4 12 43 2 66 4 8 0 8 0 60.0
Sep 9 at Lee College W, 3-0 3 48 11 118 .314 43 4 6 57 1 62 3 4 0 5 0 57.0
Sep 10 at Blinn College W, 3-0 3 41 15 115 .226 36 0 0 50 1 55 1 24 0 13 0 54.0
Sep 12 vs. Snow College W, 3-0 3 36 13 102 .225 35 6 3 50 3 57 5 10 0 10 0 52.0
Sep 12 vs. Utah State Eastern L, 3-2 5 58 31 173 .156 58 9 5 86 2 75 0 10 0 5 0 72.0
Sep 13 vs. College of Southern Idaho W, 3-0 3 38 10 96 .292 35 8 4 47 0 43 1 22 0 12 0 58.0
Sep 13 at Salt Lake Community College L, 3-0 3 37 12 95 .263 36 3 5 71 12 24 1 5 0 4 0 43.5
Sep 17 Coastal Bend College W, 3-1 4 51 19 117 .274 47 8 7 57 2 55 5 8 0 9 0 68.0
Sep 18 Wharton County Junior College W, 3-0 3 41 17 111 .216 38 10 7 51 2 56 3 4 0 5 0 56.0
Sep 23 Tyler Junior College W, 3-0 3 34 16 97 .186 29 9 5 40 0 46 3 0 0 3 0 46.0
Sep 25 Panola College W, 3-2 5 57 29 163 .172 53 12 13 103 0 77 3 32 0 19 0 88.0
Oct 2 at Navarro College W, 3-0 3 35 11 82 .293 34 4 7 31 5 40 0 10 0 5 0 44.0
Oct 7 at Wharton County Junior College W, 3-2 5 53 25 145 .193 47 15 15 86 2 55 2 2 0 3 1 71.0
Oct 9 vs. Indian Hills Community College W, 3-0 3 34 14 96 .208 28 9 4 52 4 43 2 14 0 9 1 52.0
Oct 9 at Mineral Area College L, 3-1 4 46 25 145 .145 39 7 5 86 8 60 0 12 0 6 2 59.0
Oct 10 vs. Iowa Western Community College L, 3-2 5 64 25 182 .214 57 5 15 100 4 70 4 8 0 8 0 77.0
Oct 10 vs. Missouri State University - West Plains W, 3-0 3 42 17 118 .212 38 7 5 56 2 46 4 14 0 11 1 60.0
Oct 14 Blinn College W, 3-0 3 43 10 118 .280 38 7 3 47 5 51 2 6 0 5 0 55.0
Oct 17 Lee College W, 3-0 3 46 13 102 .324 40 6 10 46 2 44 2 2 0 3 0 55.0
Oct 23 Navarro College W, 3-0 3 36 9 114 .237 33 8 4 45 2 68 1 5 0 4 0 47.5
Oct 25 at Coastal Bend College W, 3-1 4 48 21 131 .206 45 6 5 63 3 57 0 12 0 6 0 60.0
Oct 28 at Tyler Junior College W, 3-0 3 37 10 102 .265 35 3 6 53 3 49 3 12 0 9 3 49.0
Oct 30 at Panola College W, 3-0 3 46 8 97 .392 45 9 9 38 1 54 3 10 0 8 1 63.0
Nov 8 vs. Navarro College W, 3-1 4 53 15 154 .247 48 10 9 70 2 62 0 18 0 9 1 72.0
Nov 9 at Blinn College W, 3-1 4 59 28 154 .201 55 7 6 80 2 64 2 16 0 10 0 76.0
Nov 19 vs. Frank Phillips College W, 3-1 4 60 16 151 .291 59 7 13 80 4 66 4 26 1 17 0 84.0
Nov 20 vs. Florida SouthWestern State College L, 3-2 5 58 24 175 .194 50 6 7 95 5 59 3 12 0 9 0 73.0
Nov 21 vs. Salt Lake Community College W, 3-2 5 63 20 151 .285 59 3 9 96 8 59 3 12 2 9 0 75.0
Nov 22 vs. Odessa College W, 3-0 3 44 11 101 .327 41 4 1 54 3 37 2 14 0 9 0 57.0
Mar 28 at Texas Womans University   - - - - - - - - - - - - - - - - -
Mar 31 at UT-Tyler   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 132 1685 12.77 600 4519 .240 1545 11.70 250 1.89 2287 123 2014 15.26 86 396 284 2.15 2219.0 16.8
Conference 16 56 728 13.00 257 1920 .245 666 11.89 118 2.11 917 33 895 15.98 33 165 116 2.06 961.5 17.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 27 356 13.19 127 945 .242 322 11.93 64 2.37 432 15 463 17.15 23 65 56 2.06 475.5 17.6
Away 13 44 549 12.48 207 1479 .231 506 11.50 71 1.61 769 47 656 14.91 25 137 94 2.13 713.5 16.2
Neutral 17 61 780 12.79 266 2095 .245 717 11.75 115 1.89 1086 61 895 14.67 38 194 135 2.21 1030.0 16.9
 
-
Wins 31 104 1368 13.15 446 3529 .261 1254 12.06 212 2.04 1713 78 1634 15.71 74 327 238 2.28 1817.5 17.5
Losses 7 28 317 11.32 154 990 .165 291 10.39 38 1.36 574 45 380 13.57 12 69 47 1.66 401.5 14.3
 
-
August 9 27 329 12.19 111 891 .245 300 11.11 54 2.00 454 33 414 15.33 20 64 52 1.93 435.0 16.1
September 11 38 489 12.87 187 1310 .231 454 11.95 73 1.92 655 25 616 16.21 29 127 93 2.43 654.5 17.2
October 12 42 530 12.62 188 1432 .239 479 11.40 86 2.05 703 41 637 15.17 23 107 77 1.82 692.5 16.5
November 6 25 337 13.48 114 886 .252 312 12.48 37 1.48 475 24 347 13.88 14 98 63 2.52 437.0 17.5
Date Opponent Score Attend
Aug 9 Vernon College   -
Aug 9 Weatherford College   -
Aug 21 at Polk State College W, 3-0 0
Aug 22 vs. Daytona State College W, 3-0 188
Aug 22 vs. Eastern Florida State College L, 3-0 175
Aug 23 vs. Hillsborough Community College W, 3-0 0
Aug 23 at Florida SouthWestern State College L, 3-0 255
Aug 29 vs. Collin County Community College W, 3-0 0
Aug 29 vs. New Mexico Junior College W, 3-0 0
Aug 30 at Midland College W, 3-0 0
Aug 30 vs. Western Texas College W, 3-0 0
Sep 5 Cisco College W, 3-0 0
Sep 9 at Lee College W, 3-0 0
Sep 10 at Blinn College W, 3-0 0
Sep 12 vs. Snow College W, 3-0 0
Sep 12 vs. Utah State Eastern L, 3-2 0
Sep 13 vs. College of Southern Idaho W, 3-0 0
Sep 13 at Salt Lake Community College L, 3-0 0
Sep 17 Coastal Bend College W, 3-1 0
Sep 18 Wharton County Junior College W, 3-0 0
Sep 23 Tyler Junior College W, 3-0 0
Sep 25 Panola College W, 3-2 0
Oct 2 at Navarro College W, 3-0 0
Oct 7 at Wharton County Junior College W, 3-2 0
Oct 9 vs. Indian Hills Community College W, 3-0 0
Oct 9 at Mineral Area College L, 3-1 0
Oct 10 vs. Iowa Western Community College L, 3-2 0
Oct 10 vs. Missouri State University - West Plains W, 3-0 0
Oct 14 Blinn College W, 3-0 0
Oct 17 Lee College W, 3-0 0
Oct 23 Navarro College W, 3-0 0
Oct 25 at Coastal Bend College W, 3-1 0
Oct 28 at Tyler Junior College W, 3-0 0
Oct 30 at Panola College W, 3-0 0
Nov 8 vs. Navarro College W, 3-1 0
Nov 9 at Blinn College W, 3-1 0
Nov 19 vs. Frank Phillips College W, 3-1 0
Nov 20 vs. Florida SouthWestern State College L, 3-2 0
Nov 21 vs. Salt Lake Community College W, 3-2 0
Nov 22 vs. Odessa College W, 3-0 0
Mar 28 at Texas Womans University   -
Mar 31 at UT-Tyler   -