Trinity Valley Community College vs. Daytona State College
@ Fort Myers, Fla. (Suncoast Credit Union Arena)
08/22/2025 at 08:30 AM
@ Fort Myers, Fla. (Suncoast Credit Union Arena)
08/22/2025 at 08:30 AM
|
Trinity Valley Community College
3 |
Daytona State College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Valley Community College (1-0,0-0) | 25 | 25 | 25 | 3 |
| Daytona State College (0-1,0-0) | 17 | 8 | 20 | 0 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 28 | .357 |
| 2 | 8 | 2 | 23 | .261 |
| 3 | 13 | 3 | 39 | .256 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 35 | .143 |
| 2 | 5 | 7 | 29 | -.069 |
| 3 | 13 | 7 | 45 | .133 |
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Reese | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chloe Tuiasosopo | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bianca Salvador * | 3 | 7 | 3 | 18 | .222 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Meleksu Ozmen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lorena Bonato * | 3 | 1 | 0 | 4 | .250 | 25 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Vitoria Gasparini * | 3 | 9 | 0 | 25 | .360 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Bruna Nunes * | 3 | 10 | 0 | 21 | .476 | 1 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Zorana Stankovska | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Beatriz Toledo | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anastasiia Nedilko * | 3 | 4 | 0 | 8 | .500 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Kaysie Nabors * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 6 | 90 | .289 | 31 | 8 | 6 | 0 | 54 | 1 | 2 | 1 | 1 | 42.0 | ||
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Mccurley * | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Abana Teran * | 3 | 8 | 8 | 18 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 8.5 |
| 4 | Alyssa Rosa | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kiali Olivier | 1 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Alice Santoro * | 3 | 4 | 1 | 6 | .500 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Karina Crespo | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Charizma Lofton * | 2 | 4 | 4 | 23 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Emilia Zurawska | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Yuseiry Ramirez Terrero * | 3 | 5 | 2 | 24 | .125 | 1 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 1 | 6.0 |
| 15 | Emily Teets | 3 | 0 | 1 | 2 | -.500 | 11 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lilly Broszat * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sophia Marini | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 109 | .083 | 29 | 0 | 11 | 8 | 46 | 1 | 6 | 1 | 1 | 34.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Union Arena Attendance: 188 Time: |
* = Starter