Skip to navigation Skip to content Skip to footer
Frank Phillips College vs. Trinity Valley Community College
@ Clarksville, TN (Winfield Dunn Center)
11/19/2025 at 02:42 AM

Final 1 2 3 4 Score
Frank Phillips College (20-5,11-3) 25 13 18 29 1
Trinity Valley Community College (28-6,16-0) 20 25 25 31 3

Frank Phillips College

Set K E TA PCT
1 11 4 37 .189
2 9 10 35 -.029
3 9 4 29 .172
4 21 9 49 .245

Trinity Valley Community College

Set K E TA PCT
1 13 8 45 .111
2 10 2 26 .308
3 20 3 35 .486
4 17 3 45 .311

Frank Phillips College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Irem Akbas 4 0 0 0 .000 5 0 0 1 14 0 0 0 0 0.0
2 Nadine Hanrahan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Isabella Jasso Perez * 4 16 7 41 .220 1 1 1 1 7 0 0 1 0 17.0
4 Celeste Uruena * 4 0 1 1 -1.000 17 1 0 0 8 0 0 0 0 1.0
5 Marisabel Padilla 4 0 0 0 .000 19 1 3 0 3 0 0 0 0 1.0
6 Gina Fontanez * 4 13 7 34 .176 2 1 1 2 9 0 0 1 0 14.0
10 Alana Martinez * 4 8 2 23 .261 0 0 0 1 11 0 1 1 0 8.5
12 Jana Salipur 3 4 4 17 .000 0 0 0 1 1 0 0 0 0 4.0
13 Maria Augustyniak 2 0 0 1 .000 5 0 0 0 3 0 0 0 0 0.0
14 Alexia Ene 2 0 1 5 -.200 0 0 0 0 0 0 1 1 0 0.5
15 Gabriela Spychala * 4 5 2 15 .200 0 0 0 0 3 0 0 0 0 5.0
16 Kendall Wilson * 4 4 3 13 .077 0 0 1 0 5 0 0 0 0 4.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 50 27 150 .153 49 4 6 7 64 0 2 4 0 55.0

Trinity Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Bianca Salvador * 4 14 5 40 .225 0 1 0 3 8 0 4 0 0 17.0
4 Meleksu Ozmen 2 0 0 0 .000 7 0 0 0 1 0 1 0 0 0.5
5 Tamara Bojanic 1 1 0 5 .200 0 1 1 0 0 0 0 0 0 2.0
6 Lorena Bonato * 4 0 0 2 .000 46 2 3 0 12 0 4 0 0 4.0
7 Vitoria Gasparini * 4 9 5 31 .129 1 0 1 1 11 0 2 0 0 10.0
8 Bruna Nunes * 4 18 2 38 .421 1 0 2 0 10 0 2 0 0 19.0
10 Zorana Stankovska 3 0 0 0 .000 1 0 0 0 13 0 0 0 0 0.0
12 Sofia Ortiz 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
15 Anastasiia Nedilko * 4 8 2 16 .375 1 2 2 0 2 1 4 1 0 13.0
21 Kaysie Nabors * 4 10 2 19 .421 2 1 4 0 1 3 9 0 0 18.5
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 60 16 151 .291 59 7 13 4 66 4 26 1 0 84.0
Other Information
Arena: Winfield Dunn Center
Attendance: 0
Time:
* = Starter