Skip to navigation Skip to content Skip to footer
8 Bruna Nunes
8 - Bruna Nunes
Height: 5-11
Hometown: Santa Catarina, Brazil
Position: Outside Hitter
Year: Fr
m 38
k/s 2.69
h % .220
a/s 0.17
b/s 0.29
sa/s 0.22
d/s 2.22
Recent Games
Nov 8 vs. Navarro College W, 3-1
Nov 9 at Blinn College W, 3-1
Nov 19 vs. Frank Phillips College W, 3-1
Nov 20 vs. Florida SouthWestern State College L, 3-2
Nov 21 vs. Salt Lake Community College W, 3-2
Nov 22 vs. Odessa College W, 3-0
Statistics category Overall Conf
Matches 38 16
Sets 116 44
Kills 312 125
Kills per set 2.69 2.84
Errors 113 42
Total Attacks 904 345
Total Attacks per set 7.79 7.84
Hitting Percentage .220 .241
Assists 20 7
Assists per set 0.17 0.16
Service Total Attempts 61 0
Service Aces 26 11
Service Errors 28 12
Service Aces per set 0.22 0.25
Receptions 284 98
Reception Errors 17 4
Digs 257 91
Digs per set 2.22 2.07
Block Solo 3 2
Block Assist 31 12
Block Total 34 14
Blocks per set 0.29 0.32
Block Errors 0 0
Ball Handling Errors 2 1
Points 356.5 144.0
Points per set 3.1 3.3
Matches started 32 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 Vernon College   - - - - - - - - - - - - - - - - - -
Aug 9 Weatherford College   - - - - - - - - - - - - - - - - - -
Aug 21 at Polk State College W, 3-0 1 3 7 1 23 .261 0 0 0 12 1 12 0 1 0 1 0 7.5
Aug 22 vs. Daytona State College W, 3-0 1 3 10 0 21 .476 1 1 1 0 0 11 0 1 0 1 0 11.5
Aug 22 vs. Eastern Florida State College L, 3-0 1 3 7 4 30 .100 2 1 1 9 1 7 0 1 0 1 0 8.5
Aug 23 vs. Hillsborough Community College W, 3-0 1 3 8 5 24 .125 0 3 0 0 0 6 0 0 0 0 0 11.0
Aug 23 at Florida SouthWestern State College L, 3-0 1 3 4 7 25 -.120 0 0 2 4 1 5 0 1 0 1 0 4.5
Aug 29 vs. Collin County Community College W, 3-0 1 3 11 2 30 .300 0 0 0 13 0 7 0 1 0 1 0 11.5
Aug 29 vs. New Mexico Junior College W, 3-0 1 3 11 3 28 .286 0 1 1 23 2 7 0 0 0 0 0 12.0
Aug 30 at Midland College W, 3-0 1 3 8 1 24 .292 0 0 1 16 1 10 0 2 0 2 0 9.0
Aug 30 vs. Western Texas College W, 3-0 1 3 8 1 15 .467 0 0 1 8 0 9 0 0 0 0 0 8.0
Sep 5 Cisco College W, 3-0 1 3 17 5 42 .286 2 1 1 15 1 13 0 1 0 1 0 18.5
Sep 9 at Lee College W, 3-0 1 3 8 2 26 .231 1 1 2 10 0 10 1 0 0 1 0 10.0
Sep 10 at Blinn College W, 3-0 1 3 13 3 33 .303 0 0 0 16 0 7 0 1 0 1 0 13.5
Sep 12 vs. Snow College W, 3-0 1 3 11 6 39 .128 1 0 0 14 0 8 0 1 0 1 0 11.5
Sep 12 vs. Utah State Eastern L, 3-2 1 5 7 10 37 -.081 2 2 0 29 2 11 0 1 0 1 0 9.5
Sep 13 vs. College of Southern Idaho W, 3-0 1 3 7 1 15 .400 1 2 2 12 0 6 0 2 0 2 0 10.0
Sep 13 at Salt Lake Community College L, 3-0 1 3 5 1 17 .235 0 0 0 7 1 1 0 0 0 0 0 5.0
Sep 17 Coastal Bend College W, 3-1 - 3 10 7 29 .103 1 0 1 11 1 10 0 0 0 0 0 10.0
Sep 18 Wharton County Junior College W, 3-0 1 2 8 3 23 .217 1 0 2 6 1 7 1 1 0 2 0 9.5
Sep 23 Tyler Junior College W, 3-0 1 2 5 5 19 .000 1 1 1 12 0 3 0 0 0 0 0 6.0
Sep 25 Panola College W, 3-2 1 1 3 1 10 .200 0 1 0 9 0 4 0 0 0 0 0 4.0
Oct 2 at Navarro College W, 3-0 1 3 8 2 18 .333 0 0 1 20 2 6 0 2 0 2 0 9.0
Oct 7 at Wharton County Junior College W, 3-2 - 4 12 2 25 .400 0 3 0 0 0 6 0 0 0 0 0 15.0
Oct 9 vs. Indian Hills Community College W, 3-0 1 3 7 0 20 .350 0 2 0 0 0 5 0 1 0 1 0 9.5
Oct 9 at Mineral Area College L, 3-1 1 4 6 5 28 .036 0 0 0 6 1 12 0 1 0 1 1 6.5
Oct 10 vs. Iowa Western Community College L, 3-2 1 5 12 7 37 .135 1 1 2 8 2 14 1 0 0 1 0 14.0
Oct 10 vs. Missouri State University - West Plains W, 3-0 1 2 3 4 15 -.067 1 0 0 0 0 3 0 1 0 1 0 3.5
Oct 14 Blinn College W, 3-0 1 3 9 3 24 .250 0 0 0 0 0 5 0 1 0 1 0 9.5
Oct 17 Lee College W, 3-0 - 2 7 2 13 .385 0 0 0 0 0 2 0 0 0 0 0 7.0
Oct 23 Navarro College W, 3-0 1 3 7 2 23 .217 0 3 1 0 0 8 0 3 0 3 0 11.5
Oct 25 at Coastal Bend College W, 3-1 1 3 6 4 27 .074 1 0 0 11 0 3 0 0 0 0 0 6.0
Oct 28 at Tyler Junior College W, 3-0 1 1 1 1 5 .000 0 0 0 1 0 2 0 0 0 0 1 1.0
Oct 30 at Panola College W, 3-0 1 3 13 2 27 .407 2 1 1 1 0 9 0 1 0 1 0 14.5
Nov 8 vs. Navarro College W, 3-1 1 4 6 0 15 .400 0 0 3 0 0 5 0 1 0 1 0 6.5
Nov 9 at Blinn College W, 3-1 1 4 9 3 28 .214 0 1 0 1 0 4 0 2 0 2 0 11.0
Nov 19 vs. Frank Phillips College W, 3-1 1 4 18 2 38 .421 1 0 2 2 0 10 0 2 0 2 0 19.0
Nov 20 vs. Florida SouthWestern State College L, 3-2 - 3 6 0 10 .600 0 0 0 0 0 0 0 1 0 1 0 6.5
Nov 21 vs. Salt Lake Community College W, 3-2 - 5 10 5 27 .185 1 1 2 0 0 6 0 0 0 0 0 11.0
Nov 22 vs. Odessa College W, 3-0 - 2 4 1 14 .214 0 0 0 8 0 3 0 1 0 1 0 4.5
Mar 28 at Texas Womans University   - - - - - - - - - - - - - - - - - -
Mar 31 at UT-Tyler   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 38 116 312 2.69 113 904 .220 20 0.17 26 0.22 284 17 257 2.22 3 31 34 0.29 356.5 3.1
Total 38 116 312 2.69 113 904 .220 20 0.17 26 0.22 284 17 257 2.22 3 31 34 0.29 356.5 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 116 312 2.69 113 904 .220 20 0.17 26 0.22 284 17 257 2.22 3 31 34 0.29 356.5 3.1
Conference 16 44 125 2.84 42 345 .241 7 0.16 11 0.25 98 4 91 2.07 2 12 14 0.32 144.0 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 19 66 3.47 28 183 .208 5 0.26 6 0.32 53 3 52 2.74 1 6 7 0.37 76.0 4.0
Away 13 40 100 2.50 34 306 .216 4 0.10 6 0.15 105 7 87 2.17 1 11 12 0.30 112.5 2.8
Neutral 17 57 146 2.56 51 415 .229 11 0.19 14 0.25 126 7 118 2.07 1 14 15 0.26 168.0 2.9
-
Wins 31 90 265 2.94 79 720 .258 15 0.17 22 0.24 221 9 207 2.30 2 26 28 0.31 302.0 3.4
Losses 7 26 47 1.81 34 184 .071 5 0.19 4 0.15 63 8 50 1.92 1 5 6 0.23 54.5 2.1
-
August 9 27 74 2.74 24 220 .227 3 0.11 6 0.22 85 6 74 2.74 0 7 7 0.26 83.5 3.1
September 11 31 94 3.03 44 290 .172 10 0.32 8 0.26 141 6 80 2.58 2 7 9 0.29 107.5 3.5
October 12 36 91 2.53 34 262 .218 5 0.14 10 0.28 47 5 75 2.08 1 10 11 0.31 107.0 3.0
November 6 22 53 2.41 11 132 .318 2 0.09 2 0.09 11 0 28 1.27 0 7 7 0.32 58.5 2.7