Skip to navigation Skip to content Skip to footer
15 Anastasiia Nedilko
15 - Anastasiia Nedilko
Height: 6-1
Hometown: Lutsk, Ukraine
Position: Middle Blocker
Year: Fr
m 38
k/s 2.24
h % .360
a/s 0.23
b/s 0.90
sa/s 0.24
d/s 0.57
Recent Games
Nov 8 vs. Navarro College W, 3-1
Nov 9 at Blinn College W, 3-1
Nov 19 vs. Frank Phillips College W, 3-1
Nov 20 vs. Florida SouthWestern State College L, 3-2
Nov 21 vs. Salt Lake Community College W, 3-2
Nov 22 vs. Odessa College W, 3-0
Statistics category Overall Conf
Matches 38 16
Sets 129 53
Kills 289 108
Kills per set 2.24 2.04
Errors 75 25
Total Attacks 594 236
Total Attacks per set 4.60 4.45
Hitting Percentage .360 .352
Assists 30 10
Assists per set 0.23 0.19
Service Total Attempts 117 0
Service Aces 31 9
Service Errors 32 17
Service Aces per set 0.24 0.17
Receptions 7 5
Reception Errors 0 0
Digs 74 20
Digs per set 0.57 0.38
Block Solo 32 12
Block Assist 84 32
Block Total 116 44
Blocks per set 0.90 0.83
Block Errors 2 0
Ball Handling Errors 1 1
Points 394.0 145.0
Points per set 3.1 2.7
Matches started 38 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 Vernon College   - - - - - - - - - - - - - - - - - -
Aug 9 Weatherford College   - - - - - - - - - - - - - - - - - -
Aug 21 at Polk State College W, 3-0 1 3 6 1 10 .500 1 0 2 0 0 2 3 0 0 3 0 9.0
Aug 22 vs. Daytona State College W, 3-0 1 3 4 0 8 .500 1 4 0 0 0 2 0 0 0 0 0 8.0
Aug 22 vs. Eastern Florida State College L, 3-0 1 3 5 0 9 .556 1 1 0 0 0 3 0 1 0 1 0 6.5
Aug 23 vs. Hillsborough Community College W, 3-0 1 3 6 3 16 .188 0 0 1 0 0 2 0 1 0 1 0 6.5
Aug 23 at Florida SouthWestern State College L, 3-0 1 3 3 3 10 .000 0 2 0 0 0 2 1 4 0 5 0 8.0
Aug 29 vs. Collin County Community College W, 3-0 1 3 8 1 11 .636 0 3 2 0 0 2 1 3 0 4 0 13.5
Aug 29 vs. New Mexico Junior College W, 3-0 1 3 10 0 11 .909 2 0 1 0 0 3 1 1 0 2 0 11.5
Aug 30 at Midland College W, 3-0 1 3 7 0 11 .636 4 0 0 0 0 1 0 1 0 1 0 7.5
Aug 30 vs. Western Texas College W, 3-0 1 3 5 1 12 .333 1 1 0 0 0 1 0 2 0 2 0 7.0
Sep 5 Cisco College W, 3-0 1 3 9 1 15 .533 2 1 1 0 0 1 4 3 0 7 0 15.5
Sep 9 at Lee College W, 3-0 1 3 8 1 14 .500 1 0 1 2 0 1 1 0 0 1 0 9.0
Sep 10 at Blinn College W, 3-0 1 3 4 2 17 .118 0 0 0 0 0 0 0 4 0 4 0 6.0
Sep 12 vs. Snow College W, 3-0 1 3 7 0 9 .778 0 0 0 0 0 4 0 0 0 0 0 7.0
Sep 12 vs. Utah State Eastern L, 3-2 1 5 12 4 26 .308 1 2 2 0 0 2 0 3 0 3 0 15.5
Sep 13 vs. College of Southern Idaho W, 3-0 1 3 3 2 11 .091 1 2 0 0 0 1 1 7 0 8 0 9.5
Sep 13 at Salt Lake Community College L, 3-0 1 3 9 3 20 .300 0 0 2 0 0 2 1 0 0 1 0 10.0
Sep 17 Coastal Bend College W, 3-1 1 2 2 1 4 .250 0 1 1 0 0 0 2 0 0 2 0 5.0
Sep 18 Wharton County Junior College W, 3-0 1 3 4 0 8 .500 0 0 0 1 0 4 0 0 0 0 0 4.0
Sep 23 Tyler Junior College W, 3-0 1 2 4 0 8 .500 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 25 Panola College W, 3-2 1 5 12 3 25 .360 1 0 0 0 0 0 3 7 0 10 0 18.5
Oct 2 at Navarro College W, 3-0 1 3 8 2 12 .500 1 2 1 0 0 1 0 4 0 4 0 12.0
Oct 7 at Wharton County Junior College W, 3-2 1 5 13 5 25 .320 0 0 3 0 0 1 0 0 0 0 0 13.0
Oct 9 vs. Indian Hills Community College W, 3-0 1 3 4 3 12 .083 1 1 1 0 0 2 1 3 0 4 0 7.5
Oct 9 at Mineral Area College L, 3-1 1 4 10 3 24 .292 1 1 0 0 0 4 0 5 0 5 0 13.5
Oct 10 vs. Iowa Western Community College L, 3-2 1 5 11 5 22 .273 1 0 1 1 0 1 0 2 0 2 0 12.0
Oct 10 vs. Missouri State University - West Plains W, 3-0 1 3 12 3 21 .429 1 0 0 0 0 4 3 3 0 6 0 16.5
Oct 14 Blinn College W, 3-0 1 3 8 2 17 .353 1 0 1 0 0 3 1 2 0 3 0 10.0
Oct 17 Lee College W, 3-0 1 3 11 0 18 .611 1 2 2 0 0 0 0 0 0 0 0 13.0
Oct 23 Navarro College W, 3-0 1 3 3 0 13 .231 1 2 1 1 0 1 1 1 0 2 0 6.5
Oct 25 at Coastal Bend College W, 3-1 1 4 10 1 18 .500 0 0 1 0 0 0 0 2 0 2 0 11.0
Oct 28 at Tyler Junior College W, 3-0 1 3 2 2 10 .000 0 0 1 0 0 0 1 1 0 2 1 3.5
Oct 30 at Panola College W, 3-0 1 3 6 1 10 .500 1 0 3 0 0 3 2 3 0 5 0 9.5
Nov 8 vs. Navarro College W, 3-1 1 4 5 0 13 .385 0 2 1 0 0 2 0 3 0 3 0 8.5
Nov 9 at Blinn College W, 3-1 1 4 8 5 24 .125 3 0 1 1 0 3 1 5 0 6 0 11.5
Nov 19 vs. Frank Phillips College W, 3-1 1 4 8 2 16 .375 1 2 2 0 0 2 1 4 1 5 0 13.0
Nov 20 vs. Florida SouthWestern State College L, 3-2 1 5 12 8 32 .125 0 2 0 1 0 8 1 2 0 3 0 16.0
Nov 21 vs. Salt Lake Community College W, 3-2 1 5 17 4 29 .448 1 0 0 0 0 2 2 3 1 5 0 20.5
Nov 22 vs. Odessa College W, 3-0 1 3 13 3 23 .435 0 0 0 0 0 3 0 4 0 4 0 15.0
Mar 28 at Texas Womans University   - - - - - - - - - - - - - - - - - -
Mar 31 at UT-Tyler   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 38 129 289 2.24 75 594 .360 30 0.23 31 0.24 7 0 74 0.57 32 84 116 0.90 394.0 3.1
Total 38 129 289 2.24 75 594 .360 30 0.23 31 0.24 7 0 74 0.57 32 84 116 0.90 394.0 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 129 289 2.24 75 594 .360 30 0.23 31 0.24 7 0 74 0.57 32 84 116 0.90 394.0 3.1
Conference 16 53 108 2.04 25 236 .352 10 0.19 9 0.17 5 0 20 0.38 12 32 44 0.83 145.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 24 53 2.21 7 108 .426 6 0.25 6 0.25 2 0 10 0.42 11 13 24 1.00 76.5 3.2
Away 13 44 94 2.14 29 205 .317 12 0.27 5 0.11 3 0 20 0.45 10 29 39 0.89 123.5 2.8
Neutral 17 61 142 2.33 39 281 .367 12 0.20 20 0.33 2 0 44 0.72 11 42 53 0.87 194.0 3.2
-
Wins 31 101 227 2.25 49 451 .395 26 0.26 23 0.23 5 0 52 0.51 29 67 96 0.95 312.5 3.1
Losses 7 28 62 2.21 26 143 .252 4 0.14 8 0.29 2 0 22 0.79 3 17 20 0.71 81.5 2.9
-
August 9 27 54 2.00 9 98 .459 10 0.37 11 0.41 0 0 18 0.67 6 13 19 0.70 77.5 2.9
September 11 35 74 2.11 17 157 .363 6 0.17 6 0.17 3 0 16 0.46 12 24 36 1.03 104.0 3.0
October 12 42 98 2.33 27 202 .351 9 0.21 8 0.19 2 0 20 0.48 9 26 35 0.83 128.0 3.0
November 6 25 63 2.52 22 137 .299 5 0.20 6 0.24 2 0 20 0.80 5 21 26 1.04 84.5 3.4