Skip to navigation Skip to content Skip to footer

Lizanyela Lopez #8 MH Trinity Valley Community College

m 40
k/s 2.84
h % .352
a/s 0.03
b/s 0.98
sa/s 0.39
d/s 0.90
Recent Games
Nov 4 vs. Blinn College W, 3-0
Nov 5 at Panola College W, 3-0
Nov 17 vs. New Mexico Military Institute W, 3-0
Nov 17 vs. Indian Hills Community College L, 3-2
Nov 18 at Salt Lake Community College L, 3-0
Nov 19 Central Wyoming College L, 3-2
Statistics category Overall Conf
Matches 40 15
Sets 140 48
Kills 398 132
Kills per set 2.84 2.75
Errors 76 21
Total Attacks 915 291
Total Attacks per set 6.54 6.06
Hitting Percentage .352 .381
Assists 4 1
Assists per set 0.03 0.02
Service Total Attempts 31 0
Service Aces 54 20
Service Errors 20 7
Service Aces per set 0.39 0.42
Receptions 14 5
Reception Errors 0 0
Digs 126 44
Digs per set 0.90 0.92
Block Solo 40 9
Block Assist 97 40
Block Total 137 49
Blocks per set 0.98 1.02
Block Errors 33 9
Ball Handling Errors 1 1
Points 540.5 181.0
Points per set 3.9 3.8
Matches started 40 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Southwestern Assemblies of God JV W, 3-0 1 2 5 0 8 .625 0 2 0 0 0 2 1 1 0 2 0 8.5
Aug 23 North Central Texas College W, 3-1 1 4 10 4 22 .273 0 1 2 0 0 3 2 1 0 3 0 13.5
Aug 23 Weatherford College W, 3-1 1 4 10 2 34 .235 0 0 1 1 0 5 1 1 4 2 0 11.5
Aug 26 at Florida Southwestern State College L, 3-1 1 4 13 1 33 .364 0 2 1 0 0 3 1 3 2 4 0 17.5
Aug 26 vs. Indian River State College W, 3-1 1 4 10 5 28 .179 0 4 0 0 0 3 3 1 0 4 0 17.5
Aug 27 vs. Miami Dade College L, 3-0 1 3 8 2 23 .261 0 1 0 3 0 4 1 7 0 8 0 13.5
Aug 27 vs. Polk State College L, 3-0 1 3 7 2 22 .227 0 2 1 0 0 3 1 3 0 4 0 11.5
Aug 30 Navarro College W, 3-1 1 4 8 1 20 .350 0 2 1 0 0 2 1 4 1 5 0 13.0
Sep 1 at Tyler Junior College W, 3-0 1 3 8 0 16 .500 0 0 0 0 0 1 0 5 0 5 0 10.5
Sep 2 vs. Hill College W, 3-1 1 4 12 0 20 .600 0 5 1 0 0 4 4 2 3 6 0 22.0
Sep 2 vs. New Mexico Junior College W, 3-2 1 4 13 0 25 .520 0 3 0 0 0 8 0 2 3 2 0 17.0
Sep 3 vs. Weatherford College L, 3-2 1 5 15 4 26 .423 0 1 1 0 0 2 0 3 4 3 0 17.5
Sep 3 vs. Odessa College W, 3-2 1 5 16 2 27 .519 0 0 0 0 0 1 2 6 0 8 0 21.0
Sep 6 at Blinn College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 7 at Weatherford College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 10 Panola College W, 3-0 1 3 7 1 24 .250 0 1 0 1 0 1 0 3 0 3 0 9.5
Sep 13 at Lee College W, 3-0 1 3 6 2 11 .364 0 1 1 0 0 2 0 3 0 3 0 8.5
Sep 15 Wharton County Junior College W, 3-0 1 3 12 2 24 .417 0 3 0 0 0 4 0 3 1 3 0 16.5
Sep 19 at Victoria College W, 3-0 1 3 9 0 17 .529 0 1 1 0 0 5 0 2 0 2 0 11.0
Sep 20 at Coastal Bend College W, 3-0 1 2 6 3 14 .214 0 3 0 1 0 4 0 1 0 1 0 9.5
Sep 23 vs. Missouri State University - West Plains W, 3-2 1 5 15 2 44 .295 0 1 0 0 0 3 2 5 0 7 0 20.5
Sep 23 vs. Indian Hills Community College L, 3-0 1 3 9 5 26 .154 0 0 0 1 0 2 0 2 1 2 0 10.0
Sep 24 vs. Mineral Area College W, 3-0 1 3 8 2 25 .240 0 1 0 0 0 4 2 1 2 3 0 11.5
Sep 24 at Hutchinson Community College W, 3-0 1 3 11 3 20 .400 0 0 1 0 0 3 1 3 0 4 0 13.5
Sep 27 Blinn College W, 3-2 1 5 11 2 35 .257 0 3 2 1 0 7 1 2 2 3 0 16.0
Oct 4 at Navarro College W, 3-0 1 3 5 1 14 .286 0 1 0 0 0 1 1 4 1 5 0 9.0
Oct 5 Tyler Junior College W, 3-1 1 4 13 2 22 .500 0 1 0 1 0 4 1 0 2 1 1 15.0
Oct 7 vs. Butler Community College - KS L, 3-1 1 3 7 3 22 .182 0 1 0 1 0 5 1 1 2 2 0 9.5
Oct 7 vs. Jefferson College L, 3-2 1 5 12 4 27 .296 0 2 2 1 0 2 0 2 0 2 0 15.0
Oct 8 at Missouri State University - West Plains L, 3-0 1 3 9 1 29 .276 0 1 0 1 0 2 0 1 2 1 0 10.5
Oct 12 at Panola College W, 3-0 1 3 10 2 18 .444 0 1 0 0 0 1 1 3 1 4 0 13.5
Oct 20 Lee College W, 3-0 1 3 7 3 20 .200 0 0 0 1 0 1 2 4 0 6 0 11.0
Oct 22 at Wharton County Junior College W, 3-0 1 3 12 0 22 .545 0 1 1 0 0 3 0 1 1 1 0 13.5
Oct 28 Coastal Bend College W, 3-0 1 3 11 2 25 .360 0 0 1 0 0 4 0 2 0 2 0 12.0
Oct 29 Victoria College W, 3-0 1 3 7 0 9 .778 1 2 0 0 0 4 2 3 0 5 0 12.5
Nov 4 vs. Coastal Bend College W, 3-0 1 3 13 2 26 .423 0 1 1 0 0 4 1 3 0 4 0 16.5
Nov 4 vs. Blinn College W, 3-0 1 3 10 2 21 .381 0 0 0 0 0 1 2 2 0 4 0 13.0
Nov 5 at Panola College W, 3-0 1 3 11 2 21 .429 0 1 0 1 0 2 1 3 1 4 0 14.5
Nov 17 vs. New Mexico Military Institute W, 3-0 1 3 7 2 16 .313 0 4 0 0 0 2 1 1 0 2 0 12.5
Nov 17 vs. Indian Hills Community College L, 3-2 1 5 12 0 27 .444 3 1 1 0 0 5 2 2 0 4 0 16.0
Nov 18 at Salt Lake Community College L, 3-0 1 3 6 0 17 .353 0 0 0 0 0 0 1 1 0 2 0 7.5
Nov 19 Central Wyoming College L, 3-2 1 5 17 5 35 .343 0 0 1 0 0 9 1 0 0 1 0 18.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 39 136 344 2.53 68 727 .380 10 0.07 37 0.27 34 1 112 0.82 43 138 181 1.33 493.0 3.6
2022-23 40 140 398 2.84 76 915 .352 4 0.03 54 0.39 14 0 126 0.90 40 97 137 0.98 540.5 3.9
Total 79 276 742 2.69 144 1642 .364 14 0.05 91 0.33 48 1 238 0.86 83 235 318 1.15 1033.5 3.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 140 398 2.84 76 915 .352 4 0.03 54 0.39 14 0 126 0.90 40 97 137 0.98 540.5 3.9
Conference 15 48 132 2.75 21 291 .381 1 0.02 20 0.42 5 0 44 0.92 9 40 49 1.02 181.0 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 41 113 2.76 24 270 .330 1 0.02 13 0.32 5 0 44 1.07 11 23 34 0.83 148.5 3.6
Away 12 36 106 2.94 15 232 .392 0 0.00 12 0.33 3 0 27 0.75 6 30 36 1.00 139.0 3.9
Neutral 17 63 179 2.84 37 413 .344 3 0.05 29 0.46 6 0 55 0.87 23 44 67 1.06 253.0 4.0
 
-
Wins 29 98 283 2.89 49 628 .373 1 0.01 43 0.44 7 0 89 0.91 32 72 104 1.06 394.0 4.0
Losses 11 42 115 2.74 27 287 .307 3 0.07 11 0.26 7 0 37 0.88 8 25 33 0.79 146.5 3.5
 
-
August 8 28 71 2.54 17 190 .284 0 0.00 14 0.50 4 0 25 0.89 11 21 32 1.14 106.5 3.8
September 15 54 158 2.93 28 354 .367 0 0.00 23 0.43 4 0 51 0.94 12 43 55 1.02 214.5 4.0
October 10 33 93 2.82 18 208 .361 1 0.03 10 0.30 5 0 27 0.82 8 21 29 0.88 121.5 3.7
November 7 25 76 3.04 13 163 .387 3 0.12 7 0.28 1 0 23 0.92 9 12 21 0.84 98.0 3.9