Trinity Valley Community College at Panola College
@ Carthage, TX
11/5/2022 at 5:45 PM
@ Carthage, TX
11/5/2022 at 5:45 PM
|
Trinity Valley Community College
3 |
Panola College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Valley Community College | 25 | 25 | 25 | 3 |
| Panola College | 21 | 18 | 18 | 0 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 37 | .216 |
| 2 | 11 | 5 | 53 | .113 |
| 3 | 16 | 7 | 57 | .158 |
Panola College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 43 | .279 |
| 2 | 19 | 4 | 56 | .268 |
| 3 | 17 | 1 | 50 | .320 |
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Selma Sutaj * | 3 | 13 | 5 | 40 | .200 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Valentina Tijerina * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sofia Velez | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Wendy Martinez * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 9.5 |
| 8 | Lizanyela Lopez * | 3 | 11 | 2 | 21 | .429 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 14.5 |
| 10 | Mafer Cisneros Salas * | 3 | 12 | 0 | 31 | .387 | 2 | 1 | 0 | 0 | 23 | 0 | 3 | 0 | 0 | 14.5 |
| 16 | Rockelle Collier | 3 | 8 | 1 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 24 | Azul Pilahg * | 3 | 1 | 0 | 3 | .333 | 44 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 54 | 11 | 149 | .289 | 49 | 4 | 3 | 2 | 78 | 1 | 12 | 3 | 0 | 65.0 | ||
Panola College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vitoria Mattos * | 3 | 0 | 0 | 5 | .000 | 31 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kristen Stewart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rosa Sheffield | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Andrea Uruza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kyndle Todd | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Luisa Hoffmann * | 3 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Izabely Benjamin * | 3 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Luna Franca | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tamara Chavez * | 3 | 10 | 4 | 48 | .125 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Andressa Ribeiro Soares * | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Malia Viernes * | 3 | 9 | 4 | 27 | .185 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 40 | 17 | 147 | .156 | 40 | 2 | 1 | 3 | 71 | 1 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter