Trinity Valley Community College at Navarro College
@ Corsicana, TX
10/4/2022 at 6:00 PM
@ Corsicana, TX
10/4/2022 at 6:00 PM
|
Trinity Valley Community College
3 |
Navarro College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Valley Community College | 25 | 25 | 25 | 3 |
| Navarro College | 16 | 15 | 20 | 0 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 29 | .345 |
| 2 | 12 | 0 | 30 | .400 |
| 3 | 13 | 8 | 39 | .128 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Selma Sutaj * | 3 | 6 | 2 | 23 | .174 | 1 | 4 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 11.0 |
| 3 | Valentina Tijerina * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Sofia Velez | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Wendy Martinez * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8.5 |
| 8 | Lizanyela Lopez * | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 9.0 |
| 10 | Mafer Cisneros Salas * | 3 | 11 | 3 | 29 | .276 | 0 | 2 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 14.5 |
| 16 | Rockelle Collier | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
| 24 | Azul Pilahg * | 3 | 0 | 0 | 2 | .000 | 29 | 0 | 0 | 0 | 9 | 0 | 1 | 2 | 1 | 0.5 |
| Totals | 36 | 10 | 98 | .265 | 34 | 8 | 1 | 2 | 55 | 3 | 14 | 6 | 2 | 54.0 | ||
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Beatriz Nunes Dos Santos | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Lilouann Bechec | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Rojo | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nia Mack | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | Berfin Mertcan | 3 | 0 | 1 | 3 | -.333 | 25 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Alessia Sonzini | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hanna Tylska | 3 | 16 | 7 | 49 | .184 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Kalina Pylinska | 3 | 10 | 4 | 30 | .200 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Alivia Sotelo | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 22 | Mahogani Wilson | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 24 | Maria Eduarda Dudao | 2 | 0 | 1 | 7 | -.143 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 21 | 124 | .113 | 32 | 2 | 8 | 5 | 65 | 1 | 9 | 0 | 0 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter