Trinity Valley Community College at Coastal Bend College
@ Beeville, Tx
9/20/2022 at 5:00 PM
@ Beeville, Tx
9/20/2022 at 5:00 PM
|
Trinity Valley Community College
3 |
Coastal Bend College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Valley Community College | 25 | 25 | 25 | 3 |
| Coastal Bend College | 18 | 13 | 17 | 0 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 35 | .171 |
| 2 | 18 | 2 | 39 | .410 |
| 3 | 15 | 6 | 38 | .237 |
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Selma Sutaj * | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Nyah Barron | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Valentina Tijerina | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sofia Velez | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lorelai Hill | 2 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Pinar Dugeroglu * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 8 | Lizanyela Lopez * | 2 | 6 | 3 | 14 | .214 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Zailey Moses | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mafer Cisneros Salas * | 3 | 13 | 3 | 29 | .345 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Bailee Albinus | 2 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Adamari Sepulveda | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Rockelle Collier * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 |
| 24 | Azul Pilahg * | 3 | 0 | 0 | 2 | .000 | 38 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 3.5 |
| Totals | 46 | 15 | 112 | .277 | 41 | 9 | 4 | 4 | 56 | 1 | 6 | 3 | 1 | 59.0 | ||
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leah Gonzales * | 3 | 1 | 3 | 18 | -.111 | 17 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 2.0 |
| 4 | Ysabella Hinojosa * | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 5 | Kinzley Stuart | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Odalys Gonzalez * | 3 | 7 | 5 | 33 | .061 | 0 | 2 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Samantha Ward | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ahna Merrell * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6.0 |
| 11 | Jacqueline Hernandez | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Madison Wade * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caitlyn Jones * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 7.0 |
| Totals | 23 | 16 | 109 | .064 | 22 | 3 | 1 | 9 | 48 | 0 | 12 | 4 | 3 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter