Blinn College vs. Trinity Valley Community College
@ Carthage, TX
11/4/2022 at 5:35 PM
@ Carthage, TX
11/4/2022 at 5:35 PM
|
Blinn College
0 |
Trinity Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Blinn College | 21 | 14 | 28 | 0 |
| Trinity Valley Community College | 25 | 25 | 30 | 3 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 38 | .289 |
| 2 | 11 | 2 | 31 | .290 |
| 3 | 22 | 8 | 59 | .237 |
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Selma Sutaj * | 3 | 13 | 6 | 37 | .189 | 0 | 2 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 16.5 |
| 3 | Valentina Tijerina * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sofia Velez | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Wendy Martinez * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 8 | Lizanyela Lopez * | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 13.0 |
| 10 | Mafer Cisneros Salas * | 3 | 9 | 1 | 28 | .286 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Rockelle Collier | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 24 | Azul Pilahg * | 3 | 0 | 0 | 0 | .000 | 41 | 2 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 49 | 13 | 126 | .286 | 44 | 9 | 3 | 2 | 59 | 4 | 8 | 1 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter