Lee College at Trinity Valley Community College
@ Athens, TX
10/20/2022 at 6:00 PM
@ Athens, TX
10/20/2022 at 6:00 PM
|
Lee College
0 |
Trinity Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lee College | 18 | 21 | 15 | 0 |
| Trinity Valley Community College | 25 | 25 | 25 | 3 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 37 | .000 |
| 2 | 10 | 9 | 45 | .022 |
| 3 | 10 | 8 | 33 | .061 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 33 | .303 |
| 2 | 14 | 8 | 50 | .120 |
| 3 | 10 | 4 | 33 | .182 |
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashylnn Lewis * | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mariah Ellis * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5.0 |
| 3 | Alyssa Kamealoha | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Trinidie Davis | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Klara Rottger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sina Toroslu | 2 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Bailey Kaawa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lea Venghaus | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Amiley Penson * | 3 | 4 | 5 | 26 | -.038 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Cierra Gilbert * | 3 | 5 | 10 | 27 | -.185 | 0 | 0 | 1 | 1 | 13 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Jannie Blake * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brandolyn Freeman * | 3 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| Totals | 31 | 28 | 115 | .026 | 31 | 2 | 5 | 4 | 53 | 0 | 18 | 0 | 1 | 42.0 | ||
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Selma Sutaj * | 3 | 9 | 3 | 26 | .231 | 0 | 2 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 12.5 |
| 3 | Valentina Tijerina | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sofia Velez | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lorelai Hill | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Wendy Martinez * | 3 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11.5 |
| 8 | Lizanyela Lopez * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 11.0 |
| 9 | Zailey Moses | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mafer Cisneros Salas * | 3 | 4 | 2 | 23 | .087 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Adamari Sepulveda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rockelle Collier * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 24 | Azul Pilahg * | 3 | 2 | 0 | 3 | .667 | 31 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 15 | 116 | .190 | 33 | 4 | 5 | 2 | 49 | 4 | 10 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter