Trinity Valley Community College vs. Polk State College
@ Fort Myers, FL (Suncoast Credit Unio)
8/27/2022 at 3:00 PM
@ Fort Myers, FL (Suncoast Credit Unio)
8/27/2022 at 3:00 PM
|
Trinity Valley Community College
0 |
Polk State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Valley Community College (3-4) | 16 | 21 | 25 | 0 |
| Polk State College (3-0) | 25 | 25 | 27 | 3 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 36 | .167 |
| 2 | 11 | 9 | 35 | .057 |
| 3 | 10 | 4 | 39 | .154 |
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 37 | .432 |
| 2 | 14 | 2 | 35 | .343 |
| 3 | 16 | 10 | 50 | .120 |
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Selma Sutaj | 3 | 7 | 3 | 29 | .138 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 8.5 |
| 3 | Valentina Tijerina * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sofia Velez | 3 | 2 | 0 | 4 | .500 | 4 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Pinar Dugeroglu | 2 | 1 | 6 | 7 | -.714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.5 |
| 7 | Wendy Martinez * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Lizanyela Lopez * | 3 | 7 | 2 | 22 | .227 | 0 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 11.5 |
| 9 | Zailey Moses * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mafer Cisneros Salas * | 3 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Rockelle Collier | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Azul Pilahg * | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 30 | 16 | 110 | .127 | 29 | 4 | 5 | 4 | 54 | 2 | 8 | 4 | 2 | 40.0 | ||
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Crismeyli Rodrigues * | 3 | 7 | 3 | 21 | .190 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Kaila Ru * | 3 | 8 | 3 | 16 | .312 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Carolina Guerreiro | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Irene Mostardini | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maria Munoz * | 3 | 10 | 1 | 30 | .300 | 1 | 1 | 2 | 1 | 13 | 0 | 3 | 0 | 0 | 12.5 |
| 13 | Andrea Da Silva * | 3 | 4 | 3 | 18 | .056 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Giuliana Jaku | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Maria Luiza Barreis * | 3 | 2 | 0 | 6 | .333 | 36 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 3 | 3.0 |
| 17 | Alanae Margaritha * | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14.0 |
| 18 | Maddie O'Sullivan | 1 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 49 | 15 | 122 | .279 | 46 | 4 | 10 | 4 | 57 | 1 | 12 | 1 | 3 | 60.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Unio Attendance: 88 Time: 1:32 1st Referee: James Fales 2nd Referee: Derrick Turner 3rd Referee: Katherine Bates |
* = Starter