Southwestern Assemblies of God JV vs. Trinity Valley Community College
@ Weatherford College
8/20/2022 at 2:00 PM
@ Weatherford College
8/20/2022 at 2:00 PM
|
Southwestern Assemblies of God JV
0 |
Trinity Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Assemblies of God JV | 13 | 9 | 13 | 0 |
| Trinity Valley Community College | 25 | 25 | 25 | 3 |
Southwestern Assemblies of God JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 26 | .385 |
| 2 | 14 | 3 | 32 | .344 |
| 3 | 14 | 3 | 30 | .367 |
Southwestern Assemblies of God JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Selma Sutaj * | 2 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Nyah Barron * | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 3 | Valentina Tijerina | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sofia Velez | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lorelai Hill | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Pinar Dugeroglu | 2 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 7 | Wendy Martinez * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 8 | Lizanyela Lopez * | 2 | 5 | 0 | 8 | .625 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 9 | Zailey Moses | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mafer Cisneros Salas * | 3 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Bailee Albinus | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adamari Sepulveda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rockelle Collier | 2 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 24 | Azul Pilahg * | 3 | 0 | 0 | 0 | .000 | 35 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 42 | 10 | 88 | .364 | 40 | 8 | 2 | 4 | 57 | 1 | 14 | 2 | 2 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter