Skip to navigation Skip to content Skip to footer

Genesis Rodriguez #14 MH Trinity Valley Community College

m 39
k/s 3.06
h % .295
a/s 0.06
b/s 0.72
sa/s 0.21
d/s 2.30
Recent Games
Nov 4 vs. Blinn College W, 3-0
Nov 5 vs. Navarro College W, 3-0
Nov 15 vs. Daytona State College W, 3-1
Nov 16 vs. Salt Lake Community College W, 3-2
Nov 17 vs. Florida Southwestern State College L, 3-0
Nov 18 vs. Navarro College L, 3-0
Statistics category Overall Conf
Matches 39 17
Sets 124 51
Kills 380 172
Kills per set 3.06 3.37
Errors 112 43
Total Attacks 910 386
Total Attacks per set 7.34 7.57
Hitting Percentage .295 .334
Assists 8 1
Assists per set 0.06 0.02
Service Total Attempts 48 0
Service Aces 26 12
Service Errors 28 16
Service Aces per set 0.21 0.24
Receptions 250 116
Reception Errors 17 7
Digs 285 123
Digs per set 2.30 2.41
Block Solo 15 2
Block Assist 74 32
Block Total 89 34
Blocks per set 0.72 0.67
Block Errors 20 7
Ball Handling Errors 0 0
Points 458.0 202.0
Points per set 3.7 4.0
Matches started 38 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. College of Southern Idaho W, 3-1 1 3 4 2 14 .143 1 0 0 0 0 0 0 1 2 1 0 4.5
Aug 18 vs. Snow College W, 3-0 1 3 10 4 21 .286 0 1 0 0 0 0 0 2 1 2 0 12.0
Aug 19 at Salt Lake Community College W, 3-2 1 5 14 2 24 .500 0 0 0 1 0 1 0 2 1 2 0 15.0
Aug 19 vs. Central Wyoming College W, 3-0 1 3 7 3 14 .286 0 0 0 0 0 0 3 1 2 4 0 10.5
Aug 22 Hill College W, 3-1 1 3 8 4 20 .200 0 0 0 0 0 0 1 1 1 2 0 9.5
Aug 25 vs. Polk State College W, 3-1 1 4 7 4 17 .176 0 0 1 0 0 1 1 1 0 2 0 8.5
Aug 25 vs. Hillsborough Community College W, 3-0 1 2 6 2 13 .308 0 0 0 0 0 0 0 2 0 2 0 7.0
Aug 26 vs. Daytona State College W, 3-2 1 3 12 3 20 .450 0 0 1 0 0 0 1 2 0 3 0 14.0
Aug 26 at Florida Southwestern State College L, 3-0 1 3 3 3 11 .000 0 1 0 0 0 1 0 2 0 2 0 5.0
Aug 29 at Navarro College L, 3-0 1 3 3 1 8 .250 0 1 1 2 0 3 0 2 1 2 0 5.0
Aug 31 Tyler Junior College W, 3-1 1 4 19 3 42 .381 0 1 2 14 1 12 0 2 1 2 0 21.0
Sep 1 vs. Hill College W, 3-0 1 3 17 0 26 .654 0 1 1 7 0 12 0 1 0 1 0 18.5
Sep 1 vs. North Central Texas College W, 3-0 1 3 4 1 13 .231 1 2 1 5 0 13 0 0 0 0 0 6.0
Sep 2 vs. New Mexico Junior College L, 3-0 1 3 6 5 25 .040 1 1 1 13 1 11 1 4 0 5 0 10.0
Sep 2 vs. Weatherford College W, 3-1 1 4 21 6 52 .288 1 0 3 20 1 23 4 1 0 5 0 25.5
Sep 5 Blinn College L, 3-0 1 3 17 4 39 .333 0 0 2 30 0 12 0 0 1 0 0 17.0
Sep 7 at Panola College W, 3-1 1 4 20 3 39 .436 0 0 0 8 0 8 0 3 1 3 0 21.5
Sep 12 Lee College W, 3-0 1 3 10 3 22 .318 0 4 2 7 0 8 0 1 0 1 0 14.5
Sep 14 at Wharton County Junior College W, 3-0 1 3 9 1 19 .421 0 0 0 4 1 6 0 1 0 1 0 9.5
Sep 22 Coastal Bend College W, 3-0 1 2 7 1 12 .500 0 0 1 1 0 3 0 2 0 2 0 8.0
Sep 23 Victoria College W, 3-0 1 1 6 1 12 .417 0 0 0 2 0 2 0 1 0 1 0 6.5
Sep 29 at Blinn College W, 3-0 - 3 8 0 15 .533 0 1 0 10 0 9 1 5 0 6 0 12.5
Oct 3 at Tyler Junior College L, 3-1 1 4 11 5 32 .188 0 0 1 6 2 6 0 5 2 5 0 13.5
Oct 4 Navarro College W, 3-2 1 5 18 6 47 .255 1 3 2 12 0 29 0 1 0 1 0 21.5
Oct 6 vs. Jefferson College W, 3-0 1 3 5 0 9 .556 0 0 0 2 0 7 0 4 0 4 0 7.0
Oct 6 at Missouri State University - West Plains W, 3-0 1 3 12 3 27 .333 0 2 0 5 0 13 0 2 0 2 0 15.0
Oct 7 vs. Iowa Western Community College W, 3-1 1 4 11 3 29 .276 0 0 0 11 2 16 1 5 3 6 0 14.5
Oct 11 Panola College W, 3-0 1 3 6 2 16 .250 0 0 1 3 1 4 1 2 0 3 0 8.0
Oct 19 at Lee College W, 3-0 1 3 8 4 23 .174 0 0 1 6 1 6 0 0 0 0 0 8.0
Oct 21 Wharton County Junior College W, 3-0 1 2 5 2 14 .214 0 1 0 1 0 3 0 1 0 1 0 6.5
Oct 27 at Coastal Bend College W, 3-0 1 2 4 3 13 .077 0 0 0 4 0 4 0 0 0 0 0 4.0
Oct 28 at Victoria College W, 3-1 1 3 12 0 16 .750 0 1 2 3 0 3 0 3 0 3 0 14.5
Nov 3 vs. Wharton County Junior College W, 3-0 1 3 9 4 17 .294 0 0 1 3 1 5 0 3 1 3 0 10.5
Nov 4 vs. Blinn College W, 3-0 1 3 7 1 18 .333 0 4 0 15 0 10 0 1 0 1 0 11.5
Nov 5 vs. Navarro College W, 3-0 1 3 11 2 26 .346 1 1 0 13 2 15 0 2 2 2 0 13.0
Nov 15 vs. Daytona State College W, 3-1 1 4 10 5 30 .167 1 1 2 13 1 7 0 2 0 2 0 12.0
Nov 16 vs. Salt Lake Community College W, 3-2 1 5 10 7 47 .064 1 0 1 11 0 16 1 5 0 6 0 13.5
Nov 17 vs. Florida Southwestern State College L, 3-0 1 3 14 3 42 .262 0 0 1 9 0 11 0 0 0 0 0 14.0
Nov 18 vs. Navarro College L, 3-0 1 3 9 6 26 .115 0 0 0 9 3 5 0 1 1 1 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 39 124 380 3.06 112 910 .295 8 0.06 26 0.21 250 17 285 2.30 15 74 89 0.72 458.0 3.7
2024-25 35 125 279 2.23 121 853 .185 19 0.15 27 0.22 489 32 426 3.41 11 99 110 0.88 366.5 2.9
Total 74 249 659 2.65 233 1763 .242 27 0.11 53 0.21 739 49 711 2.86 26 173 199 0.80 824.5 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 124 380 3.06 112 910 .295 8 0.06 26 0.21 250 17 285 2.30 15 74 89 0.72 458.0 3.7
Conference 17 51 172 3.37 43 386 .334 1 0.02 12 0.24 116 7 123 2.41 2 32 34 0.67 202.0 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 26 96 3.69 26 224 .313 1 0.04 9 0.35 70 2 73 2.81 2 11 13 0.50 112.5 4.3
Away 11 36 104 2.89 25 227 .348 0 0.00 6 0.17 49 4 60 1.67 1 25 26 0.72 123.5 3.4
Neutral 19 62 180 2.90 61 459 .259 7 0.11 11 0.18 131 11 152 2.45 12 38 50 0.81 222.0 3.6
 
-
Wins 32 102 317 3.11 85 727 .319 7 0.07 23 0.23 181 11 236 2.31 14 60 74 0.73 384.0 3.8
Losses 7 22 63 2.86 27 183 .197 1 0.05 3 0.14 69 6 49 2.23 1 14 15 0.68 74.0 3.4
 
-
August 11 36 93 2.58 31 204 .304 1 0.03 4 0.11 17 1 18 0.50 6 18 24 0.67 112.0 3.1
September 11 32 125 3.91 25 274 .365 3 0.09 9 0.28 107 3 107 3.34 6 19 25 0.78 149.5 4.7
October 10 32 92 2.88 28 226 .283 1 0.03 7 0.22 53 6 91 2.84 2 23 25 0.78 112.5 3.5
November 7 24 70 2.92 28 206 .204 3 0.13 6 0.25 73 7 69 2.88 1 14 15 0.63 84.0 3.5