Trinity Valley Community College at Blinn College
@ Brenham, TX
9/29/2023 at 6:00 PM
@ Brenham, TX
9/29/2023 at 6:00 PM
|
Trinity Valley Community College
3 |
Blinn College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Valley Community College | 25 | 25 | 25 | 3 |
| Blinn College | 22 | 22 | 15 | 0 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 42 | .190 |
| 2 | 16 | 5 | 37 | .297 |
| 3 | 8 | 7 | 28 | .036 |
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sofia Velez | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Valentina Tijerina * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Neveah Donahoe | 3 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 14.0 |
| 9 | Zailey Moses * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mafer Cisneros Salas * | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 12.0 |
| 12 | Emma Bednarek * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 11.0 |
| 13 | Jade Rodriguez * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 |
| 14 | Genesis Rodriguez | 3 | 8 | 0 | 15 | .533 | 0 | 1 | 0 | 0 | 9 | 1 | 5 | 0 | 0 | 12.5 |
| 24 | Azul Pilahg * | 3 | 0 | 0 | 1 | .000 | 45 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 1.5 |
| Totals | 46 | 11 | 109 | .321 | 46 | 3 | 6 | 4 | 64 | 3 | 20 | 4 | 0 | 62.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylen Kruse * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emma Whitsel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Glendening * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 4 | Lexi Higgins | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Cierra Pesak | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Chloe Howard * | 3 | 1 | 0 | 1 | 1.000 | 25 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kellen Dorotik * | 3 | 18 | 5 | 30 | .433 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 18.5 |
| 11 | Elizabeth Tyner | 2 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Don'Yah Cosie | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Kirby Kliafas * | 3 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Riley Cox | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brooke Pattschull * | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Jaedyn Newman | 3 | 5 | 6 | 27 | -.037 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 38 | 18 | 107 | .187 | 32 | 2 | 5 | 15 | 43 | 1 | 4 | 1 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter