Trinity Valley Community College vs. Central Wyoming College
@ Salt Lake City, Utah
8/19/2023 at 1:00 PM
@ Salt Lake City, Utah
8/19/2023 at 1:00 PM
|
Trinity Valley Community College
3 |
Central Wyoming College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Valley Community College | 25 | 25 | 25 | 3 |
| Central Wyoming College | 17 | 16 | 17 | 0 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 24 | .083 |
| 2 | 7 | 6 | 34 | .029 |
| 3 | 6 | 5 | 30 | .033 |
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Patino | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sofia Velez | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Valentina Tijerina | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lorelai Hill | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Camila Canedo * | 3 | 7 | 4 | 20 | .150 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Neveah Donahoe * | 2 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 10 | Mafer Cisneros Salas * | 1 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Bailee Albinus | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Bednarek * | 1 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jade Rodriguez | 3 | 3 | 1 | 10 | .200 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 14 | Genesis Rodriguez * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10.5 |
| 15 | Adamari Sepulveda | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jada Stallworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Azul Pilahg * | 3 | 0 | 0 | 2 | .000 | 37 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 14 | 93 | .301 | 40 | 9 | 10 | 3 | 49 | 5 | 6 | 3 | 0 | 59.0 | ||
Central Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Davies | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tehana Mo'o * | 2 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Kaela Small * | 3 | 3 | 0 | 9 | .333 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 4 | Rana Yamada | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ryann Vail * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Eliana Angilau | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Courtney Green * | 2 | 3 | 2 | 17 | .059 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Brinley Hardy | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Taya Piquet | 1 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Khloe Hobson | 2 | 1 | 4 | 12 | -.250 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Megan Hardman * | 2 | 1 | 1 | 6 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 2.0 |
| 20 | Emalie Depew * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 20 | 16 | 89 | .045 | 18 | 3 | 5 | 6 | 34 | 1 | 12 | 0 | 2 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter