Skip to navigation Skip to content Skip to footer

Neveah Donahoe #7 OH Trinity Valley Community College

m 39
k/s 2.29
h % .148
a/s 0.00
b/s 0.43
sa/s 0.01
d/s 0.50
Recent Games
Nov 4 vs. Blinn College W, 3-0
Nov 5 vs. Navarro College W, 3-0
Nov 15 vs. Daytona State College W, 3-1
Nov 16 vs. Salt Lake Community College W, 3-2
Nov 17 vs. Florida Southwestern State College L, 3-0
Nov 18 vs. Navarro College L, 3-0
Statistics category Overall Conf
Matches 39 17
Sets 112 42
Kills 257 93
Kills per set 2.29 2.21
Errors 142 52
Total Attacks 777 279
Total Attacks per set 6.94 6.64
Hitting Percentage .148 .147
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 1 0
Service Aces 1 1
Service Errors 0 0
Service Aces per set 0.01 0.02
Receptions 6 1
Reception Errors 2 1
Digs 56 23
Digs per set 0.50 0.55
Block Solo 13 6
Block Assist 35 12
Block Total 48 18
Blocks per set 0.43 0.43
Block Errors 25 11
Ball Handling Errors 0 0
Points 288.5 106.0
Points per set 2.6 2.5
Matches started 5 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. College of Southern Idaho W, 3-1 1 4 11 8 35 .086 0 0 0 0 0 0 0 1 2 1 0 11.5
Aug 18 vs. Snow College W, 3-0 1 3 3 3 10 .000 0 0 0 0 0 1 0 3 0 3 0 4.5
Aug 19 at Salt Lake Community College W, 3-2 - 5 7 6 32 .031 0 0 0 0 0 3 0 1 1 1 0 7.5
Aug 19 vs. Central Wyoming College W, 3-0 1 2 8 1 10 .700 0 0 0 1 0 0 0 2 1 2 0 9.0
Aug 22 Hill College W, 3-1 - 4 10 7 25 .120 0 0 0 2 0 0 0 1 1 1 0 10.5
Aug 25 vs. Polk State College W, 3-1 1 4 15 4 28 .393 0 0 0 0 0 3 0 2 0 2 0 16.0
Aug 25 vs. Hillsborough Community College W, 3-0 - 3 1 6 16 -.313 0 0 0 0 0 0 1 0 0 1 0 2.0
Aug 26 vs. Daytona State College W, 3-2 1 5 13 4 31 .290 0 0 0 2 1 1 0 1 0 1 0 13.5
Aug 26 at Florida Southwestern State College L, 3-0 - 3 6 6 22 .000 0 0 0 0 0 0 0 3 0 3 0 7.5
Aug 29 at Navarro College L, 3-0 - 3 7 6 17 .059 0 0 0 1 1 2 0 2 2 2 0 8.0
Aug 31 Tyler Junior College W, 3-1 - 4 6 3 24 .125 0 0 0 0 0 0 1 2 1 3 0 8.0
Sep 1 vs. Hill College W, 3-0 - 3 12 5 30 .233 0 0 0 0 0 0 1 1 2 2 0 13.5
Sep 1 vs. North Central Texas College W, 3-0 - 3 9 4 28 .179 0 0 0 0 0 1 0 1 2 1 0 9.5
Sep 2 vs. New Mexico Junior College L, 3-0 - 3 5 3 20 .100 0 0 0 0 0 2 1 1 2 2 0 6.5
Sep 2 vs. Weatherford College W, 3-1 - 4 18 7 40 .275 0 0 0 0 0 6 2 1 2 3 0 20.5
Sep 5 Blinn College L, 3-0 - 3 3 6 20 -.150 0 1 0 0 0 1 0 0 0 0 0 4.0
Sep 7 at Panola College W, 3-1 - 2 2 2 8 .000 0 0 0 0 0 0 1 0 0 1 0 3.0
Sep 12 Lee College W, 3-0 - 3 15 5 32 .313 0 0 0 0 0 4 0 2 2 2 0 16.0
Sep 14 at Wharton County Junior College W, 3-0 - 3 8 4 16 .250 0 0 0 0 0 1 0 1 1 1 0 8.5
Sep 22 Coastal Bend College W, 3-0 - 3 3 0 9 .333 0 0 0 0 0 0 0 0 1 0 0 3.0
Sep 23 Victoria College W, 3-0 - 2 6 3 13 .231 0 0 0 0 0 2 0 0 1 0 0 6.0
Sep 29 at Blinn College W, 3-0 - 3 12 3 28 .321 0 0 0 0 0 3 2 0 1 2 0 14.0
Oct 3 at Tyler Junior College L, 3-1 - 2 4 5 23 -.043 0 0 0 0 0 3 0 1 0 1 0 4.5
Oct 4 Navarro College W, 3-2 - 3 3 9 21 -.286 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 6 vs. Jefferson College W, 3-0 - 1 3 2 6 .167 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 6 at Missouri State University - West Plains W, 3-0 - 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 7 vs. Iowa Western Community College W, 3-1 - 1 1 0 5 .200 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 11 Panola College W, 3-0 - 1 1 0 6 .167 0 0 0 0 0 1 0 1 1 1 0 1.5
Oct 19 at Lee College W, 3-0 - 2 2 3 10 -.100 0 0 0 0 0 2 2 0 0 2 0 4.0
Oct 21 Wharton County Junior College W, 3-0 - 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 27 at Coastal Bend College W, 3-0 - 2 7 2 15 .333 0 0 0 0 0 1 0 0 0 0 0 7.0
Oct 28 at Victoria College W, 3-1 - 2 6 0 16 .375 0 0 0 0 0 1 0 0 1 0 0 6.0
Nov 3 vs. Wharton County Junior College W, 3-0 - 3 6 1 17 .294 0 0 0 0 0 1 0 3 0 3 0 7.5
Nov 4 vs. Blinn College W, 3-0 - 3 9 3 23 .261 0 0 0 0 0 1 0 0 0 0 0 9.0
Nov 5 vs. Navarro College W, 3-0 - 3 4 3 27 .037 0 0 0 0 0 2 2 1 1 3 0 6.5
Nov 15 vs. Daytona State College W, 3-1 - 4 11 4 32 .219 0 0 0 0 0 3 0 1 0 1 0 11.5
Nov 16 vs. Salt Lake Community College W, 3-2 - 5 10 10 39 .000 0 0 0 0 0 3 0 2 0 2 0 11.0
Nov 17 vs. Florida Southwestern State College L, 3-0 - 3 2 1 14 .071 0 0 0 0 0 4 0 0 0 0 0 2.0
Nov 18 vs. Navarro College L, 3-0 - 3 5 3 21 .095 0 0 0 0 0 2 0 1 0 1 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 39 112 257 2.29 142 777 .148 0 0.00 1 0.01 6 2 56 0.50 13 35 48 0.43 288.5 2.6
2024-25 29 84 173 2.06 77 513 .187 1 0.01 3 0.04 48 8 79 0.94 1 39 40 0.48 196.5 2.3
Total 68 196 430 2.19 219 1290 .164 1 0.01 4 0.02 54 10 135 0.69 14 74 88 0.45 485.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 112 257 2.29 142 777 .148 0 0.00 1 0.01 6 2 56 0.50 13 35 48 0.43 288.5 2.6
Conference 17 42 93 2.21 52 279 .147 0 0.00 1 0.02 1 1 23 0.55 6 12 18 0.43 106.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 24 49 2.04 33 154 .104 0 0.00 1 0.04 2 0 9 0.38 1 6 7 0.29 54.0 2.3
Away 11 28 62 2.21 37 191 .131 0 0.00 0 0.00 1 1 16 0.57 5 8 13 0.46 71.0 2.5
Neutral 19 60 146 2.43 72 432 .171 0 0.00 0 0.00 3 1 31 0.52 7 21 28 0.47 163.5 2.7
 
-
Wins 32 92 225 2.45 112 640 .177 0 0.00 0 0.00 5 1 42 0.46 12 27 39 0.42 250.5 2.7
Losses 7 20 32 1.60 30 137 .015 0 0.00 1 0.05 1 1 14 0.70 1 8 9 0.45 38.0 1.9
 
-
August 11 40 87 2.17 54 250 .132 0 0.00 0 0.00 6 2 10 0.25 2 18 20 0.50 98.0 2.5
September 11 32 93 2.91 42 244 .209 0 0.00 1 0.03 0 0 20 0.63 7 7 14 0.44 104.5 3.3
October 10 16 30 1.88 21 110 .082 0 0.00 0 0.00 0 0 10 0.63 2 2 4 0.25 33.0 2.1
November 7 24 47 1.96 25 173 .127 0 0.00 0 0.00 0 0 16 0.67 2 8 10 0.42 53.0 2.2