2016-17 Football Statistics - Trinity Valley Community College
Yds/Game
559.6
Rush/Game
260.4
Pass/Game
299.2
Pts/Game
49.6
Yds allowed/Game
461.3
Rush allowed/Game
182.2
Pass allowed/Game
279.1
Pts allowed/Game
31.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-1 (.917) |
| Conference (Pct.) | 7-1 (.875) |
| Streak | Won 9 |
| Home | 7-0 |
| Away | 3-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Tyler Junior College | W, 65-41 |
| Oct 22 | Kilgore College | W, 52-40 |
| Oct 29 | at Cisco College | W, 72-28 |
| Nov 5 | Northeastern Oklahoma A&M College | W, 48-40 |
| Nov 12 | Kilgore College | W, 54-41 |
| Dec 3 | vs. Northwest Mississippi Community College | W, 34-24 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Scoring | 595 | 393 | ||
| Points per game | 49.6 | 49.1 | ||
| Total offense | 6715 | 4743 | ||
| Yards per game | 559.6 | 592.9 | ||
| Passing yards | 3590 | 2562 | ||
| Comp-Att-Int | 277-472-9 | 183-320-8 | ||
| Passing yards per game | 299.2 | 320.3 | ||
| Passing yards per attempt | 7.6 | 8.0 | ||
| Passing yards per completion | 13.0 | 14.0 | ||
| Passing touchdowns | 38 | 25 | ||
| Rushing yards | 3125 | 2181 | ||
| Rushing attempts | 472 | 330 | ||
| Rushing yards per game | 260.4 | 272.6 | ||
| Yards per rush | 6.6 | 6.6 | ||
| Rushing touchdowns | 33 | 24 | ||
| 1st downs | 236 | 176 | ||
| Rushing 1st downs | 106 | 81 | ||
| Passing 1st downs | 121 | 91 | ||
| Penalty 1st downs | 9 | 4 | ||
| 1st downs per game | 19.7 | 22.0 | ||
| 3rd-down conversions | 57-122 | 35-79 | ||
| 3rd down % | 47% | 44% | ||
| 4th-down conversions | 9-16 | 7-12 | ||
| 4th down % | 56% | 58% | ||
| Kick returns (No.-Yards) | 47-1066 | 38-822 | ||
| Kick return average | 22.7 | 21.6 | ||
| Punt returns (No.-Yards) | 18-420 | 14-354 | ||
| Punt return average | 23.3 | 25.3 | ||
| Field goals | 17-19 | 10-11 | ||
| Field goal % | 89.5% | 90.9% | ||
| PATs | 68-74 | 43-49 | ||
| PAT % | 91.9% | 87.8% | ||
| Punts (No.-Yards) | 55-2244 | 41-1656 | ||
| Average per punt | 40.8 | 40.4 | ||
| Red zone scores | 4-5 | 0-0 | ||
| Red zone % | 80% | - | ||
| Red zone touchdowns | 3-5 | 0-0 | ||
| Red zone touchdown % | 60% | - | ||
| Fumbles-lost | 12-9 | 9-7 | ||
| Fumbles recovered | 9 | 7 | ||
| Defensive INTs | 12 | 8 | ||
| Interception returns (No.-Yds) | 12-412 | 8-177 | ||
| Interception return average | 34.3 | 22.1 | ||
| Defensive TDs | 4 | 2 | ||
| Tackles | 1360 | 882 | ||
| Sacks | 52 | 31 | ||
| Penalties | 13 | 0 | ||
| Penalty yards | 130 | 0 | ||
| Time of possession per game | 2:09 | 0:00 | ||
| Home Attendance | 10,099 | 6,299 | ||
| Home Attendance average | 1,443 | 1,260 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Curtis | RFr | 12 | 190 | 320 | 59.4% | 2311 | 192.6 | 7.2 | 24 | 6 | 82 | 141.0 | |
| 12 | Shelton Eppler | Fr | 7 | 46 | 75 | 61.3% | 690 | 98.6 | 9.2 | 9 | 0 | 75 | 178.2 | |
| 10 | Rayjohn Austin-Ramsey | So | 12 | 41 | 76 | 53.9% | 589 | 49.1 | 7.8 | 5 | 2 | 53 | 135.5 | |
| 25 | Damontes Dowell | So | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 | |
| Totals | 12 | 277 | 472 | 58.7% | 3590 | 299.2 | 7.6 | 38 | 9 | 82 | 145.3 | |||
| Opponent | 12 | 288 | 470 | 61.3% | 3349 | 279.1 | 7.1 | 27 | 12 | 79 | 135.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cedric Battle | So | 12 | 103 | 798 | 66.5 | 7.7 | 8 | 40 | 3 | 2 | |
| 11 | Adam Berryman | So | 11 | 102 | 788 | 71.6 | 7.7 | 12 | 75 | - | - | |
| 0 | Michael Curtis | RFr | 12 | 104 | 593 | 49.4 | 5.7 | 5 | 30 | 3 | 3 | |
| 16 | Le'Vonte Owens | So | 12 | 68 | 456 | 38.0 | 6.7 | 4 | 49 | - | - | |
| 4 | Khalil Banks | Fr | 12 | 53 | 308 | 25.7 | 5.8 | 3 | 18 | - | - | |
| 12 | Shelton Eppler | Fr | 7 | 15 | 79 | 11.3 | 5.3 | 0 | 16 | 2 | 1 | |
| 48 | Daevon Woods | RFr | 6 | 6 | 65 | 10.8 | 10.8 | 1 | 59 | - | - | |
| 10 | Rayjohn Austin-Ramsey | So | 12 | 15 | 56 | 4.7 | 3.7 | 0 | 25 | 1 | 1 | |
| 25 | Damontes Dowell | So | 11 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - | |
| 73 | Jordan Wright | So | 12 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| 1 | Tony Mullins | Fr | 11 | 2 | -1 | -0.1 | -0.5 | 0 | 1 | 1 | 0 | |
| 50 | Justice Powers | So | 12 | 1 | -15 | -1.3 | -15.0 | 0 | 15 | - | - | |
| Totals | 12 | 472 | 3125 | 260.4 | 6.6 | 33 | 75 | 12 | 9 | |||
| Opponent | 12 | 457 | 2186 | 182.2 | 4.8 | 18 | 64 | 15 | 11 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jalen Guyton | RFr | 12 | 45 | 3.8 | 968 | 80.7 | 21.5 | 12 | 82 | |
| 15 | Anthony Turner | RFr | 11 | 35 | 3.2 | 377 | 34.3 | 10.8 | 3 | 55 | |
| 25 | Damontes Dowell | So | 11 | 33 | 3.0 | 247 | 22.5 | 7.5 | 3 | 51 | |
| 14 | Phillip Baptiste | So | 12 | 24 | 2.0 | 298 | 24.8 | 12.4 | 3 | 54 | |
| 1 | Tony Mullins | Fr | 11 | 22 | 2.0 | 336 | 30.5 | 15.3 | 3 | 75 | |
| 3 | Cedric Battle | So | 12 | 18 | 1.5 | 157 | 13.1 | 8.7 | 2 | 36 | |
| 19 | Travier Jackson | So | 9 | 17 | 1.9 | 323 | 35.9 | 19.0 | 1 | 80 | |
| 24 | Prince Robinson | Fr | 11 | 16 | 1.5 | 226 | 20.5 | 14.1 | 1 | 50 | |
| 82 | Dominique Thomas | So | 12 | 14 | 1.2 | 105 | 8.8 | 7.5 | 3 | 13 | |
| 7 | Kam Williams | Fr | 12 | 13 | 1.1 | 177 | 14.8 | 13.6 | 1 | 31 | |
| 84 | Josh Hodges | Fr | 12 | 11 | 0.9 | 123 | 10.3 | 11.2 | 2 | 31 | |
| 16 | Le'Vonte Owens | So | 12 | 6 | 0.5 | 36 | 3.0 | 6.0 | 0 | 13 | |
| 13 | DJ Hicks | Fr | 10 | 5 | 0.5 | 46 | 4.6 | 9.2 | 1 | 20 | |
| 4 | Khalil Banks | Fr | 12 | 4 | 0.3 | 46 | 3.8 | 11.5 | 1 | 19 | |
| 11 | Adam Berryman | So | 11 | 4 | 0.4 | 43 | 3.9 | 10.8 | 0 | 27 | |
| 88 | Torin Justice | Fr | 12 | 4 | 0.3 | 59 | 4.9 | 14.8 | 1 | 18 | |
| 83 | Deshane Sanders | Fr | 10 | 3 | 0.3 | 23 | 2.3 | 7.7 | 0 | 12 | |
| 80 | Chinedu Elegonye | So | 12 | 1 | 0.1 | 2 | 0.2 | 2.0 | 0 | 2 | |
| Totals | 12 | 275 | - | 3592 | 299.3 | 13.1 | 37 | 82 | |||
| Opponent | 12 | 278 | - | 3303 | 275.3 | 11.9 | 26 | 79 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Caden Novikoff | So | 12 | 17 | 19 | 89% | 44 | 67 | 73 | 92% | 118 | |
| 25 | Damontes Dowell | So | 11 | - | - | - | - | 1 | 1 | 100% | 1 | |
| Totals | 12 | 17 | 19 | 89% | 44 | 68 | 74 | 92% | 119 | |||
| Opponent | 12 | 8 | 12 | 67% | 45 | 40 | 39 | 103% | 64 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Caden Novikoff | So | 12 | 55 | 2244 | 40.8 | 67 | 23 | 21 | 3 | 0 | |
| Totals | 12 | 55 | 2244 | 40.8 | 67 | 23 | 21 | 3 | 0 | |||
| Opponent | 12 | 42 | 1428 | 34.0 | 52 | 8 | 9 | 1 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cedric Battle | So | 23 | 584 | 25.4 | 1 | 34 | - | - | - | - | - | |
| 2 | Michael Sam | So | 10 | 285 | 28.5 | 0 | 26 | 9 | 207 | 23.0 | 1 | 78 | |
| 9 | Jalen Guyton | RFr | 8 | 134 | 16.8 | 0 | 0 | - | - | - | - | - | |
| 24 | Prince Robinson | Fr | 3 | 46 | 15.3 | 0 | 0 | - | - | - | - | - | |
| 82 | Dominique Thomas | So | 1 | 11 | 11.0 | 0 | 0 | - | - | - | - | - | |
| 13 | DJ Hicks | Fr | 1 | 6 | 6.0 | 0 | 0 | - | - | - | - | - | |
| 88 | Torin Justice | Fr | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| 37 | Jaylen Brown | Fr | - | - | - | - | - | 1 | 15 | 15.0 | 1 | 0 | |
| 1 | Tony Mullins | Fr | - | - | - | - | - | 8 | 198 | 24.8 | 0 | 60 | |
| Totals | 47 | 1066 | 22.7 | 1 | 34 | 18 | 420 | 23.3 | 2 | 78 | |||
| Opponent | 49 | 998 | 20.4 | 0 | 30 | 9 | 122 | 13.6 | 0 | 35 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cedric Battle | So | 12 | 798 | 157 | - | 584 | 1539 | 128.3 | |
| 9 | Jalen Guyton | RFr | 12 | - | 968 | - | 134 | 1102 | 91.8 | |
| 11 | Adam Berryman | So | 11 | 788 | 43 | - | - | 831 | 75.5 | |
| 2 | Michael Sam | So | 9 | - | - | 207 | 285 | 492 | 54.7 | |
| 0 | Michael Curtis | RFr | 12 | 593 | - | - | - | 593 | 49.4 | |
| 1 | Tony Mullins | Fr | 11 | -1 | 336 | 198 | - | 533 | 48.5 | |
| 16 | Le'Vonte Owens | So | 12 | 456 | 36 | - | - | 492 | 41.0 | |
| 19 | Travier Jackson | So | 9 | - | 323 | - | - | 323 | 35.9 | |
| 15 | Anthony Turner | RFr | 11 | - | 377 | - | - | 377 | 34.3 | |
| 4 | Khalil Banks | Fr | 12 | 308 | 46 | - | - | 354 | 29.5 | |
| 14 | Phillip Baptiste | So | 12 | - | 298 | - | - | 298 | 24.8 | |
| 24 | Prince Robinson | Fr | 11 | - | 226 | - | 46 | 272 | 24.7 | |
| 25 | Damontes Dowell | So | 11 | 1 | 247 | - | - | 248 | 22.5 | |
| 7 | Kam Williams | Fr | 12 | - | 177 | - | - | 177 | 14.8 | |
| 12 | Shelton Eppler | Fr | 7 | 79 | - | - | - | 79 | 11.3 | |
| 48 | Daevon Woods | RFr | 6 | 65 | - | - | - | 65 | 10.8 | |
| 84 | Josh Hodges | Fr | 12 | - | 123 | - | - | 123 | 10.3 | |
| 82 | Dominique Thomas | So | 12 | - | 105 | - | 11 | 116 | 9.7 | |
| 13 | DJ Hicks | Fr | 10 | - | 46 | - | 6 | 52 | 5.2 | |
| 88 | Torin Justice | Fr | 12 | - | 59 | - | 0 | 59 | 4.9 | |
| 10 | Rayjohn Austin-Ramsey | So | 12 | 56 | - | - | - | 56 | 4.7 | |
| 83 | Deshane Sanders | Fr | 10 | - | 23 | - | - | 23 | 2.3 | |
| 37 | Jaylen Brown | Fr | 12 | - | - | 15 | - | 15 | 1.3 | |
| 80 | Chinedu Elegonye | So | 12 | - | 2 | - | - | 2 | .2 | |
| Totals | 12 | 3125 | 3592 | 420 | 1066 | 8203 | 683.6 | |||
| Opponent | 12 | 2186 | 3303 | 122 | 998 | 6609 | 550.8 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Caden Novikoff | So | 118 | 9.8 | - | - | - | - | - | - | 67 | 17 | 0 | 0 | |
| 11 | Adam Berryman | So | 72 | 6.5 | 12 | 0 | - | - | - | - | - | - | - | 0 | |
| 9 | Jalen Guyton | RFr | 72 | 6.0 | - | 12 | 0 | - | - | - | - | - | - | 0 | |
| 3 | Cedric Battle | So | 66 | 5.5 | 8 | 2 | 1 | - | - | - | - | - | - | 0 | |
| 0 | Michael Curtis | RFr | 30 | 2.5 | 5 | - | - | - | - | - | - | - | - | 0 | |
| 4 | Khalil Banks | Fr | 24 | 2.0 | 3 | 1 | - | - | - | - | - | - | - | 0 | |
| 16 | Le'Vonte Owens | So | 24 | 2.0 | 4 | 0 | - | - | - | - | - | - | - | 0 | |
| 25 | Damontes Dowell | So | 21 | 1.9 | 0 | 3 | - | - | - | - | 1 | - | 1 | 0 | |
| 14 | Phillip Baptiste | So | 18 | 1.5 | - | 3 | - | - | - | - | - | - | - | 0 | |
| 1 | Tony Mullins | Fr | 18 | 1.6 | 0 | 3 | - | 0 | - | - | - | - | - | 0 | |
| 82 | Dominique Thomas | So | 18 | 1.5 | - | 3 | 0 | - | - | - | - | - | - | 0 | |
| 15 | Anthony Turner | RFr | 18 | 1.6 | - | 3 | - | - | - | - | - | - | - | 0 | |
| 84 | Josh Hodges | Fr | 12 | 1.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| 17 | Devante Thomas | So | 12 | 1.0 | - | - | - | - | 2 | - | - | - | - | 0 | |
| 37 | Jaylen Brown | Fr | 6 | 0.5 | - | - | - | 1 | - | - | - | - | - | 0 | |
| 13 | DJ Hicks | Fr | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| 19 | Travier Jackson | So | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 | |
| 88 | Torin Justice | Fr | 6 | 0.5 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| 6 | Patrick Peek | Fr | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 | |
| 8 | Terrence Potts | So | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 | |
| 24 | Prince Robinson | Fr | 6 | 0.5 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| 2 | Michael Sam | So | 6 | 0.7 | - | - | 0 | 1 | 0 | - | - | - | - | 0 | |
| 7 | Kam Williams | Fr | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 | |
| 48 | Daevon Woods | RFr | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Totals | 595 | 49.6 | 33 | 37 | 1 | 2 | 3 | 1 | 68 | 17 | 1 | 0 | |||
| Opponent | 378 | 31.5 | 18 | 26 | 0 | 0 | 1 | 2 | 40 | 8 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Blake Stephenson | Fr | 12 | 44 | 63 | 107.0 | 8.9 | 9.0 | 11 | 12.5 | 51 | 2 | - | - | - | - | 3 | - | |
| 29 | Da'Quan Patton | So | 12 | 46 | 43 | 89.0 | 7.4 | 2.5 | 17 | 6.0 | 25 | 2 | - | - | 1 | 7 | 3 | - | |
| 49 | Justin Middleton | So | 12 | 26 | 46 | 72.0 | 6.0 | 2.0 | 8 | 5.0 | 18 | 2 | - | - | - | - | 3 | - | |
| 28 | Jaquay Pough | Fr | 12 | 24 | 44 | 68.0 | 5.7 | 1.0 | 9 | 5.0 | 24 | 1 | 1 | 0 | - | - | - | - | |
| 8 | Terrence Potts | So | 12 | 25 | 40 | 65.0 | 5.4 | - | - | 5.5 | 22 | 1 | - | - | 1 | 105 | 3 | - | |
| 17 | Devante Thomas | So | 12 | 43 | 22 | 65.0 | 5.4 | - | - | 0.0 | - | 1 | - | - | 5 | 220 | 18 | - | |
| 33 | Alex Funches | So | 12 | 35 | 29 | 64.0 | 5.3 | 7.0 | 32 | 2.0 | 13 | 2 | - | - | 1 | 7 | 3 | - | |
| 6 | Patrick Peek | Fr | 12 | 27 | 36 | 63.0 | 5.3 | 1.0 | 0 | 1.0 | 0 | 2 | 5 | 63 | - | - | 6 | - | |
| 44 | Jalen Scott | So | 12 | 20 | 41 | 61.0 | 5.1 | 2.5 | 12 | 8.0 | 13 | - | - | - | - | - | - | - | |
| 20 | Hunter Treadwell | RFr | 12 | 33 | 28 | 61.0 | 5.1 | - | - | 5.0 | 17 | 1 | - | - | - | - | 7 | - | |
| 92 | Sami Awad | So | 12 | 14 | 39 | 53.0 | 4.4 | 1.0 | 4 | 5.0 | 8 | - | - | - | 1 | 0 | 1 | - | |
| 2 | Michael Sam | So | 9 | 24 | 22 | 46.0 | 5.1 | - | - | 0.0 | - | - | - | - | 2 | 73 | 10 | - | |
| 95 | Tyrell Thompson | So | 11 | 21 | 24 | 45.0 | 4.1 | 5.0 | 17 | 4.5 | 15 | - | - | - | - | - | - | - | |
| 31 | JR Blades | Fr | 11 | 16 | 22 | 38.0 | 3.5 | - | - | 1.5 | 7 | - | - | - | - | - | 2 | - | |
| 38 | Corey Smith | So | 12 | 16 | 21 | 37.0 | 3.1 | 1.5 | 3 | 2.5 | 10 | - | 1 | 0 | - | - | 1 | - | |
| 40 | Marvin Terry | Fr | 11 | 11 | 23 | 34.0 | 3.1 | 4.5 | 11 | 3.5 | 20 | 2 | 1 | 0 | - | - | - | - | |
| 93 | Sekou Clark | Fr | 12 | 17 | 16 | 33.0 | 2.8 | 2.5 | 19 | 1.0 | 6 | 1 | - | - | - | - | 1 | - | |
| 26 | Brandon Floyd | Fr | 12 | 15 | 18 | 33.0 | 2.8 | 1.0 | 3 | 1.0 | 3 | - | - | - | - | - | - | - | |
| 37 | Jaylen Brown | Fr | 12 | 18 | 14 | 32.0 | 2.7 | - | - | 2.5 | 13 | - | - | - | - | - | 3 | 1 | |
| 5 | Scotreal Hayes | So | 12 | 21 | 10 | 31.0 | 2.6 | - | - | 0.5 | 4 | - | - | - | - | - | 6 | - | |
| 90 | Cristian Benavidez | So | 12 | 9 | 20 | 29.0 | 2.4 | 1.0 | 6 | 2.0 | 10 | - | - | - | - | - | - | - | |
| 35 | Malik Jemison | So | 11 | 10 | 15 | 25.0 | 2.3 | 2.5 | 9 | 2.0 | 7 | 1 | 1 | 0 | - | - | - | - | |
| 98 | Willie Harris | So | 10 | 3 | 21 | 24.0 | 2.4 | 1.0 | 5 | 0.0 | - | - | - | - | - | - | - | - | |
| 21 | Blake Daniels | RFr | 12 | 11 | 12 | 23.0 | 1.9 | - | - | 0.0 | - | - | - | - | - | - | 2 | - | |
| 22 | Curtis Jones | Fr | 11 | 15 | 8 | 23.0 | 2.1 | - | - | 0.5 | 3 | - | - | - | - | - | 3 | - | |
| 56 | Anthony Fields | RFr | 12 | 7 | 15 | 22.0 | 1.8 | 2.0 | 14 | 1.5 | 4 | 1 | - | - | - | - | - | - | |
| 55 | Kimball Bradford | Fr | 11 | 10 | 9 | 19.0 | 1.7 | 1.0 | 6 | 1.5 | 2 | - | - | - | - | - | - | - | |
| 23 | Robert Wrightsil | Fr | 10 | 6 | 12 | 18.0 | 1.8 | - | - | 0.5 | 4 | - | - | - | - | - | 1 | - | |
| 18 | Jordan Artis | Fr | 8 | 6 | 8 | 14.0 | 1.8 | - | - | 1.0 | 2 | - | - | - | 1 | 0 | 2 | - | |
| 57 | Daniel Ezeb | Fr | 11 | 9 | 5 | 14.0 | 1.3 | 4.0 | 16 | 1.5 | 14 | - | - | - | - | - | - | - | |
| 52 | Taylor Soto | Fr | 5 | 8 | 3 | 11.0 | 2.2 | 0.5 | 3 | 1.0 | 4 | - | - | - | - | - | - | - | |
| 42 | Austin Deshay | Fr | 9 | 7 | 1 | 8.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 30 | Jalyn Kerby | RFr | 9 | 3 | 4 | 7.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 34 | John Seber | Fr | 9 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 80 | Chinedu Elegonye | So | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 12 | Shelton Eppler | Fr | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 19 | Travier Jackson | So | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 88 | Torin Justice | Fr | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 16 | Le'Vonte Owens | So | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Totals | 12 | 616 | 744 | 1360.0 | 113.3 | 52.0 | 212 | 84.5 | 319 | 21 | 9 | 63 | 12 | 412 | 78 | 2 | |||
| Opponent | 12 | 625 | 455 | 1080.0 | 90.0 | 18.0 | 35 | 57.5 | 187 | 14 | 12 | 96 | 9 | 38 | 62 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Curtis | RFr | 8 | 148 | 252 | 58.7% | 1897 | 237.1 | 7.5 | 18 | 5 | 82 | 141.6 | |
| 12 | Shelton Eppler | Fr | 4 | 15 | 30 | 50.0% | 335 | 83.8 | 11.2 | 5 | 0 | 75 | 198.8 | |
| 10 | Rayjohn Austin-Ramsey | So | 8 | 20 | 37 | 54.1% | 330 | 41.3 | 8.9 | 2 | 2 | 53 | 136.0 | |
| 25 | Damontes Dowell | So | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 | |
| Totals | 8 | 183 | 320 | 57.2% | 2562 | 320.3 | 8.0 | 25 | 8 | 82 | 145.2 | |||
| Opponent | 8 | 221 | 359 | 61.6% | 2706 | 338.3 | 7.5 | 25 | 8 | 79 | 143.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Adam Berryman | So | 8 | 72 | 668 | 83.5 | 9.3 | 11 | 75 | - | - | |
| 3 | Cedric Battle | So | 8 | 70 | 490 | 61.3 | 7.0 | 6 | 38 | 2 | 1 | |
| 0 | Michael Curtis | RFr | 8 | 80 | 431 | 53.9 | 5.4 | 0 | 30 | 3 | 3 | |
| 16 | Le'Vonte Owens | So | 8 | 47 | 264 | 33.0 | 5.6 | 4 | 49 | - | - | |
| 4 | Khalil Banks | Fr | 8 | 37 | 215 | 26.9 | 5.8 | 2 | 18 | - | - | |
| 48 | Daevon Woods | RFr | 5 | 4 | 61 | 12.2 | 15.3 | 1 | 59 | - | - | |
| 12 | Shelton Eppler | Fr | 4 | 9 | 41 | 10.3 | 4.6 | 0 | 13 | 2 | 1 | |
| 10 | Rayjohn Austin-Ramsey | So | 8 | 8 | 11 | 1.4 | 1.4 | 0 | 7 | 1 | 1 | |
| 25 | Damontes Dowell | So | 8 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - | |
| 73 | Jordan Wright | So | 8 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| 1 | Tony Mullins | Fr | 7 | 1 | -1 | -0.1 | -1.0 | 0 | 1 | - | - | |
| Totals | 8 | 330 | 2181 | 272.6 | 6.6 | 24 | 75 | 9 | 7 | |||
| Opponent | 8 | 324 | 1596 | 199.5 | 4.9 | 11 | 64 | 10 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jalen Guyton | RFr | 8 | 35 | 4.4 | 816 | 102.0 | 23.3 | 10 | 82 | |
| 15 | Anthony Turner | RFr | 8 | 24 | 3.0 | 217 | 27.1 | 9.0 | 2 | 30 | |
| 25 | Damontes Dowell | So | 8 | 21 | 2.6 | 187 | 23.4 | 8.9 | 2 | 51 | |
| 14 | Phillip Baptiste | So | 8 | 16 | 2.0 | 247 | 30.9 | 15.4 | 2 | 54 | |
| 3 | Cedric Battle | So | 8 | 14 | 1.8 | 130 | 16.3 | 9.3 | 1 | 36 | |
| 1 | Tony Mullins | Fr | 7 | 13 | 1.9 | 284 | 40.6 | 21.8 | 2 | 75 | |
| 24 | Prince Robinson | Fr | 7 | 11 | 1.6 | 141 | 20.1 | 12.8 | 0 | 34 | |
| 19 | Travier Jackson | So | 6 | 10 | 1.7 | 195 | 32.5 | 19.5 | 1 | 80 | |
| 84 | Josh Hodges | Fr | 8 | 8 | 1.0 | 78 | 9.8 | 9.8 | 1 | 31 | |
| 7 | Kam Williams | Fr | 8 | 8 | 1.0 | 109 | 13.6 | 13.6 | 0 | 31 | |
| 82 | Dominique Thomas | So | 8 | 7 | 0.9 | 55 | 6.9 | 7.9 | 2 | 12 | |
| 16 | Le'Vonte Owens | So | 8 | 4 | 0.5 | 24 | 3.0 | 6.0 | 0 | 11 | |
| 4 | Khalil Banks | Fr | 8 | 2 | 0.3 | 30 | 3.8 | 15.0 | 1 | 19 | |
| 11 | Adam Berryman | So | 8 | 2 | 0.3 | 3 | 0.4 | 1.5 | 0 | 12 | |
| 13 | DJ Hicks | Fr | 7 | 2 | 0.3 | 7 | 1.0 | 3.5 | 0 | 5 | |
| 88 | Torin Justice | Fr | 8 | 2 | 0.3 | 21 | 2.6 | 10.5 | 1 | 18 | |
| 83 | Deshane Sanders | Fr | 8 | 2 | 0.3 | 18 | 2.3 | 9.0 | 0 | 12 | |
| 80 | Chinedu Elegonye | So | 8 | 1 | 0.1 | 2 | 0.3 | 2.0 | 0 | 2 | |
| Totals | 8 | 182 | - | 2564 | 320.5 | 14.1 | 25 | 82 | |||
| Opponent | 8 | 211 | - | 2660 | 332.5 | 12.6 | 24 | 79 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
