|
Navarro College at Trinity Valley Community College - Athens, Tx 9/3/2016 - 7:00 PM |
|
|
Navarro College
41 |
Trinity Valley Community College
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Navarro College | 14 | 13 | 7 | 7 | 41 |
| Trinity Valley Community College | 16 | 10 | 14 | 6 | 46 |
| Athens, Tx | Bruce Field | |||||
| Scoring Summary |
|---|
| First Quarter: |
| T Caden Novikoff 24 FG, 9:39 |
| T Cedric Battle 1 run (kick failed), 5:41 |
| N Andre Bonner 49 pass from Devlin Isadore (Aldolfo Chavira kick), 5:09 |
| T Adam Berryman 55 run (Novikoff kick), 3:21 |
| N Maurice Gordon 25 run (Chavira kick), 1:06 |
| Second Quarter: |
| T Caden Novikoff 34 FG, 9:13 |
| T Phillip Baptiste 59 pass from Michael Curtis (Novikoff kick), 5:42 |
| N Adolfo Chavira 36 FG, 4:52 |
| N Andre Bonner 42 pass from Kenneth Arthur (Chavira kick), 1:11 |
| N Adolfo Chavira 35 FG, 0:00 |
| Third Quarter: |
| T Travier Jackson 79 pass from Michael Curtis (Curtis pass to Damontes Dowell), 6:09 |
| N Dante Ellis-Thomas 20 pass from Devlin Isadore (Chavira kick), 4:13 |
| T Adam Berryman 53 run (kick blocked), 2:35 |
| Fourth Quarter: |
| T Jalen Guyton 57 pass from Michael Curtis (kick failed), 14:49 |
| N Dominique Harris 7 pass from Devlin Isadore (Chavira kick), 2:32 |
| Navarro College | Statistics | Trinity Valley Community College |
|---|---|---|
| 35 | FIRST DOWNS | 24 |
| 21 9 5 |
Passing Rushing Penalty |
13 11 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 671 | TOTAL OFFENSE | 693 |
| 90 7.5 |
Total Offensive Plays Average gain per play |
83 8.3 |
| 460 | NET YARDS PASSING | 433 |
| 35-53 8.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-43 10.1 0-0 0 |
| 211 | NET YARDS RUSHING | 260 |
| 37 5.7 |
Rushing Attempts Average gain per rush |
40 6.5 |
| 7-224 | PUNTS: Number-Yards | 6-266 |
| 32.0 | Average | 44.3 |
| 102 | TOTAL RETURN YARDS | 216 |
| 0 0 6-102 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 7-205 1-0 |
| 5-60 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 6-0 | SACKS: Number-Yards | 3-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Navarro College | Trinity Valley Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Navarro College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | Dee Spencer | 3 | 14 | 17 | 1 - 0 | 2 - 0 | 1-0 | - | 2 | |||
| 27 | Tavares Thomas | 4 | 11 | 15 | 1 - 0 | 1 - 0 | 1 | - | - | 1 | 4 | |
| 11 | Matthew Wright | 10 | 4 | 14 | - | 1 - 0 | - | - | 1 | |||
| 50 | Ty Thomas | 4 | 9 | 13 | - | 2 - 0 | 1 | - | - | 3 | ||
| 20 | Deionta Valentine | 6 | 4 | 10 | - | - | - | - | ||||
| 44 | David Orr | 1 | 7 | 8 | 2 - 0 | - | - | - | 1 | |||
| 95 | Harris Tafah | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 99 | James Judie | 3 | 3 | 6 | 1 - 0 | - | - | - | 1 | |||
| 94 | Pattro Howard | 3 | 2 | 5 | - | - | - | - | 4 | |||
| 12 | Darrell Miller | 1 | 2 | 3 | - | - | - | - | ||||
| 15 | Ernest Watts | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Dominic Cameron | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Aaron Brown | 1 | 1 | 2 | - | - | 1-0 | - | 4 | |||
| 32 | Speedy Miles | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | L.J. Beckford | 0 | 1 | 1 | - | 1 - 0 | - | - | 2 | |||
| 90 | Keshun Smith | 1 | 0 | 1 | 1 - 0 | - | - | - | ||||
| TOTALS | 45 | 62 | 107 | 6 - 0 | 7 - | 2 | 2-0 | - | 6 | 18 | ||
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Da'Quan Patton | 5 | 5 | 10 | 1 - 8 | 1 - 3 | - | - | 2 | |||
| 33 | Alex Funches | 3 | 7 | 10 | 2 - 12 | 1.5 - 13 | - | - | 4 | |||
| 41 | Blake Stephenson | 7 | 3 | 10 | - | - | - | - | ||||
| 2 | Michael Sam | 5 | 4 | 9 | - | - | - | - | 1 | |||
| 44 | Jalen Scott | 1 | 6 | 7 | - | 1.5 - 0 | - | - | 4 | |||
| 6 | Patrick Peek | 2 | 4 | 6 | - | - | 1 | 1-0 | - | |||
| 8 | Terrence Potts | 2 | 4 | 6 | - | 1 - 4 | - | - | ||||
| 20 | Hunter Treadwell | 2 | 4 | 6 | - | 2 - 6 | - | - | ||||
| 95 | Tyrell Thompson | 2 | 4 | 6 | - | - | - | - | 4 | |||
| 49 | Justin Middleton | 1 | 4 | 5 | - | - | - | - | ||||
| 5 | Scotreal Hayes | 2 | 2 | 4 | - | - | - | - | ||||
| 17 | Devante Thomas | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 28 | Jaquay Pough | 2 | 2 | 4 | - | - | - | - | ||||
| 92 | Sami Awad | 1 | 3 | 4 | - | 2.5 - 0 | - | 1-0 | 1 | 1 | ||
| 98 | Willie Harris | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 22 | Curtis Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Malik Jemison | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 90 | Cristian Benavidez | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 93 | Sekou Clark | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 26 | Brandon Floyd | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Corey Smith | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 37 | Jaylen Brown | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TOTALS | 51 | 61 | 112 | 3 - 20 | 10.5 - 29 | 1 | 2-0 | 1-0 | 4 | 21 | ||
| Other Information | |
|---|---|
|
Location: Athens, Tx Stadium: Bruce Field Attendance: 0 |
Scorekeeper: Roark Montgomer |