|
Blinn College at Trinity Valley Community College - Athens, Texas 9/17/2016 - 7:00 PM |
|
|
Blinn College
28 |
Trinity Valley Community College
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Blinn College (2-2, 1) | 7 | 7 | 7 | 7 | 28 |
| Trinity Valley Community College | 0 | 17 | 0 | 19 | 36 |
| Athens, Texas | | |||||
| Blinn College | Statistics | Trinity Valley Community College |
|---|---|---|
| 16 | FIRST DOWNS | 32 |
| 6 9 1 |
Passing Rushing Penalty |
18 13 1 |
| 56% (5 of 9) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 407 | TOTAL OFFENSE | 534 |
| 72 5.7 |
Total Offensive Plays Average gain per play |
88 6.1 |
| 252 | NET YARDS PASSING | 310 |
| 17-27 9.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-45 6.9 0-0 3 |
| 155 | NET YARDS RUSHING | 224 |
| 45 3.4 |
Rushing Attempts Average gain per rush |
43 5.2 |
| 4-127 | PUNTS: Number-Yards | 3-117 |
| 31.8 | Average | 39.0 |
| 83 | TOTAL RETURN YARDS | 46 |
| 2-21 1-54 3-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-20 3-26 0 0 |
| 4-27 | PENALTIES: Number-Yards | 0-0 |
| 4 -4 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 2-12 |
| 3-8 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Blinn College | Trinity Valley Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Blinn College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Jake Monroe | 4 | 13 | 17 | - | - | 1 | 1-0 | - | 1 | 1 | |
| 1 | Jai Edwards | 8 | 5 | 13 | - | - | - | - | ||||
| 32 | Mike Freeze | 2 | 10 | 12 | - | 0.5 - 4 | - | - | 1 | |||
| 7 | Corrion Ballard | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 23 | Jermel Adams | 2 | 4 | 6 | - | - | - | - | 2 | |||
| 45 | Evan Wick | 1 | 4 | 5 | - | 0.5 - 4 | - | - | 1 | |||
| 54 | Colton Knapp | 1 | 4 | 5 | - | - | - | - | ||||
| 93 | Javier Edwards | 0 | 5 | 5 | - | 0.5 - 4 | - | - | 1 | |||
| 22 | Malik Robinson | 3 | 1 | 4 | - | - | - | - | ||||
| 11 | Kendall Sheffield | 0 | 3 | 3 | - | - | - | 1-0 | 1 | |||
| 53 | Henry Huff | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 40 | Jalan Cooper | 2 | 0 | 2 | - | 0.5 - 4 | - | - | 1 | |||
| 52 | Chadwick Thibodeaux | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Jhavonte Dean | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 9 | Julius Perkins | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Nate Betts | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Dedrick Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Justin Booker-Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Amorama Noel | - | 0.5 - 6 | - | - | |||||||
| 25 | Dominique Harrison | - | - | - | 2-8 | |||||||
| TOTALS | 31 | 60 | 91 | - | 2.5 - 22 | 1 | 1-0 | 3-8 | 6 | 6 | ||
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 92 | Sami Awad | 2 | 7 | 9 | - | 1 - 4 | - | - | ||||
| 44 | Jalen Scott | 4 | 4 | 8 | - | 2 - 9 | - | - | ||||
| 8 | Terrence Potts | 1 | 6 | 7 | - | 1 - 4 | - | - | ||||
| 17 | Devante Thomas | 3 | 4 | 7 | - | - | - | - | 2 | |||
| 41 | Blake Stephenson | 2 | 5 | 7 | - | 2 - 7 | - | - | ||||
| 28 | Jaquay Pough | 1 | 5 | 6 | - | 1 - 5 | 1 | - | - | |||
| 49 | Justin Middleton | 1 | 5 | 6 | 1 - 6 | - | 1 | - | - | |||
| 6 | Patrick Peek | 2 | 3 | 5 | - | - | 2-25 | - | 2 | |||
| 31 | JR Blades | 1 | 4 | 5 | - | 1 - 3 | - | - | ||||
| 33 | Alex Funches | 2 | 3 | 5 | - | - | 1 | - | - | |||
| 20 | Hunter Treadwell | 1 | 3 | 4 | - | - | 1 | - | - | 2 | ||
| 35 | Malik Jemison | 2 | 2 | 4 | - | 1 - 3 | 1 | - | - | |||
| 40 | Marvin Terry | 2 | 2 | 4 | 1 - 6 | 1 - 3 | - | - | ||||
| 56 | Anthony Fields | 1 | 3 | 4 | - | - | 1 | - | - | |||
| 90 | Cristian Benavidez | 1 | 3 | 4 | - | - | - | - | ||||
| 5 | Scotreal Hayes | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Jordan Artis | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | Corey Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 93 | Sekou Clark | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 22 | Curtis Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Kimball Bradford | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Daniel Ezeb | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 66 | 101 | 2 - 12 | 10 - 38 | 7 | 2-25 | - | 6 | |||
| Other Information | |
|---|---|
|
Location: Athens, Texas Attendance: 0 |
Scorekeeper: Jake Gordon |