|
New Mexico Military Institute at Trinity Valley Community College - BRUCE FIELD 10/1/2016 - 5:00 PM |
|
|
New Mexico Military Institute
41 |
Trinity Valley Community College
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Military Institute (4-1, 3) | 14 | 20 | 7 | 0 | 41 |
| Trinity Valley Community College (5-1, 4) | 14 | 14 | 3 | 14 | 45 |
| BRUCE FIELD | BRUCE FIELD | |||||
| New Mexico Military Institute | Statistics | Trinity Valley Community College |
|---|---|---|
| 0 | FIRST DOWNS | 16 |
| 0 0 0 |
Passing Rushing Penalty |
9 6 1 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 671 | TOTAL OFFENSE | 459 |
| 106 6.3 |
Total Offensive Plays Average gain per play |
70 6.6 |
| 525 | NET YARDS PASSING | 267 |
| 37-65 8.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-39 6.8 0-0 0 |
| 146 | NET YARDS RUSHING | 192 |
| 41 3.6 |
Rushing Attempts Average gain per rush |
31 6.2 |
| 0 0 | PUNTS: Number-Yards | 8-312 |
| Average | 39.0 | |
| 0 | TOTAL RETURN YARDS | 278 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-110 5-156 1-12 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-6 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-12 |
| 0:00 | TIME OF POSSESSION | 0:00 |
New Mexico Military Institute | Trinity Valley Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Theo Hyppolite | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 33 | Randy Hooks | 5 | 1 | 6 | - | 1 - 4 | - | - | ||||
| 75 | Leonard Sagapolutele | 5 | 1 | 6 | - | - | - | - | ||||
| 22 | Diontez Champion | 5 | 0 | 5 | - | 2 - 8 | - | - | ||||
| 55 | Kalen Williams | 5 | 0 | 5 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 93 | Alain Cimankinda | 3 | 2 | 5 | - | 1 - 4 | - | - | 1 | |||
| 97 | Tali Amosa | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | Laquan Lewis-Hicks | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Matz Peters | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 47 | Joe Clark | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Shamar Busby | 2 | 0 | 2 | - | - | - | - | 6 | |||
| 25 | Nate Anderson | 1 | 1 | 2 | - | 2 - 8 | - | - | 1 | |||
| 44 | Donald Mensah | 2 | 0 | 2 | - | - | - | - | 4 | |||
| 40 | Dustyn Hart | 0 | 1 | 1 | - | - | 1 | 1-0 | - | |||
| 48 | Derek Cromartie | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 13 | 54 | 1 - 6 | 8 - 34 | 1 | 1-0 | - | 11 | 3 | ||
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Blake Stephenson | 8 | 6 | 14 | - | 1 - 6 | 1 | - | - | 2 | ||
| 6 | Patrick Peek | 4 | 5 | 9 | - | - | 1-0 | - | ||||
| 44 | Jalen Scott | 4 | 5 | 9 | 1 - 6 | - | - | - | ||||
| 49 | Justin Middleton | 4 | 5 | 9 | - | 0.5 - 3 | 1 | - | - | 1 | 1 | |
| 29 | Da'Quan Patton | 5 | 3 | 8 | - | 1 - 6 | - | - | 1 | |||
| 8 | Terrence Potts | 5 | 2 | 7 | - | - | 1 | - | - | 1 | ||
| 17 | Devante Thomas | 5 | 2 | 7 | - | - | - | 1-12 | ||||
| 28 | Jaquay Pough | 5 | 2 | 7 | - | 1 - 4 | - | - | 1 | |||
| 20 | Hunter Treadwell | 2 | 4 | 6 | - | - | - | - | 2 | |||
| 31 | JR Blades | 3 | 3 | 6 | - | 0.5 - 4 | - | - | 1 | |||
| 92 | Sami Awad | 3 | 3 | 6 | - | - | - | - | 3 | |||
| 26 | Brandon Floyd | 3 | 2 | 5 | - | - | - | - | ||||
| 38 | Corey Smith | 1 | 4 | 5 | - | 0.5 - 4 | - | - | ||||
| 35 | Malik Jemison | 2 | 2 | 4 | - | - | - | - | 3 | |||
| 95 | Tyrell Thompson | 2 | 2 | 4 | - | - | - | - | 4 | |||
| 2 | Michael Sam | 2 | 1 | 3 | - | - | - | - | 3 | |||
| 5 | Scotreal Hayes | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 33 | Alex Funches | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 93 | Sekou Clark | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 22 | Curtis Jones | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 32 | Ryan Coleman | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Jordan Artis | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 55 | Kimball Bradford | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 56 | Anthony Fields | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 57 | Daniel Ezeb | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 90 | Cristian Benavidez | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 70 | 57 | 127 | 1 - 6 | 4.5 - 27 | 3 | 1-0 | 1-12 | 14 | 22 | ||
| Other Information | |
|---|---|
|
Location: BRUCE FIELD Stadium: BRUCE FIELD Attendance: 3541 |
Scorekeeper: Brad Smiley |