Skip to navigation Skip to content Skip to footer

Bianca Salvador #3 OH Trinity Valley Community College

m 37
k/s 3.29
h % .289
a/s 0.28
b/s 0.46
sa/s 0.39
d/s 2.43
Recent Games
Nov 8 vs. Navarro College W, 3-1
Nov 9 at Blinn College W, 3-1
Nov 19 vs. Frank Phillips College W, 3-1
Nov 20 vs. Florida SouthWestern State College L, 3-2
Nov 21 vs. Salt Lake Community College W, 3-2
Nov 22 vs. Odessa College W, 3-0
Statistics category Overall Conf
Matches 37 15
Sets 123 50
Kills 405 174
Kills per set 3.29 3.48
Errors 116 42
Total Attacks 999 417
Total Attacks per set 8.12 8.34
Hitting Percentage .289 .317
Assists 34 15
Assists per set 0.28 0.30
Service Total Attempts 107 0
Service Aces 48 24
Service Errors 35 19
Service Aces per set 0.39 0.48
Receptions 767 282
Reception Errors 37 5
Digs 299 130
Digs per set 2.43 2.60
Block Solo 10 5
Block Assist 46 16
Block Total 56 21
Blocks per set 0.46 0.42
Block Errors 0 0
Ball Handling Errors 1 1
Points 486.0 211.0
Points per set 4.0 4.2
Matches started 37 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # Vernon College   - - - - - - - - - - - - - - - - - -
Aug 9 # Weatherford College   - - - - - - - - - - - - - - - - - -
Aug 21 at Polk State College W, 3-0 1 2 6 3 21 .143 1 0 0 8 0 5 0 1 0 1 0 6.5
Aug 22 vs. Daytona State College W, 3-0 1 3 7 3 18 .222 1 1 1 8 0 8 0 0 0 0 0 8.0
Aug 22 vs. Eastern Florida State College L, 3-0 1 3 6 3 26 .115 0 0 0 16 2 3 0 3 0 3 0 7.5
Aug 23 vs. Hillsborough Community College W, 3-0 1 3 13 2 26 .423 0 1 0 24 3 10 0 1 0 1 0 14.5
Aug 23 at Florida SouthWestern State College L, 3-0 1 3 6 6 25 .000 0 0 1 29 3 9 0 2 0 2 0 7.0
Aug 29 vs. Collin County Community College W, 3-0 1 3 6 0 12 .500 0 2 0 13 2 6 1 0 0 1 0 9.0
Aug 29 vs. New Mexico Junior College W, 3-0 1 3 12 4 29 .276 0 0 0 12 1 8 0 0 0 0 0 12.0
Aug 30 at Midland College W, 3-0 1 2 5 2 12 .250 0 2 0 13 0 4 0 2 0 2 0 8.0
Aug 30 vs. Western Texas College W, 3-0 1 3 9 2 22 .318 2 0 1 13 0 4 0 0 0 0 0 9.0
Sep 5 Cisco College W, 3-0 1 3 11 3 24 .333 4 0 2 19 0 13 0 1 0 1 0 11.5
Sep 9 at Lee College W, 3-0 1 3 16 2 32 .438 0 0 1 32 0 3 0 0 0 0 0 16.0
Sep 10 at Blinn College W, 3-0 1 3 15 1 29 .483 1 0 0 18 0 11 1 1 0 2 0 16.5
Sep 12 vs. Snow College W, 3-0 1 3 9 2 19 .368 1 5 1 14 1 5 2 2 0 4 0 17.0
Sep 12 vs. Utah State Eastern L, 3-2 1 5 21 4 46 .370 0 0 0 42 0 14 0 1 0 1 0 21.5
Sep 13 vs. College of Southern Idaho W, 3-0 1 3 9 2 21 .333 1 1 1 25 0 6 0 5 0 5 0 12.5
Sep 13 at Salt Lake Community College L, 3-0 1 3 10 3 21 .333 2 0 0 37 7 10 0 0 0 0 0 10.0
Sep 17 Coastal Bend College W, 3-1 1 3 10 1 16 .563 2 4 1 15 0 5 1 1 0 2 0 15.5
Sep 18 Wharton County Junior College W, 3-0 1 3 10 4 27 .222 2 1 1 17 0 10 1 1 0 2 0 12.5
Sep 23 Tyler Junior College W, 3-0 1 2 2 3 12 -.083 0 4 2 13 0 4 1 0 0 1 0 7.0
Sep 25 Panola College W, 3-2 1 5 16 7 43 .209 0 4 3 43 0 12 0 3 0 3 0 21.5
Oct 2 at Navarro College W, 3-0 1 3 10 4 22 .273 1 0 1 8 0 7 0 0 0 0 0 10.0
Oct 7 at Wharton County Junior College W, 3-2 1 5 14 5 36 .250 1 1 3 27 0 9 0 1 0 1 0 15.5
Oct 9 vs. Indian Hills Community College W, 3-0 1 3 12 4 24 .333 1 3 0 17 2 9 0 2 0 2 0 16.0
Oct 9 at Mineral Area College L, 3-1 1 4 15 9 44 .136 1 0 1 29 2 10 0 2 0 2 0 16.0
Oct 10 vs. Iowa Western Community College L, 3-2 1 4 15 4 34 .324 1 0 4 28 0 8 0 1 0 1 0 15.5
Oct 10 vs. Missouri State University - West Plains W, 3-0 1 3 7 3 20 .200 0 3 2 18 0 3 1 2 0 3 0 12.0
Oct 14 Blinn College W, 3-0 1 3 8 0 23 .348 2 3 0 21 1 5 1 2 0 3 0 13.0
Oct 17 Lee College W, 3-0 1 3 13 2 22 .500 0 0 2 14 0 7 0 0 0 0 0 13.0
Oct 23 Navarro College W, 3-0 1 3 10 1 31 .290 0 2 1 7 1 14 0 1 0 1 0 12.5
Oct 25 at Coastal Bend College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 28 at Tyler Junior College W, 3-0 1 3 11 2 28 .321 0 1 1 13 0 8 0 3 0 3 0 13.5
Oct 30 at Panola College W, 3-0 1 3 8 2 22 .273 2 0 1 9 0 14 0 0 0 0 1 8.0
Nov 8 vs. Navarro College W, 3-1 1 4 14 4 34 .294 2 2 2 7 1 8 0 2 0 2 0 17.0
Nov 9 at Blinn College W, 3-1 1 4 17 4 40 .325 2 2 0 38 2 13 0 1 0 1 0 19.5
Nov 19 vs. Frank Phillips College W, 3-1 1 4 14 5 40 .225 0 1 0 33 3 8 0 4 0 4 0 17.0
Nov 20 vs. Florida SouthWestern State College L, 3-2 1 5 11 3 39 .205 0 2 1 24 1 7 1 0 0 1 0 14.0
Nov 21 vs. Salt Lake Community College W, 3-2 1 5 12 5 30 .233 2 1 1 46 4 12 0 1 0 1 0 13.5
Nov 22 vs. Odessa College W, 3-0 1 3 15 2 29 .448 2 2 0 17 1 7 0 0 0 0 0 17.0
Mar 28 at Texas Womans University   - - - - - - - - - - - - - - - - - -
Mar 31 at UT-Tyler   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 37 123 405 3.29 116 999 .289 34 0.28 48 0.39 767 37 299 2.43 10 46 56 0.46 486.0 4.0
Total 37 123 405 3.29 116 999 .289 34 0.28 48 0.39 767 37 299 2.43 10 46 56 0.46 486.0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 123 405 3.29 116 999 .289 34 0.28 48 0.39 767 37 299 2.43 10 46 56 0.46 486.0 4.0
Conference 15 50 174 3.48 42 417 .317 15 0.30 24 0.48 282 5 130 2.60 5 16 21 0.42 211.0 4.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 25 80 3.20 21 198 .298 10 0.40 18 0.72 149 2 70 2.80 4 9 13 0.52 106.5 4.3
Away 12 38 133 3.50 43 332 .271 11 0.29 6 0.16 261 14 103 2.71 1 13 14 0.37 146.5 3.9
Neutral 17 60 192 3.20 52 469 .299 13 0.22 24 0.40 357 21 126 2.10 5 24 29 0.48 233.0 3.9
 
-
Wins 30 96 321 3.34 84 764 .310 30 0.31 46 0.48 562 22 238 2.48 9 37 46 0.48 394.5 4.1
Losses 7 27 84 3.11 32 235 .221 4 0.15 2 0.07 205 15 61 2.26 1 9 10 0.37 91.5 3.4
 
-
August 9 25 70 2.80 25 191 .236 4 0.16 6 0.24 136 11 57 2.28 1 9 10 0.40 81.5 3.3
September 11 36 129 3.58 32 290 .334 13 0.36 19 0.53 275 8 93 2.58 6 15 21 0.58 161.5 4.5
October 11 37 123 3.32 36 306 .284 9 0.24 13 0.35 191 6 94 2.54 2 14 16 0.43 145.0 3.9
November 6 25 83 3.32 23 212 .283 8 0.32 10 0.40 165 12 55 2.20 1 8 9 0.36 98.0 3.9