Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics - Trinity Valley Community College

Games 36
Pts per game 76.0
FG % 45.4
3PT % 33.9
FT % 72.1
Reb per game 40.4
Ast per game 15.1
Schedule Summary
Overall (Pct.)30-6 (.833)
Conference (Pct.) 18-4 (.818)
StreakLost 1
Home16-1
Away10-4
Neutral4-1
Full Scores and Schedule »
Recent Games
Mar 12 Paris Junior College W, 92-67
Mar 13 Panola College W, 80-76
Mar 14 Lee College W, 85-67
Mar 23 vs. Monroe University W, 78-75
Mar 25 Northern Oklahoma College-Enid W, 83-44
Mar 27 at Howard College L, 72-66
Statistics category Overall Conf
Games 36 22
Points 2736 1653
Points per game 76.0 75.1
FG made per game 28.3 27.5
FG attempts per game 62.3 60.6
FG Pct 45.4 45.4
3PT made per game 6.3 6.7
3PT attempts per game 18.5 19.1
3PT Pct 33.9 34.9
FT made per game 13.2 13.5
FT attempt per game 18.3 17.8
FT Pct 72.1 75.7
Off rebounds per game 15.0 14.5
Def rebounds per game 25.3 25.0
Total rebounds per game 40.4 39.5
Opponents' Off rebounds per game 9.9 10.8
Opponents' Def rebounds per game 20.9 21.2
Opponents' Total rebounds per game 30.7 32.0
Rebound margin per game 9.6 7.5
Assists per game 15.1 15.1
Opponents' Assists per game 9.7 8.7
Turnovers per game 10.9 11.0
Opponents' Turnovers per game 14.6 14.9
Steals per game 9.3 9.5
Opponents' Steals per game 5.7 5.2
Blocks per game 4.6 4.5
Opponents' Blocks per game 2.6 2.3
Personal fouls per game 3.9 0.9
Offensive efficiency 1.129 1.140
Net efficiency 0.240 0.253
Opponents' Personal fouls per game 6.3 3.3
Offensive efficiency 0.888 0.888
Points per game allowed 59.7 58.3
Opponents' Field goal percentage 37.7 36.8
Opponents' 3PT percentage 31.4 31.1
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 1017-2242 605-1333
3 point total-attempts 226-666 147-421
Free throw total-attempts 476-660 296-391
Opponents' Field goal total-attempts 712-1889 419-1140
Opponents' 3 point total-attempts 227-722 133-428
Shooting
No. Yr Pos
1 Jahon Foster Fr G 30 1 6.3 0.3-0.8 34.8 0.2-0.5 50.0 0.2-0.2 100.0 1.0
2 Armani "Mani" Henderson So G 35 29 30.9 5.2-10.6 48.8 1.0-3.0 34.0 2.4-3.0 80.0 13.8
3 Mason Williams Fr G 9 0 3.2 0.2-0.6 40.0 0.2-0.2 100.0 0.0-0.0 - 0.7
4 Najee Graham So G 34 2 16.2 2.3-4.8 48.5 0.1-0.6 26.3 1.1-1.8 59.0 5.9
5 Amir Martin Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
6 Zati Loubaki So G/F 33 31 25.4 4.4-8.5 52.0 0.5-1.2 42.5 2.0-2.6 77.0 11.4
10 Xavier "Zae" Ferguson Fr G 25 0 6.3 0.6-2.4 23.7 0.2-1.1 18.5 0.8-1.1 71.4 2.1
11 Braylon Wenger So G/F 36 35 29.0 4.4-11.3 38.6 2.1-6.1 34.2 1.8-2.3 79.5 12.6
12 Davin Mercer Fr G 33 0 14.0 1.8-4.2 43.2 0.5-1.5 34.0 0.6-0.9 70.0 4.8
13 Derelle Desire So G/F 34 19 20.7 2.4-4.7 51.9 0.1-0.4 33.3 1.6-2.6 63.2 6.6
14 Luke Welbes Fr G 11 0 3.0 0.2-0.5 33.3 0.0-0.2 0.0 0.2-0.4 50.0 0.5
20 Alhasan "Al" Jallow Fr G/F 28 0 4.5 0.4-1.4 31.6 0.1-0.4 16.7 0.4-0.5 78.6 1.3
21 Didi Zanguim Fr F/C 26 8 12.7 1.4-2.2 63.8 0.0-0.0 - 0.3-0.7 36.8 3.1
22 Oliver Barr Fr G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 M.J. Wardlow So G 36 36 29.7 4.4-10.1 43.6 1.4-3.8 37.8 1.8-2.4 73.3 12.0
24 Tate McCurry Fr G 24 0 5.0 0.5-1.8 29.5 0.2-0.9 18.2 0.2-0.2 100.0 1.5
25 T.J. Stuttley Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Moussa Konare Fr G/F/C 28 19 19.6 2.3-4.2 53.8 0.0-0.0 - 1.1-1.5 71.4 5.6
34 Jace Gooley So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     36 36 202.8 28.2-62.3 45.4 6.3-18.5 33.9 13.2-18.3 72.1 76.0
  Opponent     36 36 202.8 19.8-52.5 37.7 6.3-20.1 31.4 13.9-20.0 69.2 59.7
Ball control
No. Yr Pos
1 Jahon Foster Fr G 30 1 6.3 0.2 0.3 0.4 0.0 0.0 0.9 0.3 3.1 0.4 0.0
2 Armani "Mani" Henderson So G 35 29 30.9 1.7 4.0 5.7 0.2 0.0 4.5 1.7 2.6 3.1 0.5
3 Mason Williams Fr G 9 0 3.2 0.0 0.4 0.4 0.3 0.0 0.1 0.0 - 0.1 0.0
4 Najee Graham So G 34 2 16.2 1.8 2.0 3.8 0.4 0.0 0.8 0.8 1.0 0.5 0.1
5 Amir Martin Fr G - - - - - - - - - - - - -
6 Zati Loubaki So G/F 33 31 25.4 1.5 3.7 5.2 0.7 0.0 1.4 1.7 0.8 0.7 0.8
10 Xavier "Zae" Ferguson Fr G 25 0 6.3 0.2 0.4 0.6 0.2 0.0 0.7 0.3 2.1 0.4 0.0
11 Braylon Wenger So G/F 36 35 29.0 0.9 2.3 3.2 0.4 0.0 1.1 1.0 1.1 0.9 0.3
12 Davin Mercer Fr G 33 0 14.0 0.8 1.3 2.1 0.5 0.0 0.8 0.8 1.0 0.9 0.4
13 Derelle Desire So G/F 34 19 20.7 2.6 3.4 6.1 0.5 0.0 1.2 1.3 0.9 0.6 1.1
14 Luke Welbes Fr G 11 0 3.0 0.3 0.1 0.4 0.0 0.0 0.1 0.3 0.3 0.3 0.0
20 Alhasan "Al" Jallow Fr G/F 28 0 4.5 0.6 0.8 1.4 0.3 0.0 0.1 0.3 0.6 0.1 0.2
21 Didi Zanguim Fr F/C 26 8 12.7 1.5 2.0 3.5 0.2 0.0 0.3 0.6 0.5 0.4 0.9
22 Oliver Barr Fr G/F - - - - - - - - - - - - -
23 M.J. Wardlow So G 36 36 29.7 1.5 2.5 4.0 0.4 0.0 3.6 1.6 2.2 1.4 0.2
24 Tate McCurry Fr G 24 0 5.0 0.5 0.8 1.3 0.0 0.0 0.3 0.3 0.8 0.1 0.0
25 T.J. Stuttley Fr G - - - - - - - - - - - - -
32 Moussa Konare Fr G/F/C 28 19 19.6 2.1 3.5 5.6 0.5 0.0 0.5 0.6 0.9 0.3 0.6
34 Jace Gooley So G - - - - - - - - - - - - -
  Totals     36 36 202.8 15.0 25.3 40.4 3.9 0.0 15.1 10.9 1.4 9.3 4.6
  Opponent     36 36 202.8 9.9 20.9 30.7 6.3 0.1 9.7 14.6 0.7 5.7 2.6
Shooting
No. Yr Pos
1 Jahon Foster Fr G 30 1 188 8-23 34.8 7-14 50.0 6-6 100.0 29
2 Armani "Mani" Henderson So G 35 29 1082 181-371 48.8 36-106 34.0 84-105 80.0 482
3 Mason Williams Fr G 9 0 28 2-5 40.0 2-2 100.0 0-0 - 6
4 Najee Graham So G 34 2 551 79-163 48.5 5-19 26.3 36-61 59.0 199
5 Amir Martin Fr G - - - 0-0 - 0-0 - 0-0 - 0
6 Zati Loubaki So G/F 33 31 838 146-281 52.0 17-40 42.5 67-87 77.0 376
10 Xavier "Zae" Ferguson Fr G 25 0 159 14-59 23.7 5-27 18.5 20-28 71.4 53
11 Braylon Wenger So G/F 36 35 1043 157-407 38.6 75-219 34.2 66-83 79.5 455
12 Davin Mercer Fr G 33 0 463 60-139 43.2 17-50 34.0 21-30 70.0 158
13 Derelle Desire So G/F 34 19 704 83-160 51.9 5-15 33.3 55-87 63.2 226
14 Luke Welbes Fr G 11 0 33 2-6 33.3 0-2 0.0 2-4 50.0 6
20 Alhasan "Al" Jallow Fr G/F 28 0 125 12-38 31.6 2-12 16.7 11-14 78.6 37
21 Didi Zanguim Fr F/C 26 8 330 37-58 63.8 0-0 - 7-19 36.8 81
22 Oliver Barr Fr G/F - - - 0-0 - 0-0 - 0-0 - 0
23 M.J. Wardlow So G 36 36 1070 159-365 43.6 51-135 37.8 63-86 73.3 432
24 Tate McCurry Fr G 24 0 119 13-44 29.5 4-22 18.2 6-6 100.0 36
25 T.J. Stuttley Fr G - - - 0-0 - 0-0 - 0-0 - 0
32 Moussa Konare Fr G/F/C 28 19 550 64-119 53.8 0-0 - 30-42 71.4 158
34 Jace Gooley So G - - - 0-0 - 0-0 - 0-0 - 0
  Totals     36 36 7299 1017-2242 45.4 226-666 33.9 476-660 72.1 2736
  Opponent     36 36 7299 712-1889 37.7 227-722 31.4 499-721 69.2 2150
Ball control
No. Yr Pos
1 Jahon Foster Fr G 30 1 188 5 8 13 1 0 28 9 3.1 12 0
2 Armani "Mani" Henderson So G 35 29 1082 59 140 199 7 0 159 61 2.6 110 19
3 Mason Williams Fr G 9 0 28 0 4 4 3 0 1 0 - 1 0
4 Najee Graham So G 34 2 551 62 67 129 12 0 27 28 1.0 18 2
5 Amir Martin Fr G - - - - - - - - - - - - -
6 Zati Loubaki So G/F 33 31 838 50 123 173 23 0 45 55 0.8 24 27
10 Xavier "Zae" Ferguson Fr G 25 0 159 4 10 14 5 0 17 8 2.1 9 1
11 Braylon Wenger So G/F 36 35 1043 34 82 116 14 0 40 35 1.1 31 12
12 Davin Mercer Fr G 33 0 463 27 43 70 16 0 25 25 1.0 31 12
13 Derelle Desire So G/F 34 19 704 89 117 206 16 0 41 44 0.9 20 38
14 Luke Welbes Fr G 11 0 33 3 1 4 0 0 1 3 0.3 3 0
20 Alhasan "Al" Jallow Fr G/F 28 0 125 17 22 39 9 0 4 7 0.6 4 5
21 Didi Zanguim Fr F/C 26 8 330 39 53 92 5 0 8 16 0.5 11 23
22 Oliver Barr Fr G/F - - - - - - - - - - - - -
23 M.J. Wardlow So G 36 36 1070 54 91 145 15 0 128 57 2.2 50 6
24 Tate McCurry Fr G 24 0 119 11 19 30 0 0 6 8 0.8 3 0
25 T.J. Stuttley Fr G - - - - - - - - - - - - -
32 Moussa Konare Fr G/F/C 28 19 550 60 98 158 13 0 14 16 0.9 7 18
34 Jace Gooley So G - - - - - - - - - - - - -
  Totals     36 36 7299 541 912 1453 139 0 544 393 1.4 334 166
  Opponent     36 36 7299 355 751 1106 225 3 349 526 0.7 206 92
Shooting
No. Yr Pos
1 Jahon Foster Fr G 30 1 6.3 1.7-4.9 34.8 1.5-3.0 50.0 1.3-1.3 100.0 6.2
2 Armani "Mani" Henderson So G 35 29 30.9 6.7-13.7 48.8 1.3-3.9 34.0 3.1-3.9 80.0 17.8
3 Mason Williams Fr G 9 0 3.2 2.8-7.0 40.0 2.8-2.8 100.0 0.0-0.0 - 8.5
4 Najee Graham So G 34 2 16.2 5.7-11.8 48.5 0.4-1.4 26.3 2.6-4.4 59.0 14.4
5 Amir Martin Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
6 Zati Loubaki So G/F 33 31 25.4 7.0-13.4 52.0 0.8-1.9 42.5 3.2-4.2 77.0 17.9
10 Xavier "Zae" Ferguson Fr G 25 0 6.3 3.5-14.9 23.7 1.3-6.8 18.5 5.0-7.1 71.4 13.4
11 Braylon Wenger So G/F 36 35 29.0 6.0-15.6 38.6 2.9-8.4 34.2 2.5-3.2 79.5 17.5
12 Davin Mercer Fr G 33 0 14.0 5.2-12.0 43.2 1.5-4.3 34.0 1.8-2.6 70.0 13.6
13 Derelle Desire So G/F 34 19 20.7 4.7-9.1 51.9 0.3-0.9 33.3 3.1-4.9 63.2 12.8
14 Luke Welbes Fr G 11 0 3.0 2.4-7.3 33.3 0.0-2.4 0.0 2.4-4.9 50.0 7.3
20 Alhasan "Al" Jallow Fr G/F 28 0 4.5 3.8-12.1 31.6 0.6-3.8 16.7 3.5-4.5 78.6 11.8
21 Didi Zanguim Fr F/C 26 8 12.7 4.5-7.0 63.8 0.0-0.0 - 0.8-2.3 36.8 9.8
22 Oliver Barr Fr G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 M.J. Wardlow So G 36 36 29.7 5.9-13.6 43.6 1.9-5.0 37.8 2.4-3.2 73.3 16.1
24 Tate McCurry Fr G 24 0 5.0 4.4-14.7 29.5 1.3-7.4 18.2 2.0-2.0 100.0 12.1
25 T.J. Stuttley Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Moussa Konare Fr G/F/C 28 19 19.6 4.7-8.7 53.8 0.0-0.0 - 2.2-3.1 71.4 11.5
34 Jace Gooley So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     36 36 202.8 27.9-61.4 45.4 6.2-18.2 33.9 13.0-18.1 72.1 75.0
  Opponent     36 36 202.8 19.5-51.8 37.7 6.2-19.8 31.4 13.7-19.8 69.2 58.9
Ball control
No. Yr Pos
1 Jahon Foster Fr G 30 1 6.3 1.1 1.7 2.8 0.2 0.0 6.0 1.9 3.1 2.6 0.0
2 Armani "Mani" Henderson So G 35 29 30.9 2.2 5.2 7.4 0.3 0.0 5.9 2.3 2.6 4.1 0.7
3 Mason Williams Fr G 9 0 3.2 0.0 5.6 5.6 4.2 0.0 1.4 0.0 - 1.4 0.0
4 Najee Graham So G 34 2 16.2 4.5 4.9 9.4 0.9 0.0 2.0 2.0 1.0 1.3 0.1
5 Amir Martin Fr G - - - - - - - - - - - - -
6 Zati Loubaki So G/F 33 31 25.4 2.4 5.9 8.3 1.1 0.0 2.1 2.6 0.8 1.1 1.3
10 Xavier "Zae" Ferguson Fr G 25 0 6.3 1.0 2.5 3.5 1.3 0.0 4.3 2.0 2.1 2.3 0.3
11 Braylon Wenger So G/F 36 35 29.0 1.3 3.1 4.4 0.5 0.0 1.5 1.3 1.1 1.2 0.5
12 Davin Mercer Fr G 33 0 14.0 2.3 3.7 6.0 1.4 0.0 2.2 2.2 1.0 2.7 1.0
13 Derelle Desire So G/F 34 19 20.7 5.1 6.6 11.7 0.9 0.0 2.3 2.5 0.9 1.1 2.2
14 Luke Welbes Fr G 11 0 3.0 3.7 1.2 4.9 0.0 0.0 1.2 3.7 0.3 3.7 0.0
20 Alhasan "Al" Jallow Fr G/F 28 0 4.5 5.4 7.0 12.5 2.9 0.0 1.3 2.2 0.6 1.3 1.6
21 Didi Zanguim Fr F/C 26 8 12.7 4.7 6.4 11.1 0.6 0.0 1.0 1.9 0.5 1.3 2.8
22 Oliver Barr Fr G/F - - - - - - - - - - - - -
23 M.J. Wardlow So G 36 36 29.7 2.0 3.4 5.4 0.6 0.0 4.8 2.1 2.2 1.9 0.2
24 Tate McCurry Fr G 24 0 5.0 3.7 6.4 10.1 0.0 0.0 2.0 2.7 0.8 1.0 0.0
25 T.J. Stuttley Fr G - - - - - - - - - - - - -
32 Moussa Konare Fr G/F/C 28 19 19.6 4.4 7.1 11.5 0.9 0.0 1.0 1.2 0.9 0.5 1.3
34 Jace Gooley So G - - - - - - - - - - - - -
  Totals     36 36 202.8 14.8 25.0 39.8 3.8 0.0 14.9 10.8 1.4 9.2 4.5
  Opponent     36 36 202.8 9.7 20.6 30.3 6.2 0.1 9.6 14.4 0.7 5.6 2.5
Shooting
No. Yr Pos
1 Jahon Foster Fr G 19 1 6.5 0.3-0.7 35.7 0.3-0.4 71.4 0.2-0.2 100.0 1.0
2 Armani "Mani" Henderson So G 21 18 30.8 4.9-10.5 46.8 1.2-3.3 37.7 2.4-2.7 89.5 13.5
3 Mason Williams Fr G 4 - 3.0 0.2-0.2 100.0 0.2-0.2 100.0 0.0-0.0 - 0.8
4 Najee Graham So G 21 2 15.2 1.9-4.2 44.9 0.1-0.6 16.7 1.1-1.6 72.7 5.0
5 Amir Martin Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
6 Zati Loubaki So G/F 21 20 27.6 4.7-8.8 53.8 0.5-1.3 40.7 2.4-3.0 81.0 12.4
10 Xavier "Zae" Ferguson Fr G 16 - 8.3 0.8-2.9 27.7 0.3-1.2 26.3 1.0-1.5 66.7 2.9
11 Braylon Wenger So G/F 22 21 29.3 4.2-11.0 38.6 2.1-6.2 33.8 1.7-2.2 77.6 12.3
12 Davin Mercer Fr G 19 - 14.6 1.8-4.2 42.5 0.4-1.5 28.6 0.7-0.9 77.8 4.7
13 Derelle Desire So G/F 21 13 22.6 2.5-4.9 52.0 0.2-0.5 36.4 1.5-2.4 62.0 6.7
14 Luke Welbes Fr G 5 - 3.4 0.0-0.4 0.0 0.0-0.2 0.0 0.2-0.4 50.0 0.2
20 Alhasan "Al" Jallow Fr G/F 17 - 4.1 0.5-1.4 37.5 0.1-0.4 28.6 0.5-0.7 75.0 1.7
21 Didi Zanguim Fr F/C 14 3 13.4 1.4-2.1 63.3 0.0-0.0 - 0.3-0.6 50.0 3.0
22 Oliver Barr Fr G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 M.J. Wardlow So G 22 22 29.3 4.5-9.8 45.4 1.5-4.0 38.2 1.6-2.2 72.9 12.0
24 Tate McCurry Fr G 14 - 4.3 0.6-1.6 34.8 0.2-1.0 21.4 0.3-0.3 100.0 1.6
25 T.J. Stuttley Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Moussa Konare Fr G/F/C 14 10 18.8 2.1-4.3 50.0 0.0-0.0 - 1.0-1.4 73.7 5.3
34 Jace Gooley So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     22 22 202.3 27.5-60.6 45.4 6.7-19.1 34.9 13.5-17.8 75.7 75.1
  Opponent     22 22 202.3 19.0-51.8 36.8 6.0-19.5 31.1 14.2-19.5 72.7 58.3
Ball control
No. Yr Pos
1 Jahon Foster Fr G 19 1 6.5 0.3 0.2 0.5 0.0 - 0.9 0.3 3.6 0.5 0.0
2 Armani "Mani" Henderson So G 21 18 30.8 1.6 4.4 6.0 0.0 - 4.6 1.8 2.6 3.3 0.4
3 Mason Williams Fr G 4 - 3.0 0.0 0.8 0.8 0.0 - 0.3 0.0 - 0.0 0.0
4 Najee Graham So G 21 2 15.2 1.6 2.2 3.8 0.1 - 0.6 1.0 0.6 0.6 0.0
5 Amir Martin Fr G - - - - - - - - - - - - -
6 Zati Loubaki So G/F 21 20 27.6 1.5 3.8 5.3 0.2 - 1.2 1.8 0.7 0.9 1.0
10 Xavier "Zae" Ferguson Fr G 16 - 8.3 0.2 0.6 0.8 0.0 - 1.0 0.4 2.7 0.6 0.1
11 Braylon Wenger So G/F 22 21 29.3 1.0 1.7 2.7 0.2 - 1.2 1.1 1.1 0.7 0.3
12 Davin Mercer Fr G 19 - 14.6 0.9 1.3 2.2 0.0 - 0.7 0.8 0.9 0.9 0.3
13 Derelle Desire So G/F 21 13 22.6 3.0 4.0 7.0 0.1 - 1.2 1.3 0.9 0.6 1.2
14 Luke Welbes Fr G 5 - 3.4 0.2 0.2 0.4 0.0 - 0.2 0.2 1.0 0.0 0.0
20 Alhasan "Al" Jallow Fr G/F 17 - 4.1 0.6 0.6 1.2 0.1 - 0.1 0.2 0.7 0.1 0.1
21 Didi Zanguim Fr F/C 14 3 13.4 1.4 2.4 3.7 0.0 - 0.4 0.5 0.9 0.3 1.1
22 Oliver Barr Fr G/F - - - - - - - - - - - - -
23 M.J. Wardlow So G 22 22 29.3 1.6 2.5 4.0 0.1 - 3.6 1.5 2.4 1.4 0.2
24 Tate McCurry Fr G 14 - 4.3 0.4 0.7 1.1 0.0 - 0.2 0.4 0.6 0.1 0.0
25 T.J. Stuttley Fr G - - - - - - - - - - - - -
32 Moussa Konare Fr G/F/C 14 10 18.8 1.9 2.9 4.9 0.1 - 0.4 0.4 1.0 0.3 0.5
34 Jace Gooley So G - - - - - - - - - - - - -
  Totals     22 22 202.3 14.5 25.0 39.5 0.9 0.0 15.1 11.0 1.4 9.5 4.5
  Opponent     22 22 202.3 10.8 21.2 32.0 3.3 0.1 8.7 14.9 0.6 5.2 2.3
Shooting
No. Yr Pos
1 Jahon Foster Fr G 19 1 124 5-14 35.7 5-7 71.4 4-4 100.0 19
2 Armani "Mani" Henderson So G 21 18 646 103-220 46.8 26-69 37.7 51-57 89.5 283
3 Mason Williams Fr G 4 - 12 1-1 100.0 1-1 100.0 0-0 - 3
4 Najee Graham So G 21 2 320 40-89 44.9 2-12 16.7 24-33 72.7 106
5 Amir Martin Fr G - - - 0-0 - 0-0 - 0-0 - 0
6 Zati Loubaki So G/F 21 20 579 99-184 53.8 11-27 40.7 51-63 81.0 260
10 Xavier "Zae" Ferguson Fr G 16 - 132 13-47 27.7 5-19 26.3 16-24 66.7 47
11 Braylon Wenger So G/F 22 21 645 93-241 38.6 46-136 33.8 38-49 77.6 270
12 Davin Mercer Fr G 19 - 277 34-80 42.5 8-28 28.6 14-18 77.8 90
13 Derelle Desire So G/F 21 13 475 53-102 52.0 4-11 36.4 31-50 62.0 141
14 Luke Welbes Fr G 5 - 17 0-2 0.0 0-1 0.0 1-2 50.0 1
20 Alhasan "Al" Jallow Fr G/F 17 - 69 9-24 37.5 2-7 28.6 9-12 75.0 29
21 Didi Zanguim Fr F/C 14 3 187 19-30 63.3 0-0 - 4-8 50.0 42
22 Oliver Barr Fr G/F - - - 0-0 - 0-0 - 0-0 - 0
23 M.J. Wardlow So G 22 22 645 98-216 45.4 34-89 38.2 35-48 72.9 265
24 Tate McCurry Fr G 14 - 60 8-23 34.8 3-14 21.4 4-4 100.0 23
25 T.J. Stuttley Fr G - - - 0-0 - 0-0 - 0-0 - 0
32 Moussa Konare Fr G/F/C 14 10 263 30-60 50.0 0-0 - 14-19 73.7 74
34 Jace Gooley So G - - - 0-0 - 0-0 - 0-0 - 0
  Totals     22 22 4451 605-1333 45.4 147-421 34.9 296-391 75.7 1653
  Opponent     22 22 4451 419-1140 36.8 133-428 31.1 312-429 72.7 1283
Ball control
No. Yr Pos
1 Jahon Foster Fr G 19 1 124 5 4 9 0 - 18 5 3.6 10 0
2 Armani "Mani" Henderson So G 21 18 646 33 92 125 1 - 97 37 2.6 70 8
3 Mason Williams Fr G 4 - 12 0 3 3 0 - 1 0 - 0 0
4 Najee Graham So G 21 2 320 34 46 80 2 - 12 20 0.6 13 1
5 Amir Martin Fr G - - - - - - - - - - - - -
6 Zati Loubaki So G/F 21 20 579 32 80 112 4 - 25 37 0.7 18 22
10 Xavier "Zae" Ferguson Fr G 16 - 132 3 9 12 0 - 16 6 2.7 9 1
11 Braylon Wenger So G/F 22 21 645 22 38 60 4 - 26 24 1.1 16 6
12 Davin Mercer Fr G 19 - 277 18 24 42 0 - 14 16 0.9 17 6
13 Derelle Desire So G/F 21 13 475 62 85 147 3 - 25 27 0.9 13 26
14 Luke Welbes Fr G 5 - 17 1 1 2 0 - 1 1 1.0 0 0
20 Alhasan "Al" Jallow Fr G/F 17 - 69 10 11 21 1 - 2 3 0.7 2 2
21 Didi Zanguim Fr F/C 14 3 187 19 33 52 0 - 6 7 0.9 4 15
22 Oliver Barr Fr G/F - - - - - - - - - - - - -
23 M.J. Wardlow So G 22 22 645 35 54 89 2 - 80 34 2.4 31 5
24 Tate McCurry Fr G 14 - 60 6 10 16 0 - 3 5 0.6 1 0
25 T.J. Stuttley Fr G - - - - - - - - - - - - -
32 Moussa Konare Fr G/F/C 14 10 263 27 41 68 2 - 6 6 1.0 4 7
34 Jace Gooley So G - - - - - - - - - - - - -
  Totals     22 22 4451 320 549 869 19 0 332 241 1.4 208 99
  Opponent     22 22 4451 237 467 704 73 3 192 328 0.6 114 50
Shooting
No. Yr Pos
1 Jahon Foster Fr G 19 1 6.5 1.6-4.5 35.7 1.6-2.3 71.4 1.3-1.3 100.0 6.1
2 Armani "Mani" Henderson So G 21 18 30.8 6.4-13.6 46.8 1.6-4.3 37.7 3.2-3.5 89.5 17.5
3 Mason Williams Fr G 4 - 3.0 3.3-3.3 100.0 3.3-3.3 100.0 0.0-0.0 - 10.0
4 Najee Graham So G 21 2 15.2 5.0-11.1 44.9 0.2-1.5 16.7 3.0-4.1 72.7 13.3
5 Amir Martin Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
6 Zati Loubaki So G/F 21 20 27.6 6.8-12.7 53.8 0.8-1.9 40.7 3.5-4.4 81.0 18.0
10 Xavier "Zae" Ferguson Fr G 16 - 8.3 3.9-14.2 27.7 1.5-5.8 26.3 4.8-7.3 66.7 14.2
11 Braylon Wenger So G/F 22 21 29.3 5.8-14.9 38.6 2.9-8.4 33.8 2.4-3.0 77.6 16.7
12 Davin Mercer Fr G 19 - 14.6 4.9-11.6 42.5 1.2-4.0 28.6 2.0-2.6 77.8 13.0
13 Derelle Desire So G/F 21 13 22.6 4.5-8.6 52.0 0.3-0.9 36.4 2.6-4.2 62.0 11.9
14 Luke Welbes Fr G 5 - 3.4 0.0-4.7 0.0 0.0-2.4 0.0 2.4-4.7 50.0 2.4
20 Alhasan "Al" Jallow Fr G/F 17 - 4.1 5.2-13.9 37.5 1.2-4.1 28.6 5.2-7.0 75.0 16.8
21 Didi Zanguim Fr F/C 14 3 13.4 4.1-6.4 63.3 0.0-0.0 - 0.9-1.7 50.0 9.0
22 Oliver Barr Fr G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 M.J. Wardlow So G 22 22 29.3 6.1-13.4 45.4 2.1-5.5 38.2 2.2-3.0 72.9 16.4
24 Tate McCurry Fr G 14 - 4.3 5.3-15.3 34.8 2.0-9.3 21.4 2.7-2.7 100.0 15.3
25 T.J. Stuttley Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Moussa Konare Fr G/F/C 14 10 18.8 4.6-9.1 50.0 0.0-0.0 - 2.1-2.9 73.7 11.3
34 Jace Gooley So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     22 22 202.3 27.2-59.9 45.4 6.6-18.9 34.9 13.3-17.6 75.7 74.3
  Opponent     22 22 202.3 18.8-51.2 36.8 6.0-19.2 31.1 14.0-19.3 72.7 57.6
Ball control
No. Yr Pos
1 Jahon Foster Fr G 19 1 6.5 1.6 1.3 2.9 0.0 0.0 5.8 1.6 3.6 3.2 0.0
2 Armani "Mani" Henderson So G 21 18 30.8 2.0 5.7 7.7 0.1 0.0 6.0 2.3 2.6 4.3 0.5
3 Mason Williams Fr G 4 - 3.0 0.0 10.0 10.0 0.0 0.0 3.3 0.0 - 0.0 0.0
4 Najee Graham So G 21 2 15.2 4.3 5.8 10.0 0.3 0.0 1.5 2.5 0.6 1.6 0.1
5 Amir Martin Fr G - - - - - - - - - - - - -
6 Zati Loubaki So G/F 21 20 27.6 2.2 5.5 7.7 0.3 0.0 1.7 2.6 0.7 1.2 1.5
10 Xavier "Zae" Ferguson Fr G 16 - 8.3 0.9 2.7 3.6 0.0 0.0 4.8 1.8 2.7 2.7 0.3
11 Braylon Wenger So G/F 22 21 29.3 1.4 2.4 3.7 0.2 0.0 1.6 1.5 1.1 1.0 0.4
