2025-26 Trinity Valley Men's Basketball Schedule
Overall
30-6
Pct.
.833
Conf.
18-4
Pct.
.818
Streak
Lost 1
Home
16-1
Away
10-4
Neutral
4-1
Games
36
Pts per game
76.0
FG %
45.4
3PT %
33.9
FT %
72.1
Reb per game
40.4
Ast per game
15.1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Fri. 3 | vs. TBA # @ Oklahoma City, OK | TBA |
|
||
| vs. Indian Hills Community College # @ Norman, OK | 11:00 AM |
|
|||
| Fri. 10 | vs. TBA # @ Dallas, TX | Mullens Scrimmage | TBA |
|
|
| vs. Connors State College # @ Fort Worth, Texas | 3:00 PM |
|
|||
| Fri. 17 | vs. TBA # @ Dallas, TX | TBA |
|
||
| vs. Dallas College Mountain View # @ Duncanville Field house | Scrimmmage game | 3:45 PM |
|
||
| Sat. 25 | vs. Frank Phillips College # | Meet The Cardinals | 2:00 PM |
|
|
| vs. Tribulation Prep # | 4:30 PM |
|
|||
| November | |||||
| Sat. 1 | vs. Weatherford College | NJCAA Championship Banner Day | W, 76-48 | Final | |
| Sat. 8 | at Grayson College | Homecoming | W, 73-47 | Final | |
| Fri. 14 | vs. Midland College @ East West Challange | East/West Challenge | L, 75-62 | Final | |
| Sat. 15 | vs. Clarendon College @ East West Challenge | East/West Challenge | W, 78-68 | Final | |
| Tue. 18 | vs. Grayson College | Salute To Service Day | W, 79-57 | Final | |
| Mon. 24 | vs. Chipola College @ Pensacola, FL | Thanksgiving Classic @ Pensacola State | W, 73-59 | Final | |
| Tue. 25 | at Pensacola State College | Pensacola State Thanksgiving Classic | W, 81-50 | Final | |
| Wed. 26 | vs. Northwest Florida State College @ Pensacola, FL | Pensacola State Thanksgiving Classic | W, 77-62 | Final | |
| December | |||||
| Wed. 3 | vs. Kilgore College * | Red Out Game | W, 79-69 | Final | |
| Sat. 6 | at Tyler Junior College * | Wagstaff Gymnasium, Tyler TX | W, 80-72 | Final | |
| Wed. 10 | at Angelina College * | W, 61-56 | Final - OT | ||
| Sat. 13 | vs. Panola College * | TVCC Canned Food Drive | W, 61-42 | Final | |
| January | |||||
| Sat. 3 | at Bossier Parish Community College * | W, 98-52 | Final | ||
| Wed. 7 | vs. Coastal Bend College * | Teacher Appreciation Day | W, 95-38 | Final | |
| Sat. 10 | vs. Blinn College * | Athens Little Dribblers Day | L, 64-57 | Final | |
| Wed. 14 | at Navarro College * | W, 75-66 | Final | ||
| Sat. 17 | at Lamar State College - Port Arthur * | L, 61-55 | Final | ||
| Mon. 19 | vs. Paris Junior College * | Fall Sports Honor Day | W, 93-72 | Final | |
| Wed. 28 | vs. Navarro College * | Spirit Day | W, 81-54 | Final | |
| Sat. 31 | vs. Lamar State College - Port Arthur * | Play4Kay / Alumni Day | W, 87-61 | Final | |
| February | |||||
| Wed. 4 | at Kilgore College * | L, 55-49 | Final | ||
| Sat. 7 | vs. Angelina College * | First Responders Day | W, 59-35 | Final | |
| Wed. 11 | at Paris Junior College * | W, 89-64 | Final | ||
| Sat. 14 | vs. Bossier Parish Community College * | Bring Your Valentine Day | W, 75-64 | Final | |
| Wed. 18 | at Coastal Bend College * | Faculty Night | W, 78-56 | Final | |
| Sat. 21 | at Panola College * | W, 73-60 | Final | ||
| Wed. 25 | vs. Tyler Junior College * | Athens, TX-Student Appreciation/Paint the Town Red Day | W, 95-67 | Final | |
| Sat. 28 | vs. Lee College * | Sophomore Day/Friends of Cardinals Day | W, 67-50 | Final | |
| March | |||||
| Wed. 4 | at Blinn College * | W, 80-58 | Final | ||
| Sat. 7 | at Lee College * | Lee College Sports Arena | Baytown, Tx | L, 67-66 | Final - OT | |
| Thu. 12 | vs. Paris Junior College % | REGION XIV TOURNAMENT: MEN'S QUARTERFINALS | W, 92-67 | Final | |
| Fri. 13 | vs. Panola College % | REGION XIV TOURNAMENT: MEN'S SEMIFINALS | W, 80-76 | Final - OT | |
| Sat. 14 | vs. Lee College % | REGION XIV TOURNAMENT: MEN'S CHAMPIONSHIP GAME | W, 85-67 | Final | |
| Mon. 23 | vs. Monroe University @ Hutchinson Sports Arena | 2026 NJCAA DI Men's Basketball Championship- Second Round | W, 78-75 | Final - OT | |
| Wed. 25 | vs. Northern Oklahoma College-Enid % | 2026 NJCAA DI Men's Basketball Championship - Quarterfinals | W, 83-44 | Final | |
| Fri. 27 | at Howard College % | 2026 NJCAA DI Men's Basketball Championship - Semifinals | L, 72-66 | Final | |
# Exhibition
* Conference
% Post season
Bold team: Home event