Skip to navigation Skip to content Skip to footer
23 Damari Parris
23 - Damari Parris
Height: 6'1
Weight: 170
Hometown: Bowie, MD
Position: Guard
Year: Sophomore
High School: Mack Academy
gp 32
pts/g 12.5
fg % 41.6
3pt % 32.7
ft % 75.5
reb/g 3.0
a/g 1.2

Demari is a player Cardinal fans will love before the season is over.  He has a great personality to go with a tremendous overall game.  He had a very solid freshman season at Western Kentucky University but wanted to transfer to open up his recruiting.  Demari is a combo guard that can get buckets, defend, and share the ball.

FRESHMAN at Western Kentucky University (2016-17): Appeared in 24 games before a hand injury cut his season short… Averaged three points in 10.8 minutes per contest… Scored a career-high 14 points in 28 minutes off the bench against Ohio on Dec. 21, including the winning free throw with 1.8 seconds left… Tallied career-high four assists and two steals in 19 minutes against North Carolina A&T on Nov. 22… Scored his first career field goal at Belmont on Nov. 19… Netted two free throws in his first college game for his first career points against Alabama State on Nov. 12.

HIGH SCHOOL: Averaged 25 points and six assists as a senior at Evelyn Mack Academy in Charlotte, N.C.... Shined against top competition, racking up 38 points and six assists against Oak Hill Academy... Also had 34 points and nine assists against Hargrave Military Academy, 34 points against 22ft Academy and 26 points against Huntington Prep Academy... Averaged 12 points, 3.4 assists and 2.8 rebounds at Olympic (N.C.) High School before arriving at Evelyn Mack.

MISCELLANEOUS: Majoring in sport management.

Recent Games
Feb 21 at Navarro College W, 79-70
Feb 28 Tyler Junior College W, 101-84
Mar 3 at Kilgore College W, 76-69
Mar 8 vs. Kilgore College L, 81-73
Mar 19 vs. Baltimore City Community College W, 100-54
Mar 20 vs. Eastern Florida State College L, 85-80
Statistics category Overall Conf
Games 32 19
Games started 32 19
Minutes 126 19
Minutes per game 3.9 1.0
FG 142-341 85-200
FG Pct 41.6 42.5
3PT 36-110 15-56
3PT Pct 32.7 26.8
FT 80-106 52-66
FT Pct 75.5 78.8
Off rebounds 22 8
Def rebounds 74 38
Total rebounds 96 46
Rebounds per game 3.0 2.4
Personal fouls 8 0
Disqualifications 0 -
Assists 38 23
Turnovers 61 41
Assist to turnover ratio 0.6 0.6
Steals 33 21
Blocks 1 1
Points 400 237
Points per game 12.5 12.5
Points per 40 min 127.2 498.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 vs. TBA   - - - - - - - - -
Oct 7 vs. Ranger College   - - - - - - - - -
Oct 14 vs. TBA   - - - - - - - - -
Oct 20 vs. TBA   - - - - - - - - -
Oct 21 vs. TBA   - - - - - - - - -
Nov 2 Temple College L, 111-104 - - - - - - - - -
Nov 7 Weatherford College W, 84-79 1 1 9-18 50.0 3-7 42.9 1-3 33.3 22
Nov 10 vs. Cy Fair Prep W, 105-95 1 1 2-6 33.3 0-2 0.0 1-2 50.0 5
Nov 11 vs. Fort Hood W, 86-66 1 1 1-6 16.7 1-3 33.3 0-0 - 3
Nov 14 at Weatherford College W, 78-66 1 1 2-11 18.2 0-0 - 2-2 100.0 6
Nov 17 Texas Riders W, 108-75 1 1 6-11 54.5 2-4 50.0 4-4 100.0 18
Nov 18 Southwestern Christian College W, 103-58 1 1 0-11 0.0 0-4 0.0 6-6 100.0 6
Nov 21 at Temple College W, 97-80 1 1 2-6 33.3 0-2 0.0 1-4 25.0 5
Nov 24 at Pensacola State College W, 78-54 1 24 6-12 50.0 4-8 50.0 0-0 - 16
Nov 25 vs. Northwest Florida State College L, 85-77 1 1 5-13 38.5 1-2 50.0 2-4 50.0 13
Nov 29 Coastal Bend College W, 86-76 1 1 3-9 33.3 0-2 0.0 2-4 50.0 8
Dec 2 at Lamar State College - Port Arthur W, 74-70 1 1 3-12 25.0 2-6 33.3 7-9 77.8 15
Dec 6 Angelina College W, 83-82 1 1 6-15 40.0 2-5 40.0 7-8 87.5 21
Jan 3 at Eastfield College W, 99-88 1 1 4-8 50.0 1-3 33.3 5-6 83.3 14
Jan 5 at Jacksonville College W, 107-73 1 1 7-14 50.0 0-3 0.0 7-8 87.5 21
Jan 8 Lee College W, 84-69 1 1 7-18 38.9 1-4 25.0 3-6 50.0 18
Jan 10 at Blinn College W, 92-76 1 1 5-8 62.5 2-3 66.7 0-0 - 12
Jan 13 San Jacinto College-Central W, 93-74 1 1 3-7 42.9 1-3 33.3 0-2 0.0 7
Jan 18 at Bossier Parish Community College W, 89-81 1 1 8-15 53.3 1-3 33.3 2-2 100.0 19
Jan 20 Paris Junior College L, 96-82 1 1 7-19 36.8 1-7 14.3 4-4 100.0 19
Jan 24 at Panola College W, 83-69 1 1 2-7 28.6 0-0 - 2-2 100.0 6
Jan 27 Navarro College W, 83-66 1 1 10-17 58.8 0-4 0.0 3-3 100.0 23
Feb 3 at Tyler Junior College W, 90-84 - - - - - - - - -
Feb 3 at Tyler Junior College W, 90-83 1 1 5-9 55.6 1-4 25.0 1-1 100.0 12
Feb 7 Kilgore College W, 78-67 1 1 1-7 14.3 0-1 0.0 0-0 - 2
Feb 10 at Paris Junior College W, 71-43 1 1 3-7 42.9 1-2 50.0 2-2 100.0 9
Feb 14 Bossier Parish Community College W, 76-68 1 1 2-5 40.0 1-2 50.0 2-2 100.0 7
Feb 17 Panola College W, 90-75 1 1 3-6 50.0 0-1 0.0 1-2 50.0 7
Feb 21 at Navarro College W, 79-70 1 1 3-6 50.0 0-1 0.0 5-7 71.4 11
Feb 28 Tyler Junior College W, 101-84 1 1 5-7 71.4 2-4 50.0 0-0 - 12
Mar 3 at Kilgore College W, 76-69 1 1 2-12 16.7 0-1 0.0 4-4 100.0 8
Mar 8 vs. Kilgore College L, 81-73 1 28 8-15 53.3 5-7 71.4 4-7 57.1 25
Mar 19 vs. Baltimore City Community College W, 100-54 1 22 7-11 63.6 2-4 50.0 0-0 - 16
Mar 20 vs. Eastern Florida State College L, 85-80 1 24 5-13 38.5 2-8 25.0 2-2 100.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 vs. TBA   - - - - - - - - - - - -
Oct 7 vs. Ranger College   - - - - - - - - - - - -
Oct 14 vs. TBA   - - - - - - - - - - - -
Oct 20 vs. TBA   - - - - - - - - - - - -
Oct 21 vs. TBA   - - - - - - - - - - - -
Nov 2 Temple College L, 111-104 - - - - - - - - - - - -
Nov 7 Weatherford College W, 84-79 1 1 0 8 8 2 2 1.0 1 0 0 -
Nov 10 vs. Cy Fair Prep W, 105-95 1 1 1 1 2 3 2 1.5 1 0 0 -
Nov 11 vs. Fort Hood W, 86-66 1 1 1 2 3 2 1 2.0 0 0 0 -
Nov 14 at Weatherford College W, 78-66 1 1 4 6 10 4 2 2.0 0 0 0 -
Nov 17 Texas Riders W, 108-75 1 1 1 2 3 0 1 0.0 3 0 0 -
Nov 18 Southwestern Christian College W, 103-58 1 1 1 2 3 1 1 1.0 2 0 0 -
Nov 21 at Temple College W, 97-80 1 1 1 4 5 0 1 0.0 0 0 0 -
Nov 24 at Pensacola State College W, 78-54 1 24 0 4 4 0 1 0.0 2 0 4 -
Nov 25 vs. Northwest Florida State College L, 85-77 1 1 2 2 4 1 1 1.0 0 0 0 -
Nov 29 Coastal Bend College W, 86-76 1 1 0 1 1 2 2 1.0 1 0 0 -
Dec 2 at Lamar State College - Port Arthur W, 74-70 1 1 1 2 3 0 0 - 1 0 0 -
Dec 6 Angelina College W, 83-82 1 1 1 1 2 0 1 0.0 0 1 0 -
Jan 3 at Eastfield College W, 99-88 1 1 1 2 3 1 4 0.3 0 0 0 -
Jan 5 at Jacksonville College W, 107-73 1 1 0 3 3 3 3 1.0 3 0 0 -
Jan 8 Lee College W, 84-69 1 1 0 3 3 0 4 0.0 2 0 0 -
Jan 10 at Blinn College W, 92-76 1 1 1 3 4 2 3 0.7 3 0 0 -
Jan 13 San Jacinto College-Central W, 93-74 1 1 0 1 1 0 3 0.0 1 0 0 -
Jan 18 at Bossier Parish Community College W, 89-81 1 1 0 2 2 0 1 0.0 2 0 0 -
Jan 20 Paris Junior College L, 96-82 1 1 0 2 2 0 3 0.0 0 0 0 -
Jan 24 at Panola College W, 83-69 1 1 0 1 1 3 2 1.5 1 0 0 -
Jan 27 Navarro College W, 83-66 1 1 3 7 10 1 1 1.0 0 0 0 -
Feb 3 at Tyler Junior College W, 90-84 - - - - - - - - - - - -
Feb 3 at Tyler Junior College W, 90-83 1 1 0 1 1 2 2 1.0 0 0 0 -
Feb 7 Kilgore College W, 78-67 1 1 0 1 1 0 4 0.0 1 0 0 -
Feb 10 at Paris Junior College W, 71-43 1 1 0 2 2 2 0 - 2 0 0 -
Feb 14 Bossier Parish Community College W, 76-68 1 1 0 1 1 2 3 0.7 1 0 0 -
Feb 17 Panola College W, 90-75 1 1 0 1 1 1 3 0.3 2 0 0 -
Feb 21 at Navarro College W, 79-70 1 1 0 2 2 1 3 0.3 0 0 0 -
Feb 28 Tyler Junior College W, 101-84 1 1 0 2 2 2 2 1.0 0 0 0 -
Mar 3 at Kilgore College W, 76-69 1 1 2 2 4 2 1 2.0 1 0 0 -
Mar 8 vs. Kilgore College L, 81-73 1 28 0 1 1 0 1 0.0 1 0 0 -
Mar 19 vs. Baltimore City Community College W, 100-54 1 22 1 2 3 1 0 - 1 0 0 0
Mar 20 vs. Eastern Florida State College L, 85-80 1 24 1 0 1 0 3 0.0 1 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 32 32 3.9 4.4-10.7 41.6 1.1-3.4 32.7 2.5-3.3 75.5 12.5
Total 32 32 3.9 4.4-10.7 41.6 1.1-3.4 32.7 2.5-3.3 75.5 12.5
  gp gs min fg pct 3pt pct ft pct pts
2017-18 32 32 126 142-341 41.6 36-110 32.7 80-106 75.5 400
Total 32 32 126 142-341 41.6 36-110 32.7 80-106 75.5 400
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 32 32 3.9 0.0-0.0 41.6 0.0-0.0 32.7 0.0-0.0 75.5 0.0
Total 32 32 3.9 0.0-0.0 41.6 0.0-0.0 32.7 0.0-0.0 75.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 32 32 3.9 0.7 2.3 3.0 0.3 0.0 1.2 1.9 0.6 1.0 0.0
Total 32 32 3.9 0.7 2.3 3.0 0.3 0.0 1.2 1.9 0.6 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 32 32 126 22 74 96 8 0 38 61 0.6 33 1
Total 32 32 126 22 74 96 8 0 38 61 0.6 33 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 32 32 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 32 32 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 3.9 4.4-10.7 41.6 1.1-3.4 32.7 2.5-3.3 75.5 12.5
Conference 19 19 1.0 4.5-10.5 42.5 0.8-2.9 26.8 2.7-3.5 78.8 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 4.8-11.5 41.3 1.0-3.7 27.1 2.5-3.4 75.0 13.1
Away 13 13 2.8 4.0-9.8 40.9 0.9-2.8 33.3 2.9-3.6 80.9 11.8
Neutral 6 6 12.8 4.7-10.7 43.8 1.8-4.3 42.3 1.5-2.5 60.0 12.7
-
Wins 28 28 2.6 4.2-10.0 41.6 1.0-3.1 31.4 2.4-3.2 76.4 11.8
Losses 4 4 13.4 6.2-15.0 41.7 2.2-6.0 37.5 3.0-4.2 70.6 17.8
-
November 10 10 3.3 3.6-10.3 35.0 1.1-3.4 32.4 1.9-2.9 65.5 10.2
December 2 2 1.0 4.5-13.5 33.3 2.0-5.5 36.4 7.0-8.5 82.4 18.0
January 9 9 1.0 5.9-12.6 46.9 0.8-3.3 23.3 2.9-3.7 78.8 15.4
February 7 7 1.0 3.1-6.7 46.8 0.7-2.1 33.3 1.6-2.0 78.6 8.6
March 4 4 18.7 5.5-12.8 43.1 2.2-5.0 45.0 2.5-3.2 76.9 15.8
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 126 142-341 41.6 36-110 32.7 80-106 75.5 400
Conference 19 19 19 85-200 42.5 15-56 26.8 52-66 78.8 237
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 62-150 41.3 13-48 27.1 33-44 75.0 170
Away 13 13 36 52-127 40.9 12-36 33.3 38-47 80.9 154
Neutral 6 6 77 28-64 43.8 11-26 42.3 9-15 60.0 76
-
Wins 28 28 72 117-281 41.6 27-86 31.4 68-89 76.4 329
Losses 4 4 54 25-60 41.7 9-24 37.5 12-17 70.6 71
-
November 10 10 33 36-103 35.0 11-34 32.4 19-29 65.5 102
December 2 2 2 9-27 33.3 4-11 36.4 14-17 82.4 36
January 9 9 9 53-113 46.9 7-30 23.3 26-33 78.8 139
February 7 7 7 22-47 46.8 5-15 33.3 11-14 78.6 60
March 4 4 75 22-51 43.1 9-20 45.0 10-13 76.9 63
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 3.9 0.0-0.0 41.6 0.0-0.0 32.7 0.0-0.0 75.5 0.0
Conference 19 19 1.0 0.0-0.0 42.5 0.0-0.0 26.8 0.0-0.0 78.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 0.0-0.0 41.3 0.0-0.0 27.1 0.0-0.0 75.0 0.0
Away 13 13 2.8 0.0-0.0 40.9 0.0-0.0 33.3 0.0-0.0 80.9 0.0
Neutral 6 6 12.8 0.0-0.0 43.8 0.0-0.0 42.3 0.0-0.0 60.0 0.0
-
Wins 28 28 2.6 0.0-0.0 41.6 0.0-0.0 31.4 0.0-0.0 76.4 0.0
Losses 4 4 13.4 0.0-0.0 41.7 0.0-0.0 37.5 0.0-0.0 70.6 0.0
-
November 10 10 3.3 0.0-0.0 35.0 0.0-0.0 32.4 0.0-0.0 65.5 0.0
December 2 2 1.0 0.0-0.0 33.3 0.0-0.0 36.4 0.0-0.0 82.4 0.0
January 9 9 1.0 0.0-0.0 46.9 0.0-0.0 23.3 0.0-0.0 78.8 0.0
February 7 7 1.0 0.0-0.0 46.8 0.0-0.0 33.3 0.0-0.0 78.6 0.0
March 4 4 18.7 0.0-0.0 43.1 0.0-0.0 45.0 0.0-0.0 76.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 3.9 0.7 2.3 3.0 0.3 0.0 1.2 1.9 0.6 1.0 0.0
Conference 19 19 1.0 0.4 2.0 2.4 0.0 - 1.2 2.2 0.6 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.5 2.5 2.9 0.0 - 0.8 2.3 0.4 1.1 0.1
Away 13 13 2.8 0.8 2.6 3.4 0.3 - 1.5 1.8 0.9 1.2 0.0
Neutral 6 6 12.8 1.0 1.3 2.3 0.7 0.0 1.2 1.3 0.9 0.7 0.0
-
Wins 28 28 2.6 0.7 2.5 3.1 0.1 0.0 1.3 1.9 0.7 1.1 0.0
Losses 4 4 13.4 0.8 1.3 2.0 1.0 0.0 0.3 2.0 0.1 0.5 0.0
-
November 10 10 3.3 1.1 3.2 4.3 0.4 - 1.5 1.4 1.1 1.0 0.0
December 2 2 1.0 1.0 1.5 2.5 0.0 - 0.0 0.5 0.0 0.5 0.5
January 9 9 1.0 0.6 2.7 3.2 0.0 - 1.1 2.7 0.4 1.3 0.0
February 7 7 1.0 0.0 1.4 1.4 0.0 - 1.4 2.4 0.6 0.9 0.0
March 4 4 18.7 1.0 1.3 2.3 1.0 0.0 0.8 1.3 0.6 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 126 22 74 96 8 0 38 61 0.6 33 1
Conference 19 19 19 8 38 46 0 - 23 41 0.6 21 1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 6 32 38 0 - 11 30 0.4 14 1
Away 13 13 36 10 34 44 4 - 20 23 0.9 15 0
Neutral 6 6 77 6 8 14 4 0 7 8 0.9 4 0
-
Wins 28 28 72 19 69 88 4 0 37 53 0.7 31 1
Losses 4 4 54 3 5 8 4 0 1 8 0.1 2 0
-
November 10 10 33 11 32 43 4 - 15 14 1.1 10 0
December 2 2 2 2 3 5 0 - 0 1 0.0 1 1
January 9 9 9 5 24 29 0 - 10 24 0.4 12 0
February 7 7 7 0 10 10 0 - 10 17 0.6 6 0
March 4 4 75 4 5 9 4 0 3 5 0.6 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 19 19 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 13 13 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 6 6 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 28 28 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 4 4 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 10 10 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 4 4 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0