Skip to navigation Skip to content Skip to footer
Trinity Valley Community College vs. Iowa Western Community College
@ West Plains Civic Ce
10/5/2024 at 2:00 PM

Final 1 2 3 4 5 Score
Trinity Valley Community College 15 19 25 25 15 3
Iowa Western Community College 25 25 23 11 11 2

Trinity Valley Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Iowa Western Community College

Set K E TA PCT
1 13 2 28 .393
2 12 6 36 .167
3 11 6 32 .156
4 10 4 30 .200
5 5 4 23 .043

Trinity Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Andrea Patino * 5 0 0 0 .000 1 1 0 2 9 0 0 0 0 1.0
5 Tamara Bojanic 5 0 0 0 .000 0 0 2 3 4 0 0 0 1 0.0
7 Beatriz Piaia * 5 6 3 21 .143 0 3 0 0 2 0 6 0 0 12.0
10 Zorana Stankovska 4 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
11 Neveah Donahoe * 5 7 4 24 .125 0 0 0 0 23 0 1 0 0 7.5
13 Jade Rodriguez * 5 4 1 14 .214 0 3 0 0 1 0 1 0 0 7.5
15 Sara Gamboa * 5 21 8 48 .271 1 2 0 5 12 0 4 0 0 25.0
17 Zoe Gun * 5 5 0 8 .625 45 2 1 0 4 0 1 0 0 7.5
18 Vitoria Gasparini 5 7 4 24 .125 0 0 0 0 4 0 1 0 0 7.5
Totals 50 20 139 .216 47 11 3 13 71 0 14 0 1 68.0

Iowa Western Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maja Ciosek * 5 7 9 29 -.069 0 0 0 0 2 0 3 0 0 8.5
2 Kendall Picolet * 5 5 4 27 .037 0 0 0 0 3 0 2 0 0 6.0
3 Cate Smith * 5 0 0 0 .000 0 1 2 2 11 0 0 0 0 1.0
4 Kennedy Moone 5 0 0 0 .000 0 3 1 0 6 0 0 0 0 3.0
6 Quinn Swofford 5 0 0 0 .000 1 1 0 2 12 0 0 0 0 1.0
9 Madelyn Uhlir * 5 3 2 10 .100 22 1 0 0 11 0 1 0 0 4.5
10 Marian Vega * 5 12 3 24 .375 2 0 0 0 0 0 3 0 0 13.5
11 Carol Herrero 5 12 3 34 .265 0 0 0 0 6 0 1 0 0 12.5
14 Callie Squiers 5 1 0 1 1.000 21 0 1 0 9 0 0 0 0 1.0
16 Ella Kuosmanen * 5 10 1 23 .391 1 5 3 1 1 0 4 0 0 17.0
17 Maria Montseny 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
Totals 51 22 149 .195 47 11 7 11 62 0 14 0 0 69.0
Other Information
Attendance: 0
Time:
* = Starter