Skip to navigation Skip to content Skip to footer
Trinity Valley Community College vs. Mineral Area College
@ West Plains, MO
10/4/2024 at 12:00 PM

Final 1 2 3 4 Score
Trinity Valley Community College 25 25 25 25 3
Mineral Area College 14 18 27 9 1

Trinity Valley Community College

Set K E TA PCT
1 7 5 35 .057
2 10 3 24 .292
3 14 5 47 .191
4 6 4 19 .105

Mineral Area College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Trinity Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Andrea Patino * 4 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
3 Jada Stallworth * 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
6 Hailey Ackley 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Beatriz Piaia * 4 12 2 22 .455 0 5 1 0 3 1 4 0 0 20.0
10 Zorana Stankovska 4 0 0 0 .000 2 2 1 3 14 0 0 0 0 2.0
11 Neveah Donahoe 4 10 3 24 .292 0 1 1 0 4 0 3 0 0 12.5
13 Jade Rodriguez * 4 1 2 8 -.125 0 0 0 0 0 0 1 0 0 1.5
15 Sara Gamboa * 4 21 4 44 .386 0 0 1 0 11 1 2 0 0 23.0
17 Zoe Gun * 4 3 0 5 .600 49 0 3 0 9 0 1 0 0 3.5
18 Vitoria Gasparini 4 9 2 21 .333 0 0 0 0 1 0 1 0 0 9.5
Totals 56 14 124 .339 51 8 8 5 53 2 12 0 1 72.0

Mineral Area College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Gabrielle Damborowiski * 4 8 1 20 .350 0 1 0 1 10 1 1 0 0 10.5
6 Belen Ferrufino * 4 0 0 4 .000 17 0 1 0 8 0 0 0 0 0.0
7 Morelia Diaz 4 0 0 3 .000 0 1 1 3 14 0 0 0 0 1.0
8 Olivia Shaw * 4 7 1 12 .500 0 0 0 0 3 0 0 0 0 7.0
9 Payton Roberts * 3 3 2 13 .077 0 0 0 1 0 0 0 0 0 3.0
11 Maria Eduarda 4 4 4 22 .000 0 0 0 0 2 0 1 2 0 4.5
12 Ava Penuel 4 0 0 0 .000 2 0 0 6 20 0 0 0 0 0.0
13 Kyndal Dodd 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
14 Amiyah Saxton * 4 8 4 24 .167 0 0 0 0 0 2 4 3 0 12.0
15 Giovanna Mye 4 0 0 0 .000 14 0 0 0 6 0 0 0 0 0.0
16 Lara Gilardi De Souza * 4 6 3 26 .115 0 0 0 0 3 0 2 0 0 7.0
Totals 37 16 126 .167 33 2 2 11 66 3 8 5 0 46.0
Other Information
Attendance: 0
Time:
* = Starter