Skip to navigation Skip to content Skip to footer
Blinn College at Trinity Valley Community College
@ Athens, TX
9/28/2024 at 2:00 PM

Final 1 2 3 Score
Blinn College 25 25 25 3
Trinity Valley Community College 22 14 10 0

Blinn College

Set K E TA PCT
1 18 2 32 .500
2 14 4 29 .345
3 12 0 26 .462

Trinity Valley Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Blinn College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophie Ilagan 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
3 Leah Hoss * 3 2 0 2 1.000 23 0 1 0 2 0 0 0 0 2.0
5 Cierra Pesak 3 0 0 0 .000 1 2 1 4 11 0 0 0 0 2.0
6 MaKenna Loo * 3 11 3 27 .296 0 2 0 0 10 0 0 0 0 13.0
9 Kellen Dorotik * 3 18 2 28 .571 0 0 0 0 0 1 4 0 0 21.0
10 Kirby Kliafas 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
12 Greta Rakow * 3 8 0 17 .471 1 0 3 1 2 0 1 0 0 8.5
15 Jana Cetkovic * 3 1 1 7 .000 0 0 0 0 4 0 3 0 0 2.5
16 Karolina Karabasz * 3 3 0 5 .600 0 0 0 0 2 0 3 0 0 4.5
18 Bromli Watson 3 1 0 1 1.000 14 0 0 0 2 0 1 0 0 1.5
Totals 44 6 87 .437 41 4 5 5 42 1 12 0 0 55.0

Trinity Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Andrea Patino * 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
3 Jada Stallworth * 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
4 Ori Briger 1 0 0 0 .000 4 0 0 0 3 0 0 0 1 0.0
5 Tamara Bojanic * 3 3 4 16 -.062 2 2 1 3 10 0 1 0 0 5.5
8 Jermaine Antwine 2 5 3 14 .143 0 0 0 0 0 0 0 1 0 5.0
10 Zorana Stankovska 3 0 0 0 .000 1 0 0 0 14 0 0 0 0 0.0
11 Neveah Donahoe 3 7 4 18 .167 0 0 1 0 0 0 0 0 0 7.0
12 Emma Bednarek * 3 7 0 14 .500 0 0 1 0 0 1 1 1 0 8.5
13 Jade Rodriguez * 3 2 0 8 .250 0 0 0 0 0 0 1 0 0 2.5
15 Sara Gamboa 1 3 3 10 .000 1 0 1 2 2 0 0 0 0 3.0
17 Zoe Gun * 2 2 2 6 .000 18 3 0 0 1 0 0 0 0 5.0
18 Vitoria Gasparini 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
Totals 30 20 92 .109 26 5 4 6 37 1 3 2 2 37.5
Other Information
Attendance: 0
Time:
* = Starter