College of Southern Idaho vs. Trinity Valley Community College
@ Salt Lake, UT
9/13/2024 at 3:00 PM
@ Salt Lake, UT
9/13/2024 at 3:00 PM
|
College of Southern Idaho
3 |
Trinity Valley Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| College of Southern Idaho | 25 | 19 | 28 | 25 | 3 |
| Trinity Valley Community College | 23 | 25 | 26 | 20 | 1 |
College of Southern Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 43 | .279 |
| 2 | 13 | 5 | 31 | .258 |
| 3 | 16 | 6 | 40 | .250 |
| 4 | 12 | 7 | 32 | .156 |
College of Southern Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Raiatea Campbell | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Hazuna Akishige | 4 | 1 | 0 | 1 | 1.000 | 4 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Kelsy Stanger * | 4 | 14 | 8 | 35 | .171 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 07 | Jada Thomas-Swinson * | 4 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 14.5 |
| 09 | Gracee Robertson * | 4 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Dorina Bogar * | 4 | 15 | 8 | 36 | .194 | 1 | 1 | 3 | 0 | 19 | 0 | 1 | 1 | 0 | 16.5 |
| 14 | Jenna Riley * | 4 | 5 | 1 | 15 | .267 | 47 | 0 | 4 | 0 | 6 | 0 | 5 | 0 | 0 | 7.5 |
| 15 | Mina Benucci * | 4 | 6 | 1 | 15 | .333 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 19 | Addison Hoover | 4 | 0 | 2 | 3 | -.667 | 0 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 58 | 24 | 145 | .234 | 53 | 10 | 13 | 5 | 59 | 0 | 17 | 1 | 0 | 76.5 | ||
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Tamara Bojanic | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hailey Ackley * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Beatriz Piaia * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 10 | Zorana Stankovska | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Neveah Donahoe | 4 | 10 | 9 | 32 | .031 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Emma Bednarek * | 4 | 7 | 4 | 17 | .176 | 0 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 12.0 |
| 14 | Genesis Rodriguez * | 4 | 11 | 1 | 30 | .333 | 0 | 1 | 0 | 0 | 13 | 2 | 3 | 0 | 0 | 15.5 |
| 15 | Sara Gamboa * | 4 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Zoe Gun * | 4 | 5 | 0 | 9 | .556 | 35 | 2 | 1 | 0 | 6 | 0 | 3 | 1 | 0 | 8.5 |
| Totals | 45 | 21 | 130 | .185 | 37 | 6 | 5 | 9 | 57 | 5 | 16 | 1 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter