Trinity Valley Community College at Navarro College
@ Baytown, TX
11/6/2021 at 1:00 PM
@ Baytown, TX
11/6/2021 at 1:00 PM
|
Trinity Valley Community College
3 |
Navarro College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trinity Valley Community College | 25 | 25 | 18 | 25 | 3 |
| Navarro College | 23 | 21 | 25 | 19 | 1 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 24 | .458 |
| 2 | 9 | 4 | 26 | .192 |
| 3 | 9 | 5 | 34 | .118 |
| 4 | 15 | 5 | 34 | .294 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Wendy Martinez * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Selma Sutaj * | 3 | 8 | 5 | 24 | .125 | 0 | 3 | 0 | 2 | 16 | 0 | 0 | 1 | 0 | 11.0 |
| 11 | Marina Obradovic * | 3 | 9 | 1 | 24 | .333 | 0 | 2 | 3 | 3 | 12 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Mariana Velasque * | 3 | 14 | 8 | 34 | .176 | 3 | 3 | 0 | 2 | 5 | 0 | 1 | 2 | 1 | 17.5 |
| 17 | Elif Ozsoy * | 3 | 6 | 0 | 11 | .545 | 39 | 1 | 1 | 0 | 13 | 0 | 2 | 2 | 0 | 8.0 |
| 18 | Lizanyela Lopez * | 3 | 7 | 1 | 12 | .500 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 24 | Elizabeth Siemek | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 47 | 17 | 118 | .254 | 45 | 11 | 5 | 12 | 65 | 0 | 10 | 5 | 2 | 63.0 | ||
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Beatriz Nunes Dos Santos | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 2 | Lilouann Bechec | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nia Mack | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Eline Fieremans | 4 | 2 | 1 | 5 | .200 | 45 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Alessia Sonzini | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Wiktoria Warpechowska | 4 | 9 | 2 | 19 | .368 | 0 | 3 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 15.5 |
| 18 | Lauren Tishkoff | 4 | 19 | 7 | 44 | .273 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 19.0 |
| 19 | Tjasa Malnar | 4 | 8 | 5 | 30 | .100 | 1 | 1 | 3 | 9 | 9 | 1 | 2 | 0 | 0 | 11.0 |
| 24 | Maria Eduarda Dudao | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 19 | 131 | .237 | 48 | 13 | 11 | 13 | 51 | 1 | 14 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter