Trinity Valley Community College at Hutchinson Community College
@ Hutchinson, KS (Hutchinson Sports Arena)
9/17/2021 at 3:00 PM
@ Hutchinson, KS (Hutchinson Sports Arena)
9/17/2021 at 3:00 PM
|
Trinity Valley Community College
0 |
Hutchinson Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Valley Community College | 20 | 21 | 13 | 0 |
| Hutchinson Community College (8-6) | 25 | 25 | 25 | 3 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 35 | .286 |
| 2 | 10 | 3 | 22 | .318 |
| 3 | 6 | 4 | 24 | .083 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 40 | .250 |
| 2 | 14 | 6 | 35 | .229 |
| 3 | 12 | 6 | 29 | .207 |
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nyah Barron | 2 | 1 | 3 | 5 | -.400 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Eryn Airheart * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2.0 |
| 6 | Luna Franca | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Selma Sutaj | 2 | 8 | 1 | 12 | .583 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 9 | Shelbriana Myers | 2 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Jade Melton * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Marina Obradovic * | 1 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Mariah Souza | 2 | 0 | 0 | 1 | .000 | 6 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2.5 |
| 14 | Mariana Velasque * | 1 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Elif Ozsoy * | 2 | 0 | 0 | 2 | .000 | 20 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0.5 |
| 18 | Lizanyela Lopez * | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 4 | 0 | 7.0 |
| 24 | Elizabeth Siemek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 10 | 81 | .235 | 27 | 4 | 8 | 9 | 43 | 2 | 12 | 11 | 4 | 41.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tauja Durham | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rachel Easom | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Zoe Schmidt * | 2 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 4 | Sophie Connor * | 3 | 9 | 9 | 32 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Amanda Velez * | 2 | 0 | 0 | 0 | .000 | 3 | 5 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Blondie Penaflor | 2 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Andrea Serrano * | 3 | 3 | 0 | 7 | .429 | 35 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kristina Head * | 3 | 5 | 0 | 8 | .625 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Morgan Harvey * | 2 | 7 | 3 | 15 | .267 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | McKinley Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 104 | .173 | 40 | 9 | 1 | 3 | 43 | 1 | 7 | 0 | 0 | 49.5 | ||
| Other Information |
|---|
|
Arena: Hutchinson Sports Arena Attendance: 0 Time: |
* = Starter