Trinity Valley Community College vs. Temple College
@ Blinn
9/3/2021 at 2:30 PM
@ Blinn
9/3/2021 at 2:30 PM
|
Trinity Valley Community College
3 |
Temple College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Valley Community College | 25 | 25 | 25 | 3 |
| Temple College | 18 | 23 | 11 | 0 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 27 | .519 |
| 2 | 10 | 9 | 38 | .026 |
| 3 | 15 | 2 | 26 | .500 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 8 | 7 | 35 | .029 |
| 3 | 7 | 2 | 27 | .185 |
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jenna Johnson | 2 | 3 | 4 | 14 | -.071 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 1 | 5.0 |
| 6 | Luna Franca | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Wendy Martinez * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Selma Sutaj | 2 | 9 | 3 | 18 | .333 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Shelbriana Myers | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 11 | Marina Obradovic * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Mariah Souza | 2 | 2 | 2 | 6 | .000 | 21 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 2.5 |
| 14 | Mariana Velasque * | 1 | 4 | 2 | 6 | .333 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Tatum Nevill * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Elif Ozsoy * | 1 | 1 | 0 | 1 | 1.000 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lizanyela Lopez * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 9.5 |
| Totals | 41 | 13 | 91 | .308 | 40 | 5 | 3 | 3 | 52 | 2 | 4 | 5 | 4 | 50.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Resse Preston | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Xaria Pickett * | 3 | 13 | 8 | 29 | .172 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 14.5 |
| 3 | Sidnie Smith * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Williamson | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Kiyah Felder | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hailey Harris * | 3 | 2 | 2 | 12 | .000 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 9 | Brianna Stovall * | 3 | 6 | 2 | 30 | .133 | 2 | 0 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 6.5 |
| 10 | Halle Mitchell * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Shelby Leavenworth | 3 | 1 | 2 | 11 | -.091 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 18 | Justice Isom * | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 27 | 16 | 94 | .117 | 25 | 2 | 9 | 7 | 41 | 4 | 4 | 4 | 3 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter