Trinity Valley Community College at Wharton County Junior College
@ Wharton, TX
10/25/2019 at 6:00 PM
@ Wharton, TX
10/25/2019 at 6:00 PM
|
Trinity Valley Community College
3 |
Wharton County Junior College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trinity Valley Community College | 25 | 25 | 22 | 25 | 3 |
| Wharton County Junior College | 23 | 17 | 25 | 10 | 1 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 43 | .140 |
| 2 | 18 | 3 | 34 | .441 |
| 3 | 17 | 6 | 43 | .256 |
| 4 | 14 | 2 | 29 | .414 |
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 25 | .120 |
| 2 | 6 | 1 | 23 | .217 |
| 3 | 14 | 2 | 30 | .400 |
| 4 | 5 | 6 | 29 | -.034 |
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Ramos * | 4 | 18 | 4 | 38 | .368 | 1 | 1 | 1 | 1 | 13 | 1 | 2 | 3 | 0 | 21.0 |
| 2 | Livia Kimura | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Erica Airheart * | 4 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 9.0 |
| 8 | Jemma Stokes * | 4 | 7 | 3 | 14 | .286 | 0 | 6 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 14.5 |
| 9 | Sam Clements | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Yasmim da Silva * | 4 | 20 | 3 | 45 | .378 | 1 | 2 | 3 | 2 | 21 | 1 | 1 | 0 | 0 | 23.5 |
| 15 | Cauane Krainski * | 4 | 1 | 0 | 4 | .250 | 48 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 5 | 1.5 |
| 24 | Lauren Castles * | 4 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 11.5 |
| Totals | 61 | 17 | 149 | .295 | 54 | 10 | 10 | 5 | 82 | 3 | 16 | 5 | 7 | 82.0 | ||
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katherine Terry * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Tiara Adams | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 3 | Kamie Klesel * | 4 | 2 | 0 | 1 | 2.000 | 24 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 5.5 |
| 4 | Jada Johnson * | 4 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 1 | 9.0 |
| 6 | Kristen Garcia-Rameau | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Savannah Bronstad * | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 1 | 0 | 9.5 |
| 8 | Mikah Sloan * | 4 | 9 | 5 | 41 | .098 | 0 | 2 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Madison Beesley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rockie Thielemann | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brandis Bass | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Alexus Grounds | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 36 | 14 | 106 | .208 | 29 | 5 | 1 | 15 | 50 | 3 | 8 | 2 | 3 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter