Trinity Valley Community College vs. Ranger College
@ Farmers Branch
9/1/2017 at 4:00 PM
@ Farmers Branch
9/1/2017 at 4:00 PM
|
Trinity Valley Community College
3 |
Ranger College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Valley Community College | 25 | 25 | 25 | 3 |
| Ranger College | 21 | 16 | 12 | 0 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 29 | .207 |
| 2 | 15 | 8 | 35 | .200 |
| 3 | 11 | 2 | 33 | .273 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audry Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kirsten Boatman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Melissa Bento | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Diana Giordani | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Juliana Vaz * | 3 | 10 | 4 | 22 | .273 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 10.0 |
| 8 | Alexis Jo Houston * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3.0 |
| 9 | Maria Luiza Nicolau * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Lauren Almuete | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kayla LaRue | 1 | 0 | 1 | 1 | -1.000 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Ana Paula Zandona * | 3 | 4 | 1 | 8 | .375 | 24 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Allicia Bauersfeld * | 3 | 2 | 1 | 9 | .111 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Kealie Reagan * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 24 | CeTara Carter | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 39 | 17 | 97 | .227 | 36 | 6 | 4 | 4 | 56 | 2 | 2 | 5 | 1 | 48.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briana Maxwell * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Liann Mayen | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ana Stahelin * | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Alison Brewer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chyna Brown * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Brenlee Jones | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amber James | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Jaylan Thomas * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Darby Hughes | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauryn Bresnahan * | 3 | 3 | 4 | 24 | -.042 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 17 | Iyana Thomas | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jale Gosch | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Kourtni Dennis * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| Totals | 21 | 17 | 94 | .043 | 21 | 0 | 5 | 9 | 44 | 0 | 8 | 2 | 3 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter