Ranger College at Trinity Valley Community College
@ Athens
10/15/2016 at 12:00 PM
@ Athens
10/15/2016 at 12:00 PM
|
Ranger College
0 |
Trinity Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ranger College | 15 | 17 | 12 | 0 |
| Trinity Valley Community College | 25 | 25 | 25 | 3 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 25 | .440 |
| 2 | 17 | 4 | 35 | .371 |
| 3 | 12 | 5 | 29 | .241 |
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katarina Nicic | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 2 | Kirsten Boatman | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Haley Boyett | 3 | 0 | 0 | 1 | .000 | 14 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Melissa Bento | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Diana Giordani | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Angel Mansukhani * | 3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alexis Jo Houston * | 3 | 4 | 6 | 11 | -.182 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Brianna Salas * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Brooklyn Hesson * | 3 | 10 | 1 | 15 | .600 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 11.0 |
| 12 | Caroline Bodziak * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 10.0 |
| 13 | Hailey Curl | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sarah Watson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Dominique Mills * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Emily Barber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Macy Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Cetara Carter | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 12 | 89 | .360 | 41 | 4 | 5 | 0 | 42 | 9 | 0 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter