Jacksonville College at Trinity Valley Community College October 7, 2025
Box Score
Jacksonville College
Trinity Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jazmin Naranjo - gk | 0 | 0 | 0 | 0 |
| 3 - Gladis Son | 0 | 0 | 0 | 0 |
| 5 - Alyssa Bryant | 0 | 0 | 0 | 0 |
| 6 - Carley Barron - m | 0 | 0 | 0 | 0 |
| 7 - Lexi Lopez - f | 1 | 1 | 0 | 0 |
| 8 - Rania Harizi - m | 0 | 0 | 0 | 0 |
| 9 - Letisia Ramirez - d | 0 | 0 | 0 | 0 |
| 10 - Lauren Merchan | 0 | 0 | 0 | 0 |
| 13 - Yuliana Garcia - f | 0 | 0 | 0 | 0 |
| 14 - Angel Turcios - d | 2 | 0 | 0 | 0 |
| 15 - Indy Salazar - d | 0 | 0 | 0 | 0 |
| 17 - Fernanda Alvarez - f | 0 | 0 | 0 | 0 |
| 18 - Valeria Maceda - f | 0 | 0 | 0 | 0 |
| 21 - Ava Chazaro - m | 0 | 0 | 0 | 0 |
| 25 - Analiyah Fierros | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Nikia van Middendorp | 0 | 0 | 0 | 0 |
| 1 - Gio Brandao | 0 | 0 | 0 | 0 |
| 2 - Taryn Hafen | 0 | 0 | 0 | 0 |
| 3 - Kam McMath | 0 | 0 | 0 | 0 |
| 4 - Evelin Amaya | 0 | 0 | 0 | 0 |
| 5 - Dakota Barnes | 0 | 0 | 0 | 0 |
| 6 - Brissa Dominguez | 0 | 0 | 0 | 0 |
| 7 - Ellie Pace | 0 | 0 | 0 | 2 |
| 8 - Odalys Alonso | 0 | 0 | 0 | 0 |
| 9 - Angie Saade | 0 | 0 | 0 | 1 |
| 11 - Shelby Zimmerman | 0 | 0 | 1 | 0 |
| 12 - Kate Garrett | 0 | 0 | 0 | 2 |
| 13 - Ava Nautu | 0 | 0 | 0 | 0 |
| 14 - Paola Gomez | 0 | 0 | 0 | 0 |
| 15 - Holly Appleton | 0 | 0 | 1 | 2 |
| 16 - Mireia Moraledo | 0 | 0 | 0 | 0 |
| 17 - Hadlee Farrow | 0 | 0 | 1 | 0 |
| 18 - Olivia Bailey | 0 | 0 | 2 | 0 |
| 19 - Mafe Mendonca | 0 | 0 | 0 | 0 |
| 20 - Natalia Castaneda | 0 | 0 | 0 | 0 |
| 22 - Nancy Jacobo | 0 | 0 | 0 | 2 |
| 24 - Megan Gerrish | 0 | 0 | 0 | 0 |
| 25 - Floor van Beek | 0 | 0 | 0 | 1 |
| 30 - Meriem Mihoubi | 0 | 0 | 1 | 0 |
| TM - Team | 20 | 12 | 1 | 0 |
| TOTALS | 20 | 12 | 7 | 10 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jazmin Naranjo | 20 | 7 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nikia van Middendorp | 0 | 0 | 0 | 45:00 | |
| 1 - Gio Brandao | 3 | 0 | 3 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Valley Community College
1st
|
4:00 | Team - Own goal | 0 - 1 |
|
Trinity Valley Community College
1st
|
10:00 | Meriem Mihoubi (Nancy Jacobo) | 0 - 2 |
|
Trinity Valley Community College
1st
|
12:00 | Olivia Bailey (Kate Garrett) | 0 - 3 |
|
Trinity Valley Community College
1st
|
15:00 | Hadlee Farrow (Nancy Jacobo & Ellie Pace) | 0 - 4 |
|
Trinity Valley Community College
1st
|
25:00 | Holly Appleton (Angie Saade & Floor van Beek) | 0 - 5 |
|
Trinity Valley Community College
1st
|
30:00 | Olivia Bailey (Holly Appleton & Ellie Pace) | 0 - 6 |
|
Trinity Valley Community College
2nd
|
77:00 | Shelby Zimmerman (Holly Appleton & Kate Garrett) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jacksonville College | 3 | 0 | 3 |
| Trinity Valley Community College | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jacksonville College | 6 | 7 | 13 |
| Trinity Valley Community College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jacksonville College | 0 | 0 | 0 |
| Trinity Valley Community College | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jacksonville College | 1 | 2 | 3 |
| Trinity Valley Community College | 3 | 2 | 5 |
| Date/Time: | October 7, 2025 - 4:00 PM |
|---|---|
| Location: | Athens, Tx |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Thomas Wait |

