2025-26 Soccer Statistics - Trinity Valley Community College
Games
20
Goals
45
Goals-per game
2.25
Shot %
.174
Shots-per game
12.9
GAA
1.13
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-3-9 (.643) |
| Conference (Pct.) | 7-0-7 (.750) |
| Streak | Tied 1 |
| Home | 4-1-4 |
| Away | 4-1-4 |
| Neutral | 1-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 21 | Navarro College | T, 0-0 |
| Oct 28 | Louisiana State University-Eunice | T, 0-0 |
| Oct 31 | at Angelina College | W, 1-0 |
| Nov 4 | Tyler Junior College | L, 2-0 |
| Nov 16 | vs. Arizona Western College | L, 6-0 |
| Nov 17 | vs. Salt Lake Community College | T, 2-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Shots | 259 | 202 | ||
| Goals scored | 45 | 41 | ||
| Shot percentage | .174 | .203 | ||
| Shots-per game | 12.9 | 14.4 | ||
| Shots on goal | 131 | 105 | ||
| SOG percentage | .506 | .520 | ||
| Assists | 57 | 55 | ||
| Corner kicks | 91 | 75 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 4 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 9 | 7 | ||
| Home Attendance | 84 | 0 | ||
| Home Attendance average | 10 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikia van Middendorp | Fr | GK | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Gio Brandao | Fr | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Taryn Hafen | Fr | F | 19 | 4 | .16 | .11 | .42 | .42 | .375 | .11 | .250 |
| 3 | Kam McMath | So | D | 10 | - | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| 4 | Evelin Amaya | So | F | 10 | - | .10 | .10 | .30 | .00 | - | .00 | - |
| 5 | Dakota Barnes | So | D | 16 | 13 | .00 | .00 | .00 | .19 | .000 | .06 | .333 |
| 6 | Brissa Dominguez | So | F | 15 | 2 | .07 | .13 | .27 | .07 | 1.000 | .00 | .000 |
| 7 | Ellie Pace | So | F | 11 | - | .00 | .18 | .18 | .18 | .000 | .09 | .500 |
| 8 | Odalys Alonso | So | D | 19 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Angie Saade | So | F | 18 | 6 | .22 | .17 | .61 | .61 | .364 | .22 | .364 |
| 10 | Elena Sugimoto | Fr | F | 17 | 11 | .24 | .18 | .65 | 1.24 | .190 | .53 | .429 |
| 11 | Shelby Zimmerman | So | D | 13 | - | .15 | .08 | .38 | .38 | .400 | .31 | .800 |
| 12 | Kate Garrett | Fr | M | 19 | 17 | .16 | .42 | .74 | .58 | .273 | .37 | .636 |
| 13 | Ava Nautu | So | D | 19 | 19 | .05 | .00 | .11 | .16 | .333 | .05 | .333 |
| 14 | Paola Gomez | So | D | 18 | 17 | .06 | .17 | .28 | .22 | .250 | .17 | .750 |
| 15 | Holly Appleton | Fr | F | 19 | - | .05 | .26 | .37 | .16 | .333 | .05 | .333 |
| 16 | Mireia Moraledo | Fr | M | 16 | 3 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 17 | Hadlee Farrow | Fr | F | 13 | 10 | .31 | .08 | .69 | .77 | .400 | .54 | .700 |
| 18 | Olivia Bailey | Fr | F | 19 | 16 | .26 | .16 | .68 | .37 | .714 | .16 | .429 |
| 19 | Mafe Mendonca | Fr | D | 19 | 18 | .05 | .05 | .16 | .00 | - | .00 | - |
| 20 | Natalia Castaneda | So | F | 15 | 3 | .07 | .13 | .27 | .07 | 1.000 | .00 | .000 |
| 21 | Rachel Koumous | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Nancy Jacobo | So | M | 19 | 16 | .05 | .47 | .58 | .47 | .111 | .05 | .111 |
| 23 | Melissa Gene | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Megan Gerrish | Fr | F | 19 | 7 | .16 | .11 | .42 | .42 | .375 | .26 | .625 |
| 25 | Floor van Beek | Fr | M | 11 | - | .00 | .18 | .18 | .36 | .000 | .09 | .250 |
| 26 | Daniella Martinez | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Meriem Mihoubi | So | M | 19 | 18 | .21 | .16 | .58 | .37 | .571 | .21 | .571 |
| Totals | 20 | 20 | 2.25 | 2.85 | 7.35 | 12.95 | .174 | 6.55 | .506 | |||
| Opponent | 20 | 20 | 2.25 | .75 | 3.05 | 9.00 | .128 | 6.55 | .728 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikia van Middendorp | Fr | GK | 8 | 4 | 54:00 | .60 | 1.00 | 2.50 | .806 |
| 1 | Gio Brandao | Fr | GK | 15 | 15 | 80:40 | 1.07 | 1.19 | 3.33 | .758 |
| Totals | 20 | 20 | 92:00 | 1.15 | 1.13 | 4.00 | .777 | |||
| Opponent | 20 | 20 | 92:00 | 2.25 | 2.20 | 7.45 | .768 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikia van Middendorp | Fr | GK | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Gio Brandao | Fr | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Taryn Hafen | Fr | F | 19 | 4 | 3 | 2 | 8 | 8 | .375 | 2 | .250 | 0 | 0 | 0-0 | 1 |
| 3 | Kam McMath | So | D | 10 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Evelin Amaya | So | F | 10 | - | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Dakota Barnes | So | D | 16 | 13 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 6 | Brissa Dominguez | So | F | 15 | 2 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Ellie Pace | So | F | 11 | - | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Odalys Alonso | So | D | 19 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Angie Saade | So | F | 18 | 6 | 4 | 3 | 11 | 11 | .364 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| 10 | Elena Sugimoto | Fr | F | 17 | 11 | 4 | 3 | 11 | 21 | .190 | 9 | .429 | 1 | 0 | 0-0 | 1 |
| 11 | Shelby Zimmerman | So | D | 13 | - | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 12 | Kate Garrett | Fr | M | 19 | 17 | 3 | 8 | 14 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 | 2 |
| 13 | Ava Nautu | So | D | 19 | 19 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 14 | Paola Gomez | So | D | 18 | 17 | 1 | 3 | 5 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 15 | Holly Appleton | Fr | F | 19 | - | 1 | 5 | 7 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 16 | Mireia Moraledo | Fr | M | 16 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Hadlee Farrow | Fr | F | 13 | 10 | 4 | 1 | 9 | 10 | .400 | 7 | .700 | 0 | 0 | 0-0 | 1 |
| 18 | Olivia Bailey | Fr | F | 19 | 16 | 5 | 3 | 13 | 7 | .714 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 19 | Mafe Mendonca | Fr | D | 19 | 18 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Natalia Castaneda | So | F | 15 | 3 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 21 | Rachel Koumous | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Nancy Jacobo | So | M | 19 | 16 | 1 | 9 | 11 | 9 | .111 | 1 | .111 | 0 | 0 | 0-0 | 0 |
| 23 | Melissa Gene | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Megan Gerrish | Fr | F | 19 | 7 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 1 |
| 25 | Floor van Beek | Fr | M | 11 | - | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 26 | Daniella Martinez | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Meriem Mihoubi | So | M | 19 | 18 | 4 | 3 | 11 | 7 | .571 | 4 | .571 | 1 | 0 | 0-0 | 1 |
| Totals | 20 | 20 | 45 | 57 | 147 | 259 | .174 | 131 | .506 | 4 | 0 | 0-0 | 10 | |||
| Opponent | 20 | 20 | 23 | 15 | 61 | 180 | .128 | 131 | .728 | 12 | 0 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikia van Middendorp | Fr | GK | 8 | 4 | 540:00 | 6 | 1.00 | 25 | .806 | 2 | 1 | 1 | 2/3 |
| 1 | Gio Brandao | Fr | GK | 15 | 15 | 1210:00 | 16 | 1.19 | 50 | .758 | 5 | 1 | 7 | 4/3 |
| Totals | 20 | 20 | 1840:00 | 23 | 1.13 | 80 | .777 | 0 | 0 | 0 | 9 | |||
| Opponent | 20 | 20 | 1840:00 | 45 | 2.20 | 149 | .768 | - | - | - | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikia van Middendorp | Fr | GK | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Gio Brandao | Fr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Taryn Hafen | Fr | F | 13 | 3 | .23 | .15 | .62 | .62 | .375 | .15 | .250 |
| 3 | Kam McMath | So | D | 7 | - | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
| 4 | Evelin Amaya | So | F | 7 | - | .14 | .14 | .43 | .00 | - | .00 | - |
| 5 | Dakota Barnes | So | D | 13 | 12 | .00 | .00 | .00 | .23 | .000 | .08 | .333 |
| 6 | Brissa Dominguez | So | F | 11 | 1 | .09 | .18 | .36 | .09 | 1.000 | .00 | .000 |
| 7 | Ellie Pace | So | F | 7 | - | .00 | .29 | .29 | .29 | .000 | .14 | .500 |
| 8 | Odalys Alonso | So | D | 13 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Angie Saade | So | F | 13 | 4 | .31 | .23 | .85 | .85 | .364 | .31 | .364 |
| 10 | Elena Sugimoto | Fr | F | 11 | 5 | .27 | .27 | .82 | 1.00 | .273 | .36 | .364 |
| 11 | Shelby Zimmerman | So | D | 10 | - | .20 | .10 | .50 | .50 | .400 | .40 | .800 |
| 12 | Kate Garrett | Fr | M | 13 | 12 | .23 | .62 | 1.08 | .69 | .333 | .38 | .556 |
| 13 | Ava Nautu | So | D | 13 | 13 | .08 | .00 | .15 | .08 | 1.000 | .08 | 1.000 |
| 14 | Paola Gomez | So | D | 12 | 11 | .08 | .25 | .42 | .17 | .500 | .08 | .500 |
| 15 | Holly Appleton | Fr | F | 13 | - | .08 | .38 | .54 | .15 | .500 | .00 | .000 |
| 16 | Mireia Moraledo | Fr | M | 12 | 3 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 17 | Hadlee Farrow | Fr | F | 7 | 5 | .43 | .14 | 1.00 | .86 | .500 | .57 | .667 |
| 18 | Olivia Bailey | Fr | F | 13 | 12 | .31 | .23 | .85 | .31 | 1.000 | .15 | .500 |
| 19 | Mafe Mendonca | Fr | D | 13 | 12 | .08 | .08 | .23 | .00 | - | .00 | - |
| 20 | Natalia Castaneda | So | F | 9 | 3 | .11 | .22 | .44 | .11 | 1.000 | .00 | .000 |
| 21 | Rachel Koumous | Fr | M | - | - | - | - | - | - | - | - | - |
| 22 | Nancy Jacobo | So | M | 13 | 12 | .08 | .62 | .77 | .62 | .125 | .08 | .125 |
| 23 | Melissa Gene | Fr | M | - | - | - | - | - | - | - | - | - |
| 24 | Megan Gerrish | Fr | F | 13 | 5 | .15 | .08 | .38 | .46 | .333 | .23 | .500 |
| 25 | Floor van Beek | Fr | M | 8 | - | .00 | .25 | .25 | .50 | .000 | .13 | .250 |
| 26 | Daniella Martinez | So | M | - | - | - | - | - | - | - | - | - |
| 30 | Meriem Mihoubi | So | M | 13 | 13 | .31 | .23 | .85 | .38 | .800 | .15 | .400 |
| Totals | 14 | 14 | 2.93 | 3.93 | 9.79 | 14.43 | .203 | 7.50 | .520 | |||
| Opponent | 14 | 14 | 2.93 | .50 | 2.07 | 6.21 | .126 | 5.14 | .828 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikia van Middendorp | Fr | GK | 6 | 2 | 60:00 | .67 | 1.00 | 2.17 | .765 |
| 1 | Gio Brandao | Fr | GK | 11 | 11 | 73:38 | .55 | 0.67 | 2.36 | .813 |
| Totals | 14 | 14 | 90:00 | .79 | 0.79 | 3.14 | .800 | |||
| Opponent | 14 | 14 | 90:00 | 2.93 | 2.93 | 8.36 | .741 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikia van Middendorp | Fr | GK | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Gio Brandao | Fr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Taryn Hafen | Fr | F | 13 | 3 | 3 | 2 | 8 | 8 | .375 | 2 | .250 | 0 | 0 | 0-0 | 1 |
| 3 | Kam McMath | So | D | 7 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Evelin Amaya | So | F | 7 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Dakota Barnes | So | D | 13 | 12 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 6 | Brissa Dominguez | So | F | 11 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Ellie Pace | So | F | 7 | - | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Odalys Alonso | So | D | 13 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Angie Saade | So | F | 13 | 4 | 4 | 3 | 11 | 11 | .364 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| 10 | Elena Sugimoto | Fr | F | 11 | 5 | 3 | 3 | 9 | 11 | .273 | 4 | .364 | 0 | 0 | 0-0 | 1 |
| 11 | Shelby Zimmerman | So | D | 10 | - | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 12 | Kate Garrett | Fr | M | 13 | 12 | 3 | 8 | 14 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 2 |
| 13 | Ava Nautu | So | D | 13 | 13 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Paola Gomez | So | D | 12 | 11 | 1 | 3 | 5 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Holly Appleton | Fr | F | 13 | - | 1 | 5 | 7 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Mireia Moraledo | Fr | M | 12 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Hadlee Farrow | Fr | F | 7 | 5 | 3 | 1 | 7 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| 18 | Olivia Bailey | Fr | F | 13 | 12 | 4 | 3 | 11 | 4 | 1.000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Mafe Mendonca | Fr | D | 13 | 12 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Natalia Castaneda | So | F | 9 | 3 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 21 | Rachel Koumous | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Nancy Jacobo | So | M | 13 | 12 | 1 | 8 | 10 | 8 | .125 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| 23 | Melissa Gene | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Megan Gerrish | Fr | F | 13 | 5 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 25 | Floor van Beek | Fr | M | 8 | - | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 26 | Daniella Martinez | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Meriem Mihoubi | So | M | 13 | 13 | 4 | 3 | 11 | 5 | .800 | 2 | .400 | 1 | 0 | 0-0 | 1 |
| Totals | 14 | 14 | 41 | 55 | 137 | 202 | .203 | 105 | .520 | 1 | 0 | 0-0 | 9 | |||
| Opponent | 14 | 14 | 11 | 7 | 29 | 87 | .126 | 72 | .828 | 6 | 0 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nikia van Middendorp | Fr | GK | 6 | 2 | 360:00 | 4 | 1.00 | 13 | .765 | 1 | 0 | 1 | 1/3 |
| 1 | Gio Brandao | Fr | GK | 11 | 11 | 810:00 | 6 | 0.67 | 26 | .813 | 5 | 0 | 6 | 3/3 |
| Totals | 14 | 14 | 1260:00 | 11 | 0.79 | 44 | .800 | 0 | 0 | 0 | 7 | |||
| Opponent | 14 | 14 | 1260:00 | 41 | 2.93 | 117 | .741 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Midwestern State University | - | - | - | - | - | - | - | |
| Aug 21 # | Trinity Valley Community College | - | - | - | - | - | - | - | |
| Aug 25 | at Hutchinson Community College | L, 2-1 | 0 | 7 | .143 | 8 | 2 | 0 | 0 |
| Aug 27 | vs. Barton Community College | W, 1-0 | 2 | 15 | .067 | 4 | 8 | 3 | 0 |
| Aug 30 | Dallas College Cedar Valley | - | - | - | - | - | - | - | |
| Sep 5 | Louisiana State University-Eunice | T, 3-3 | 1 | 4 | .750 | 8 | 8 | 1 | 0 |
| Sep 8 | Angelina College | W, 1-0 | 1 | 4 | .250 | 3 | 6 | 0 | 0 |
| Sep 10 | at Texas Southmost College | T, 2-2 | 2 | 12 | .167 | 2 | 7 | 0 | 0 |
| Sep 13 | at Blinn College | T, 1-1 | 1 | 7 | .143 | 0 | 3 | 0 | 0 |
| Sep 16 | at Jacksonville College | W, 4-0 | 1 | 21 | .190 | 0 | 9 | 0 | 0 |
| Sep 19 | at Tyler Junior College | T, 2-2 | 1 | 9 | .222 | 2 | 0 | 0 | 0 |
| Sep 23 | Northeast Texas Community College | W, 8-0 | 13 | 42 | .190 | 3 | 10 | 0 | 0 |
| Sep 26 | Paris Junior College | W, 2-1 | 4 | 24 | .083 | 5 | 9 | 0 | 0 |
| Sep 30 | at Navarro College | T, 1-1 | 2 | 21 | .048 | 5 | 3 | 0 | 0 |
| Oct 7 | Jacksonville College | W, 7-0 | 10 | 20 | .350 | 3 | 10 | 0 | 0 |
| Oct 10 | Tyler Junior College | T, 1-1 | 1 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 14 | at Northeast Texas Community College | W, 8-0 | 16 | 20 | .400 | 3 | 0 | 0 | 0 |
| Oct 17 | at Paris Junior College | W, 1-0 | 2 | 11 | .091 | 1 | 4 | 0 | 0 |
| Oct 21 | Navarro College | T, 0-0 | 0 | 7 | .000 | 4 | 6 | 0 | 0 |
| Oct 28 | Louisiana State University-Eunice | T, 0-0 | 0 | 13 | .000 | 0 | 0 | 0 | 0 |
| Oct 31 | at Angelina College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 4 | Tyler Junior College | L, 2-0 | 0 | 8 | .000 | 6 | 3 | 0 | 0 |
| Nov 16 | vs. Arizona Western College | L, 6-0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 |
| Nov 17 | vs. Salt Lake Community College | T, 2-2 | 0 | 11 | .182 | 8 | 3 | 0 | 0 |
| Apr 10 # | Dallas College Cedar Valley | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 259 | 45 | 2.25 | 57 | 147 | 23 | 1.13 | .174 | 12.9 | 91 | 80 | 9 | 4 | 0 |
| Conference | 14 | 202 | 41 | 2.93 | 55 | 137 | 11 | 0.79 | .203 | 14.4 | 75 | 44 | 7 | 1 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 122 | 22 | 2.44 | 30 | 74 | 7 | 0.76 | .180 | 13.6 | 52 | 37 | 5 | 1 | 0 |
| Away | 8 | 108 | 20 | 2.50 | 25 | 65 | 8 | 1.00 | .185 | 13.5 | 28 | 21 | 3 | 0 | 0 |
| Neutral | 3 | 29 | 3 | 1.00 | 2 | 8 | 8 | 2.48 | .103 | 9.7 | 11 | 22 | 1 | 3 | 0 |
- |
|||||||||||||||
| Wins | 8 | 157 | 32 | 4.00 | 49 | 113 | 1 | 0.13 | .204 | 19.6 | 56 | 22 | 7 | 3 | 0 |
| Losses | 3 | 18 | 1 | 0.33 | 0 | 2 | 10 | 3.33 | .056 | 6.0 | 5 | 24 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 22 | 2 | 1.00 | 2 | 6 | 2 | 1.00 | .091 | 11.0 | 10 | 12 | 1 | 3 | 0 |
| September | 9 | 144 | 24 | 2.67 | 26 | 74 | 10 | 1.11 | .167 | 16.0 | 55 | 28 | 3 | 1 | 0 |
| October | 6 | 71 | 17 | 2.83 | 29 | 63 | 1 | 0.16 | .239 | 11.8 | 20 | 16 | 5 | 0 | 0 |
| November | 3 | 22 | 2 | 0.67 | 0 | 4 | 10 | 3.10 | .091 | 7.3 | 6 | 24 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | at Midwestern State University | - | |
| Aug 21 | Trinity Valley Community College | - | |
| Aug 25 | at Hutchinson Community College | L, 2-1 | 60 |
| Aug 27 | vs. Barton Community College | W, 1-0 | 4 |
| Aug 30 | Dallas College Cedar Valley | - | |
| Sep 5 | Louisiana State University-Eunice | T, 3-3 | 0 |
| Sep 8 | Angelina College | W, 1-0 | 0 |
| Sep 10 | at Texas Southmost College | T, 2-2 | 0 |
| Sep 13 | at Blinn College | T, 1-1 | 0 |
| Sep 16 | at Jacksonville College | W, 4-0 | 0 |
| Sep 19 | at Tyler Junior College | T, 2-2 | 0 |
| Sep 23 | Northeast Texas Community College | W, 8-0 | 0 |
| Sep 26 | Paris Junior College | W, 2-1 | 0 |
| Sep 30 | at Navarro College | T, 1-1 | 0 |
| Oct 7 | Jacksonville College | W, 7-0 | 0 |
| Oct 10 | Tyler Junior College | T, 1-1 | 0 |
| Oct 14 | at Northeast Texas Community College | W, 8-0 | 0 |
| Oct 17 | at Paris Junior College | W, 1-0 | 0 |
| Oct 21 | Navarro College | T, 0-0 | 0 |
| Oct 28 | Louisiana State University-Eunice | T, 0-0 | 84 |
| Oct 31 | at Angelina College | 1-0 Win | - |
| Nov 4 | Tyler Junior College | L, 2-0 | 0 |
| Nov 16 | vs. Arizona Western College | L, 6-0 | 0 |
| Nov 17 | vs. Salt Lake Community College | T, 2-2 | 0 |
| Apr 10 | Dallas College Cedar Valley | - |