Northeast Texas Community College at Trinity Valley Community College September 23, 2025
Box Score
Northeast Texas Community College
Trinity Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Sabrina Avril | 0 | 0 | 0 | 0 |
| 3 - Kirsheema Ince | 0 | 0 | 0 | 0 |
| 4 - Harmiane Jones | 0 | 0 | 0 | 0 |
| 5 - Aida Torres | 0 | 0 | 0 | 0 |
| 6 - Ahilin Hernandez | 0 | 0 | 0 | 0 |
| 7 - Britney Moncherry | 0 | 0 | 0 | 0 |
| 8 - Ebany Garcia | 0 | 0 | 0 | 0 |
| 10 - Zion Ibarra | 0 | 0 | 0 | 0 |
| 12 - Justice Johnson | 0 | 0 | 0 | 0 |
| 13 - Stephany Perez | 0 | 0 | 0 | 0 |
| 14 - Karina Torres | 0 | 0 | 0 | 0 |
| 15 - Lizette Hernandez | 0 | 0 | 0 | 0 |
| 17 - Aisha Touray | 0 | 0 | 0 | 0 |
| 21 - Bianca Balbuena | 0 | 0 | 0 | 0 |
| 77 - Elena Roach | 0 | 0 | 0 | 0 |
| TM - Team | 3 | 3 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Nikia van Middendorp - gk | 0 | 0 | 0 | 0 |
| 2 - Taryn Hafen | 2 | 2 | 1 | 0 |
| 3 - Kam McMath | 1 | 1 | 1 | 0 |
| 4 - Evelin Amaya | 0 | 0 | 0 | 0 |
| 5 - Dakota Barnes - d | 2 | 1 | 0 | 0 |
| 6 - Brissa Dominguez | 1 | 0 | 0 | 1 |
| 7 - Ellie Pace | 2 | 1 | 0 | 0 |
| 8 - Odalys Alonso - d | 0 | 0 | 0 | 0 |
| 9 - Angie Saade - f | 5 | 2 | 1 | 1 |
| 10 - Elena Sugimoto | 3 | 2 | 0 | 1 |
| 11 - Shelby Zimmerman | 5 | 4 | 1 | 0 |
| 12 - Kate Garrett - m | 3 | 2 | 0 | 2 |
| 13 - Ava Nautu - d | 0 | 0 | 0 | 0 |
| 14 - Paola Gomez - d | 0 | 0 | 0 | 2 |
| 15 - Holly Appleton | 2 | 0 | 0 | 1 |
| 16 - Mireia Moraledo | 1 | 1 | 0 | 0 |
| 17 - Hadlee Farrow - f | 2 | 2 | 1 | 1 |
| 18 - Olivia Bailey - f | 4 | 2 | 1 | 1 |
| 19 - Mafe Mendonca | 0 | 0 | 0 | 1 |
| 22 - Nancy Jacobo - m | 3 | 1 | 0 | 0 |
| 24 - Megan Gerrish | 3 | 3 | 2 | 0 |
| 25 - Floor van Beek | 3 | 1 | 0 | 0 |
| 30 - Meriem Mihoubi - m | 0 | 0 | 0 | 2 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 25 | 8 | 13 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Elena Roach | 29 | 8 | 21 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nikia van Middendorp | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Valley Community College
1st
|
2:00 | Hadlee Farrow (Paola Gomez & Olivia Bailey) | 0 - 1 |
|
Trinity Valley Community College
1st
|
14:00 | Olivia Bailey (Angie Saade & Meriem Mihoubi) | 0 - 2 |
|
Trinity Valley Community College
1st
|
19:00 | Taryn Hafen (Hadlee Farrow) | 0 - 3 |
|
Trinity Valley Community College
1st
|
27:00 | Megan Gerrish (Paola Gomez) | 0 - 4 |
|
Trinity Valley Community College
2nd
|
48:00 | Angie Saade (Meriem Mihoubi & Kate Garrett) | 0 - 5 |
|
Trinity Valley Community College
2nd
|
60:00 | Megan Gerrish (Holly Appleton) | 0 - 6 |
|
Trinity Valley Community College
2nd
|
68:00 | Shelby Zimmerman (Mafe Mendonca & Brissa Dominguez) | 0 - 7 |
|
Trinity Valley Community College
2nd
|
72:00 | Kam McMath (Elena Sugimoto & Kate Garrett) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 3 | 0 | 3 |
| Trinity Valley Community College | 19 | 23 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 11 | 10 | 21 |
| Trinity Valley Community College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 1 | 0 | 1 |
| Trinity Valley Community College | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 3 | 1 | 4 |
| Trinity Valley Community College | 1 | 1 | 2 |
| Date/Time: | September 23, 2025 - 4:00 PM |
|---|---|
| Location: | Athens |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Brittni Anthony |

