Skip to navigation Skip to content Skip to footer

Trinity Valley Community College at Texas Southmost College September 10, 2025

2
2
Final 1 2 T
Trinity Valley Community College 1 1 2
Texas Southmost College 1 1 2

Box Score

Trinity Valley Community College
Texas Southmost College

Trinity Valley Community College

PLAYER SH SOG G A
0 - Nikia van Middendorp 0 0 0 0
1 - Gio Brandao - gk 0 0 0 0
2 - Taryn Hafen - f 2 0 0 0
3 - Kam McMath 0 0 0 0
4 - Evelin Amaya 0 0 0 0
5 - Dakota Barnes - d 0 0 0 0
6 - Brissa Dominguez 0 0 0 0
7 - Ellie Pace 0 0 0 0
8 - Odalys Alonso - d 0 0 0 0
9 - Angie Saade 3 0 0 0
11 - Shelby Zimmerman 0 0 0 0
12 - Kate Garrett - m 0 0 0 0
13 - Ava Nautu - d 1 1 1 0
14 - Paola Gomez 0 0 0 0
15 - Holly Appleton 0 0 0 1
16 - Mireia Moraledo 0 0 0 0
18 - Olivia Bailey - f 0 0 0 0
19 - Mafe Mendonca - d 0 0 0 0
20 - Natalia Castaneda 1 0 0 0
22 - Nancy Jacobo - m 2 0 0 1
24 - Megan Gerrish - f 1 0 0 0
25 - Floor van Beek 0 0 0 0
30 - Meriem Mihoubi - m 2 1 1 0
TM - Team 0 0 0 0
TOTALS 12 2 2 2

Texas Southmost College

PLAYER SH SOG G A
1 - Cameron Mercado 0 0 0 0
2 - America Valdez 0 0 0 0
3 - Yazleen Pena 0 0 0 0
5 - Briana Sanchez 0 0 0 0
6 - Mirka Gonzalez 0 0 0 0
7 - Raquel Lopez 0 0 0 0
8 - Vivian Vazquez 0 3 1 0
10 - Camila Gil 0 1 0 0
12 - Linette Esquivel 0 0 0 0
13 - Lilian Barrera 0 1 0 0
14 - Jacquelynn Palomino 0 0 0 0
15 - Alessandra Aldape 0 0 0 0
16 - America Gonzalez 0 0 0 0
17 - Camila Minez 0 0 0 0
18 - Rachel Andaverde 0 0 0 0
20 - Kimberly Ortiz 0 0 0 0
21 - Dezaray Gamez 0 0 0 0
22 - Charlie Delgadillo 0 0 0 0
23 - Alexys Olalde 0 3 1 0
24 - Angela Ramirez 0 0 0 0
28 - Angelina Martinez 0 0 0 0
41 - Shayla Aguilar 0 0 0 0
TM - Team 4 8 0 0
TOTALS 8 16 2 0

Trinity Valley Community College Goalies

GOALIES SOG GA SV Min
0 - Nikia van Middendorp 2 1 1 45:00
1 - Gio Brandao 2 1 1 45:00
TOTALS 4 2 2 90:00

Texas Southmost College Goalies

GOALIES SOG GA SV Min
1 - Cameron Mercado 5 0 5 22:22
41 - Shayla Aguilar 10 2 8 67:38
TOTALS 15 2 13 90:00

Scoring Summary

Period Time Play V - H
1st 16:00 Meriem Mihoubi (Nancy Jacobo) - Cornerkick 1 - 0
1st 20:50 Vivian Vazquez (unassisted) 1 - 1
2nd 60:00 Ava Nautu (Holly Appleton) 2 - 1
2nd 71:00 Alexys Olalde (unassisted) - Free Kick 2 - 2
SHOTS 1 2 TOTAL
Trinity Valley Community College 3 9 12
Texas Southmost College 3 5 8
SAVES 1 2 TOTAL
Trinity Valley Community College 1 1 2
Texas Southmost College 5 8 13
CORNER KICKS 1 2 TOTAL
Trinity Valley Community College 5 2 7
Texas Southmost College 0 0 0
FOULS 1 2 TOTAL
Trinity Valley Community College 5 5 10
Texas Southmost College 2 2 4

Game Information

Date/Time: September 10, 2025 - 11:00 AM
Location: Brownsville, Texas
Game Length: 2:30
Attendance: 0
Scorer: Brittni Anthony