Trinity Valley Community College at Hutchinson Community College August 25, 2025

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Trinity Valley Community College | 0 | 1 | 1 |
| Hutchinson Community College | 1 | 1 | 2 |
Box Score
Trinity Valley Community College
Hutchinson Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Nikia van Middendorp - gk | 0 | 0 | 0 | 0 |
| 2 - Taryn Hafen | 0 | 0 | 0 | 0 |
| 5 - Dakota Barnes | 0 | 0 | 0 | 0 |
| 6 - Brissa Dominguez - f | 0 | 0 | 0 | 0 |
| 7 - Ellie Pace | 0 | 0 | 0 | 0 |
| 8 - Odalys Alonso - d | 0 | 0 | 0 | 0 |
| 9 - Angie Saade - f | 0 | 0 | 0 | 0 |
| 10 - Elena Sugimoto - f | 0 | 0 | 0 | 0 |
| 11 - Shelby Zimmerman | 0 | 0 | 0 | 0 |
| 12 - Kate Garrett - m | 0 | 0 | 0 | 0 |
| 13 - Ava Nautu - d | 0 | 0 | 0 | 0 |
| 14 - Paola Gomez - d | 0 | 0 | 0 | 0 |
| 15 - Holly Appleton | 0 | 0 | 0 | 0 |
| 17 - Hadlee Farrow - f | 0 | 0 | 1 | 0 |
| 18 - Olivia Bailey | 0 | 0 | 0 | 0 |
| 19 - Mafe Mendonca - d | 0 | 0 | 0 | 0 |
| 20 - Natalia Castaneda | 0 | 0 | 0 | 0 |
| 22 - Nancy Jacobo | 0 | 0 | 0 | 0 |
| 24 - Megan Gerrish | 0 | 0 | 0 | 0 |
| 30 - Meriem Mihoubi - m | 0 | 0 | 0 | 0 |
| TM - Team | 10 | 4 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Evie Carvell | 0 | 0 | 0 | 0 |
| 2 - Lucy Bacon | 0 | 0 | 0 | 0 |
| 4 - Maria Azevedo | 0 | 0 | 0 | 0 |
| 5 - Onna Dowling Perdomo | 0 | 0 | 0 | 0 |
| 8 - Bessie Simpson | 0 | 0 | 0 | 0 |
| 10 - Poppy Smith | 7 | 2 | 2 | 0 |
| 12 - Isabell Van Fleet | 0 | 0 | 0 | 0 |
| 14 - Isabela Puccinelli - Yellow card 62:32 | 4 | 3 | 0 | 0 |
| 15 - Teagan Garrison | 0 | 0 | 0 | 0 |
| 16 - Hannah Lowe | 0 | 0 | 0 | 0 |
| 17 - Ava McAninch | 2 | 1 | 0 | 0 |
| 18 - Olivia Tamaki | 6 | 4 | 0 | 1 |
| 19 - Anastasia Pokrandt | 1 | 0 | 0 | 1 |
| 20 - Beatriz Carvalho | 0 | 0 | 0 | 0 |
| 22 - Ella Swearingen | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nikia van Middendorp | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evie Carvell (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hutchinson Community College
1st
|
23:33 | Poppy Smith (Olivia Tamaki) - Corner Kick | 0 - 1 |
|
Trinity Valley Community College
2nd
|
74:54 | Hadlee Farrow (unassisted) | 1 - 1 |
|
Hutchinson Community College
2nd
|
89:48 | Poppy Smith (Anastasia Pokrandt) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hutchinson Community College
2nd
|
62:32 | Yellow card - Isabela Puccinelli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 4 | 3 | 7 |
| Hutchinson Community College | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 2 | 6 | 8 |
| Hutchinson Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 2 | 0 | 2 |
| Hutchinson Community College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 7 | 5 | 12 |
| Hutchinson Community College | 3 | 5 | 8 |
| Date/Time: | August 25, 2025 - 7:00 PM |
|---|---|
| Location: | Hutchinson, KS |
| Stadium: | Don Michael Field |
| Game Length: | 2:00 |
| Attendance: | 60 |
| Scorer: | Brittni Anthony |