Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics - Trinity Valley Community College

Games 35
Pts per game 76.9
FG % 45.4
3PT % 29.7
FT % 68.3
Reb per game 39.7
Ast per game 13.0
Schedule Summary
Overall (Pct.)31-4 (.886)
Conference (Pct.) 13-1 (.929)
StreakLost 1
Home16-0
Away11-2
Neutral4-2
Full Scores and Schedule »
Recent Games
Mar 11 Coastal Bend College W, 93-44
Mar 13 Panola College W, 70-57
Mar 14 Kilgore College W, 70-68
Mar 27 Gulf Coast State College W, 71-68
Mar 28 vs. Shelton State Community College W, 49-30
Mar 30 vs. Eastern Arizona College L, 56-29
Statistics category Overall Conf
Games 35 14
Points 2690 1103
Points per game 76.9 78.8
FG made per game 28.5 29.4
FG attempts per game 62.8 65.1
FG Pct 45.4 45.1
3PT made per game 3.7 3.4
3PT attempts per game 12.3 11.1
3PT Pct 29.7 30.3
FT made per game 16.1 16.7
FT attempt per game 23.6 23.0
FT Pct 68.3 72.7
Off rebounds per game 14.4 15.1
Def rebounds per game 25.3 24.8
Total rebounds per game 39.7 39.9
Opponents' Off rebounds per game 10.2 9.9
Opponents' Def rebounds per game 19.5 17.4
Opponents' Total rebounds per game 29.7 27.4
Rebound margin per game 10.1 12.6
Assists per game 13.0 12.1
Opponents' Assists per game 9.1 9.4
Turnovers per game 14.3 14.4
Opponents' Turnovers per game 19.1 20.7
Steals per game 10.7 11.9
Opponents' Steals per game 7.1 6.1
Blocks per game 3.5 3.6
Opponents' Blocks per game 2.5 2.3
Personal fouls per game 15.8 15.2
Offensive efficiency 1.031 1.039
Net efficiency 0.293 0.372
Opponents' Personal fouls per game 16.9 15.5
Offensive efficiency 0.738 0.667
Points per game allowed 53.7 50.5
Opponents' Field goal percentage 32.5 31.4
Opponents' 3PT percentage 27.2 24.8
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 999-2199 411-911
3 point total-attempts 128-431 47-155
Free throw total-attempts 564-826 234-322
Opponents' Field goal total-attempts 639-1968 254-810
Opponents' 3 point total-attempts 166-611 56-226
Shooting
No. Yr Pos
0 Jaliyah McWain So G 4 4 1.0 6.0-17.2 34.8 0.5-1.0 50.0 2.8-4.0 68.8 15.3
1 Saliz Ward Fr G 32 18 3.7 2.7-6.2 42.5 0.1-0.7 14.3 1.5-2.0 76.2 6.9
2 Autumn Sherman Fr G 31 10 6.7 1.0-2.7 35.7 0.4-1.3 28.2 0.4-0.6 60.0 2.7
3 Kalyse Buffin Fr G 24 6 8.3 2.8-8.2 33.5 0.9-3.0 30.6 3.0-4.2 72.0 9.4
4 Kenidi Glover Fr F 30 14 6.2 4.2-7.4 56.3 0.0-0.0 0.0 2.3-3.0 76.9 10.7
5 Nuria Puig Fr G 18 6 1.0 2.9-5.3 54.2 0.8-2.0 41.7 1.3-1.9 70.6 7.9
10 Taylor Day-Davis Fr G 34 14 5.8 3.1-7.0 45.0 0.3-1.0 31.4 1.7-2.4 71.6 8.3
12 Nneoma Aliozor Fr P 31 19 4.9 2.0-3.9 52.5 0.0-0.0 - 1.4-2.7 50.6 5.4
21 Mylasia Smith So G 27 20 6.0 3.6-7.0 51.1 0.2-1.0 21.4 2.3-3.7 62.0 9.7
22 Daniela Vallecilla So P 27 3 2.8 2.3-3.8 59.2 0.0-0.0 - 0.3-0.9 33.3 4.8
23 Heaven Jordan So G 29 14 4.7 2.0-5.5 36.9 0.5-1.8 26.4 1.9-2.9 65.9 6.5
24 Malaya Jones So G 34 29 7.5 4.8-10.7 44.9 1.3-3.8 33.8 1.9-2.3 84.4 12.8
30 Khanyla Hooten So F 34 18 4.7 2.0-4.6 42.7 0.0-0.4 0.0 1.1-1.5 69.2 5.0
  Totals     35 35 36.3 28.5-62.8 45.4 3.7-12.3 29.7 16.1-23.6 68.3 76.9
  Opponent     35 35 36.3 18.3-56.2 32.5 4.7-17.5 27.2 10.1-15.3 66.0 53.7
Ball control
No. Yr Pos
0 Jaliyah McWain So G 4 4 1.0 1.3 3.3 4.5 1.5 - 3.0 1.5 2.0 2.0 0.0
1 Saliz Ward Fr G 32 18 3.7 1.5 3.1 4.6 1.9 0.1 1.4 1.7 0.8 1.2 0.5
2 Autumn Sherman Fr G 31 10 6.7 0.5 0.7 1.2 1.2 0.0 0.9 0.6 1.5 0.8 0.0
3 Kalyse Buffin Fr G 24 6 8.3 1.2 2.8 3.9 1.5 - 1.2 1.4 0.8 1.1 0.3
4 Kenidi Glover Fr F 30 14 6.2 2.0 2.5 4.5 2.3 - 0.8 1.6 0.5 0.4 0.6
5 Nuria Puig Fr G 18 6 1.0 1.3 2.4 3.7 1.0 - 0.9 0.8 1.1 1.1 0.1
10 Taylor Day-Davis Fr G 34 14 5.8 1.6 2.9 4.5 0.8 - 1.1 1.1 1.0 1.1 0.1
12 Nneoma Aliozor Fr P 31 19 4.9 2.6 2.0 4.6 2.1 - 0.6 1.0 0.6 0.6 1.0
21 Mylasia Smith So G 27 20 6.0 1.6 2.9 4.4 1.8 - 1.6 1.4 1.2 1.4 0.1
22 Daniela Vallecilla So P 27 3 2.8 1.4 2.3 3.7 1.1 0.0 0.2 0.8 0.2 0.3 0.7
23 Heaven Jordan So G 29 14 4.7 0.9 1.9 2.8 1.8 - 2.1 2.3 0.9 2.1 0.1
24 Malaya Jones So G 34 29 7.5 0.9 2.9 3.8 1.8 - 3.5 2.4 1.4 2.1 0.1
30 Khanyla Hooten So F 34 18 4.7 1.3 3.3 4.6 1.3 - 0.5 1.3 0.4 0.3 0.5
  Totals     35 35 36.3 14.4 25.3 39.7 15.8 0.1 13.0 14.3 0.9 10.7 3.5
  Opponent     35 35 36.3 10.2 19.5 29.7 16.9 0.5 9.1 19.1 0.5 7.1 2.5
Shooting
No. Yr Pos
0 Jaliyah McWain So G 4 4 4 24-69 34.8 2-4 50.0 11-16 68.8 61
1 Saliz Ward Fr G 32 18 119 85-200 42.5 3-21 14.3 48-63 76.2 221
2 Autumn Sherman Fr G 31 10 206 30-84 35.7 11-39 28.2 12-20 60.0 83
3 Kalyse Buffin Fr G 24 6 199 66-197 33.5 22-72 30.6 72-100 72.0 226
4 Kenidi Glover Fr F 30 14 187 125-222 56.3 0-1 0.0 70-91 76.9 320
5 Nuria Puig Fr G 18 6 18 52-96 54.2 15-36 41.7 24-34 70.6 143
10 Taylor Day-Davis Fr G 34 14 197 107-238 45.0 11-35 31.4 58-81 71.6 283
12 Nneoma Aliozor Fr P 31 19 152 63-120 52.5 0-0 - 42-83 50.6 168
21 Mylasia Smith So G 27 20 161 97-190 51.1 6-28 21.4 62-100 62.0 262
22 Daniela Vallecilla So P 27 3 77 61-103 59.2 0-0 - 8-24 33.3 130
23 Heaven Jordan So G 29 14 135 59-160 36.9 14-53 26.4 56-85 65.9 188
24 Malaya Jones So G 34 29 254 163-363 44.9 44-130 33.8 65-77 84.4 435
30 Khanyla Hooten So F 34 18 159 67-157 42.7 0-12 0.0 36-52 69.2 170
  Totals     35 35 1270 999-2199 45.4 128-431 29.7 564-826 68.3 2690
  Opponent     35 35 1270 639-1968 32.5 166-611 27.2 354-536 66.0 1879
Ball control
No. Yr Pos
0 Jaliyah McWain So G 4 4 4 5 13 18 6 - 12 6 2.0 8 0
1 Saliz Ward Fr G 32 18 119 47 99 146 62 2 44 54 0.8 37 16
2 Autumn Sherman Fr G 31 10 206 15 23 38 37 1 29 19 1.5 26 0
3 Kalyse Buffin Fr G 24 6 199 28 66 94 36 - 28 34 0.8 26 8
4 Kenidi Glover Fr F 30 14 187 61 74 135 68 - 23 49 0.5 12 18
5 Nuria Puig Fr G 18 6 18 24 43 67 18 - 16 15 1.1 20 1
10 Taylor Day-Davis Fr G 34 14 197 55 97 152 27 - 38 38 1.0 37 4
12 Nneoma Aliozor Fr P 31 19 152 82 62 144 65 - 18 31 0.6 19 31
21 Mylasia Smith So G 27 20 161 42 77 119 48 - 44 37 1.2 37 4
22 Daniela Vallecilla So P 27 3 77 37 62 99 30 1 5 22 0.2 8 18
23 Heaven Jordan So G 29 14 135 27 55 82 52 - 60 66 0.9 62 2
24 Malaya Jones So G 34 29 254 32 98 130 61 - 120 83 1.4 71 3
30 Khanyla Hooten So F 34 18 159 45 113 158 43 - 17 44 0.4 10 18
  Totals     35 35 1270 504 887 1391 553 4 454 502 0.9 373 123
  Opponent     35 35 1270 357 681 1038 592 17 320 667 0.5 248 89
Shooting
No. Yr Pos
0 Jaliyah McWain So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
1 Saliz Ward Fr G 11 9 3.5 3.5-7.8 44.2 0.0-0.1 0.0 1.8-2.4 76.9 8.7
2 Autumn Sherman Fr G 13 3 4.8 0.9-2.8 33.3 0.2-1.1 21.4 0.3-0.5 57.1 2.4
3 Kalyse Buffin Fr G 14 6 4.4 3.5-10.1 34.5 0.9-3.2 26.7 3.4-4.6 73.8 11.3
4 Kenidi Glover Fr F 11 9 5.7 4.5-8.3 53.8 0.0-0.0 - 2.7-3.3 83.3 11.6
5 Nuria Puig Fr G 3 - 1.0 1.0-2.0 50.0 0.7-0.7 100.0 0.0-0.0 - 2.7
10 Taylor Day-Davis Fr G 14 5 4.3 3.4-7.9 42.7 0.1-0.6 11.1 1.9-2.3 81.3 8.6
12 Nneoma Aliozor Fr P 12 8 2.3 1.9-3.6 53.5 0.0-0.0 - 1.3-2.6 51.6 5.2
21 Mylasia Smith So G 13 9 2.5 3.9-8.0 49.0 0.2-1.2 18.8 2.7-4.2 63.6 10.8
22 Daniela Vallecilla So P 8 - 3.4 2.4-3.9 61.3 0.0-0.0 - 0.0-0.0 - 4.8
23 Heaven Jordan So G 9 3 3.1 2.4-5.7 43.1 0.6-1.4 38.5 1.4-2.1 68.4 6.9
24 Malaya Jones So G 14 12 4.1 5.1-11.3 45.6 1.5-3.8 39.6 1.7-1.9 88.9 13.5
30 Khanyla Hooten So F 13 6 4.2 2.0-4.1 49.1 0.0-0.2 0.0 1.4-1.8 75.0 5.4
  Totals     14 14 22.6 29.4-65.1 45.1 3.4-11.1 30.3 16.7-23.0 72.7 78.8
  Opponent     14 14 22.6 18.1-57.9 31.4 4.0-16.1 24.8 10.1-14.2 70.9 50.5
Ball control
No. Yr Pos
0 Jaliyah McWain So G - - - - - - - - - - - - -
1 Saliz Ward Fr G 11 9 3.5 2.0 4.5 6.5 2.1 0.1 2.1 2.2 1.0 1.2 0.6
2 Autumn Sherman Fr G 13 3 4.8 0.5 1.0 1.5 1.4 - 0.7 0.7 1.0 1.2 0.0
3 Kalyse Buffin Fr G 14 6 4.4 1.4 2.9 4.4 1.8 - 1.7 1.9 0.9 1.5 0.2
4 Kenidi Glover Fr F 11 9 5.7 2.3 2.2 4.5 2.6 - 0.5 1.6 0.3 0.5 0.5
5 Nuria Puig Fr G 3 - 1.0 0.0 2.0 2.0 0.3 - 0.0 0.3 0.0 0.3 0.0
10 Taylor Day-Davis Fr G 14 5 4.3 1.8 2.8 4.6 0.6 - 1.1 1.2 0.9 1.5 0.2
12 Nneoma Aliozor Fr P 12 8 2.3 1.9 2.0 3.9 2.2 - 0.7 1.2 0.6 0.6 1.4
21 Mylasia Smith So G 13 9 2.5 2.4 3.0 5.4 1.7 - 2.1 1.3 1.6 1.7 0.2
22 Daniela Vallecilla So P 8 - 3.4 1.5 1.3 2.8 0.9 0.1 0.0 0.4 0.0 0.4 0.6
23 Heaven Jordan So G 9 3 3.1 1.0 2.0 3.0 1.6 - 1.4 1.7 0.9 2.7 0.0
24 Malaya Jones So G 14 12 4.1 1.1 2.8 3.9 1.8 - 3.0 2.5 1.2 2.0 0.1
30 Khanyla Hooten So F 13 6 4.2 1.6 3.2 4.8 1.1 - 0.2 1.5 0.1 0.3 0.5
  Totals     14 14 22.6 15.1 24.8 39.9 15.2 0.1 12.1 14.4 0.8 11.9 3.6
  Opponent     14 14 22.6 9.9 17.4 27.4 15.5 0.5 9.4 20.7 0.5 6.1 2.3
Shooting
No. Yr Pos
0 Jaliyah McWain So G - - - 0-0 - 0-0 - 0-0 - 0
1 Saliz Ward Fr G 11 9 38 38-86 44.2 0-1 0.0 20-26 76.9 96
2 Autumn Sherman Fr G 13 3 63 12-36 33.3 3-14 21.4 4-7 57.1 31
3 Kalyse Buffin Fr G 14 6 61 49-142 34.5 12-45 26.7 48-65 73.8 158
4 Kenidi Glover Fr F 11 9 63 49-91 53.8 0-0 - 30-36 83.3 128
5 Nuria Puig Fr G 3 - 3 3-6 50.0 2-2 100.0 0-0 - 8
10 Taylor Day-Davis Fr G 14 5 61 47-110 42.7 1-9 11.1 26-32 81.3 121
12 Nneoma Aliozor Fr P 12 8 28 23-43 53.5 0-0 - 16-31 51.6 62
21 Mylasia Smith So G 13 9 32 51-104 49.0 3-16 18.8 35-55 63.6 140
22 Daniela Vallecilla So P 8 - 27 19-31 61.3 0-0 - 0-0 - 38
23 Heaven Jordan So G 9 3 28 22-51 43.1 5-13 38.5 13-19 68.4 62
24 Malaya Jones So G 14 12 58 72-158 45.6 21-53 39.6 24-27 88.9 189
30 Khanyla Hooten So F 13 6 54 26-53 49.1 0-2 0.0 18-24 75.0 70
  Totals     14 14 316 411-911 45.1 47-155 30.3 234-322 72.7 1103
  Opponent     14 14 316 254-810 31.4 56-226 24.8 141-199 70.9 707
Ball control
No. Yr Pos
0 Jaliyah McWain So G - - - - - - - - - - - - -
1 Saliz Ward Fr G 11 9 38 22 49 71 23 1 23 24 1.0 13 7
2 Autumn Sherman Fr G 13 3 63 7 13 20 18 - 9 9 1.0 16 0
3 Kalyse Buffin Fr G 14 6 61 20 41 61 25 - 24 27 0.9 21 3
4 Kenidi Glover Fr F 11 9 63 25 24 49 29 - 6 18 0.3 6 5
5 Nuria Puig Fr G 3 - 3 0 6 6 1 - 0 1 0.0 1 0
10 Taylor Day-Davis Fr G 14 5 61 25 39 64 9 - 15 17 0.9 21 3
12 Nneoma Aliozor Fr P 12 8 28 23 24 47 26 - 8 14 0.6 7 17
21 Mylasia Smith So G 13 9 32 31 39 70 22 - 27 17 1.6 22 2
22 Daniela Vallecilla So P 8 - 27 12 10 22 7 1 0 3 0.0 3 5
23 Heaven Jordan So G 9 3 28 9 18 27 14 - 13 15 0.9 24 0
24 Malaya Jones So G 14 12 58 16 39 55 25 - 42 35 1.2 28 2
30 Khanyla Hooten So F 13 6 54 21 41 62 14 - 3 20 0.1 4 6
  Totals     14 14 316 212 347 559 213 2 170 202 0.8 166 50
  Opponent     14 14 316 139 244 383 217 7 132 290 0.5 86 32
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 19 Region XIV Showcase   - - - - - - - - - - - - - - -
Oct 3 # vs. Ranger College   - - - - - - - - - - - - - - -
Oct 17 # at Temple College   - - - - - - - - - - - - - - -
Oct 24 # Grayson College   - - - - - - - - - - - - - - -
Nov 3 Western Texas College W, 91-37 29-53 54.7 10-27 37.0 23-37 62.2 15 8 23 17 14 12 3 22 91
Nov 7 at Three Rivers College - MO L, 72-66 24-59 40.7 3-6 50.0 15-24 62.5 7 27 34 16 19 6 4 19 66
Nov 8 vs. Moberly Area Community College L, 77-70 27-83 32.5 4-22 18.2 12-23 52.2 23 23 46 13 16 22 3 19 70
Nov 14 at Northwest Mississippi Community College W, 69-65 28-63 44.4 1-13 7.7 12-18 66.7 14 22 36 13 10 8 1 19 69
Nov 15 vs. Odessa College W, 90-79 30-55 54.5 0-6 0.0 30-38 78.9 13 25 38 11 14 7 1 21 90
Nov 18 at Collin County Community College W, 66-62 24-41 58.5 3-14 21.4 15-20 75.0 21 19 40 7 8 8 0 16 66
Nov 21 at Northwest Mississippi Community College W, 84-42 30-76 39.5 3-13 23.1 21-26 80.8 19 38 57 8 19 13 7 14 84
Nov 22 vs. Itawamba Community College W, 74-71 25-61 41.0 3-5 60.0 21-33 63.6 14 25 39 14 18 9 5 21 74
Nov 28 vs. Hill College W, 66-61 21-39 53.8 1-7 14.3 23-34 67.6 7 26 33 10 16 3 5 15 66
Nov 29 Three Rivers College - MO W, 64-49 20-42 47.6 6-13 46.2 18-23 78.3 8 26 34 13 6 4 7 15 64
Dec 3 Western Gulf Collegiate W, 89-29 38-52 73.1 5-13 38.5 8-14 57.1 10 27 37 21 6 10 2 10 89
Dec 6 at Louisiana State University Eunice W, 87-40 33-77 42.9 1-9 11.1 20-29 69.0 23 44 67 13 22 15 5 18 87
Dec 8 Cisco College W, 97-40 39-88 44.3 8-22 36.4 11-14 78.6 28 36 64 20 12 10 3 10 97
Dec 13 at Southwestern Christian College W, 97-76 36-64 56.3 3-11 27.3 22-46 47.8 14 23 37 21 19 15 4 23 97
Jan 5 Western Gulf Collegiate W, 95-49 39-68 57.4 4-13 30.8 13-20 65.0 14 20 34 22 9 14 2 12 95
Jan 10 at Panola College W, 71-58 29-60 48.3 1-1 100.0 12-15 80.0 11 17 28 12 15 12 1 13 71
Jan 14 Kilgore College W, 76-34 25-53 47.2 5-14 35.7 21-33 63.6 7 18 25 6 22 16 2 17 76
Jan 21 Coastal Bend College W, 87-34 35-88 39.8 9-16 56.3 8-18 44.4 28 39 67 17 12 18 5 11 87
Jan 23 at Tyler Junior College W, 90-70 33-71 46.5 4-13 30.8 20-31 64.5 14 24 38 12 8 10 4 17 90
Jan 31 Angelina College W, 87-41 35-79 44.3 1-15 6.7 16-22 72.7 26 31 57 20 8 13 4 12 87
Feb 3 at Blinn College W, 60-50 18-55 32.7 3-12 25.0 21-29 72.4 10 22 32 9 21 13 1 24 60
Feb 7 Paris Junior College W, 87-57 33-70 47.1 2-11 18.2 19-26 73.1 16 24 40 10 10 7 5 10 87
Feb 11 at Kilgore College L, 63-59 19-53 35.8 4-18 22.2 17-24 70.8 11 23 34 7 17 10 3 16 59
Feb 14 Blinn College W, 66-44 25-55 45.5 5-15 33.3 11-13 84.6 7 16 23 10 8 11 2 11 66
Feb 18 at Coastal Bend College W, 98-39 36-80 45.0 1-6 16.7 25-31 80.6 26 37 63 14 10 21 5 6 98
Feb 21 at Angelina College W, 103-55 42-69 60.9 1-2 50.0 18-22 81.8 18 27 45 23 19 14 7 28 103
Feb 25 Tyler Junior College W, 95-65 37-67 55.2 5-8 62.5 16-19 84.2 15 24 39 11 15 8 1 14 95
Feb 28 Panola College W, 71-52 24-60 40.0 2-14 14.3 21-24 87.5 15 28 43 12 23 4 4 17 71
Mar 4 at Paris Junior College W, 53-45 20-51 39.2 4-10 40.0 9-15 60.0 8 17 25 7 14 9 6 17 53
Mar 11 Coastal Bend College W, 93-44 40-70 57.1 5-10 50.0 8-12 66.7 17 23 40 24 19 12 2 15 93
Mar 13 Panola College W, 70-57 26-54 48.1 1-8 12.5 17-24 70.8 11 19 30 8 14 11 3 13 70
Mar 14 Kilgore College W, 70-68 23-59 39.0 8-16 50.0 16-25 64.0 11 20 31 10 12 6 2 20 70
Mar 27 Gulf Coast State College W, 71-68 26-72 36.1 4-15 26.7 15-26 57.7 14 26 40 12 10 6 3 21 71
Mar 28 vs. Shelton State Community College W, 49-30 19-56 33.9 6-14 42.9 5-8 62.5 5 34 39 6 17 7 8 9 49
Mar 30 vs. Eastern Arizona College L, 56-29 11-56 19.6 2-19 10.5 5-10 50.0 4 29 33 5 20 9 3 8 29
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 35 999-2199 45.4 128-431 29.7 564-826 68.3 14.4 25.3 39.7 13.0 14.3 10.7 3.5 15.8 76.9 1.031 0.293
Conference 14 411-911 45.1 47-155 30.3 234-322 72.7 15.1 24.8 39.9 12.1 14.4 11.9 3.6 15.2 78.8 1.039 0.372
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 16 494-1030 48.0 80-230 34.8 241-350 68.9 15.1 24.1 39.2 14.6 12.5 10.1 3.1 14.4 81.8 1.126 0.383
Away 13 372-819 45.4 32-128 25.0 227-330 68.8 15.1 26.2 41.2 12.5 15.5 11.8 3.7 17.7 77.2 1.014 0.303
Neutral 6 133-350 38.0 16-73 21.9 96-146 65.8 11.0 27.0 38.0 9.8 16.8 9.5 4.2 15.5 63.0 0.825 0.038
 
-
Wins 31 918-1948 47.1 115-366 31.4 515-745 69.1 14.8 25.3 40.1 13.3 13.9 10.5 3.5 15.8 79.5 1.076 0.355
Losses 4 81-251 32.3 13-65 20.0 49-81 60.5 11.3 25.5 36.8 10.3 18.0 11.8 3.3 15.5 56.0 0.703 -0.157
 
-
November 10 258-572 45.1 34-126 27.0 190-276 68.8 14.1 23.9 38.0 12.2 14.0 9.2 3.6 18.1 74.0 1.044 0.273
December 4 146-281 52.0 17-55 30.9 61-103 59.2 18.8 32.5 51.3 18.8 14.8 12.5 3.5 15.3 92.5 1.169 0.423
January 6 196-419 46.8 24-72 33.3 90-139 64.7 16.7 24.8 41.5 14.8 12.3 13.8 3.0 13.7 84.3 1.094 0.336
February 8 234-509 46.0 23-86 26.7 148-188 78.7 14.8 25.1 39.9 12.0 15.4 11.0 3.5 15.8 79.9 1.051 0.355
March 7 165-418 39.5 30-92 32.6 75-120 62.5 10.0 24.0 34.0 10.3 15.1 8.6 3.9 14.7 62.1 0.846 0.127
Date Opponent Score Attend
Sep 19 Region XIV Showcase   -
Oct 3 vs. Ranger College   -
Oct 17 at Temple College   -
Oct 24 Grayson College   -
Nov 3 Western Texas College W, 91-37 0
Nov 7 at Three Rivers College - MO L, 72-66 0
Nov 8 vs. Moberly Area Community College L, 77-70 0
Nov 14 at Northwest Mississippi Community College W, 69-65 0
Nov 15 vs. Odessa College W, 90-79 0
Nov 18 at Collin County Community College W, 66-62 0
Nov 21 at Northwest Mississippi Community College W, 84-42 0
Nov 22 vs. Itawamba Community College W, 74-71 0
Nov 28 vs. Hill College W, 66-61 0
Nov 29 Three Rivers College - MO W, 64-49 0
Dec 3 Western Gulf Collegiate W, 89-29 0
Dec 6 at Louisiana State University Eunice W, 87-40 0
Dec 8 Cisco College W, 97-40 0
Dec 13 at Southwestern Christian College W, 97-76 0
Jan 5 Western Gulf Collegiate W, 95-49 0
Jan 10 at Panola College W, 71-58 0
Jan 14 Kilgore College W, 76-34 0
Jan 21 Coastal Bend College W, 87-34 0
Jan 23 at Tyler Junior College W, 90-70 0
Jan 31 Angelina College W, 87-41 0
Feb 3 at Blinn College W, 60-50 0
Feb 7 Paris Junior College W, 87-57 0
Feb 11 at Kilgore College L, 63-59 -
Feb 14 Blinn College W, 66-44 0
Feb 18 at Coastal Bend College W, 98-39 0
Feb 21 at Angelina College W, 103-55 0
Feb 25 Tyler Junior College W, 95-65 0
Feb 28 Panola College W, 71-52 0
Mar 4 at Paris Junior College W, 53-45 0
Mar 11 Coastal Bend College W, 93-44 -
Mar 13 Panola College W, 70-57 -
Mar 14 Kilgore College W, 70-68 -
Mar 27 Gulf Coast State College W, 71-68 0
Mar 28 vs. Shelton State Community College W, 49-30 0
Mar 30 vs. Eastern Arizona College L, 56-29 0