Skip to navigation Skip to content Skip to footer

2024-25 Basketball Statistics - Trinity Valley Community College

Games 30
Pts per game 79.2
FG % 38.9
3PT % 30.9
FT % 71.9
Reb per game 38.8
Ast per game 17.7
Schedule Summary
Overall (Pct.)25-5 (.833)
Conference (Pct.) 12-3 (.800)
StreakLost 1
Home14-1
Away8-2
Neutral3-2
Full Scores and Schedule »
Recent Games
Feb 22 Angelina College W, 91-45
Feb 26 at Tyler Junior College W, 77-60
Mar 1 at Panola College W, 65-61
Mar 5 Paris Junior College W, 86-49
Mar 12 Coastal Bend College W, 93-43
Mar 14 Kilgore College L, 79-73
Statistics category Overall Conf
Games 30 15
Points 2376 1137
Points per game 79.2 75.8
FG made per game 28.2 26.4
FG attempts per game 72.6 71.5
FG Pct 38.9 36.9
3PT made per game 5.4 4.8
3PT attempts per game 17.6 16.8
3PT Pct 30.9 28.6
FT made per game 17.3 18.2
FT attempt per game 24.1 25.3
FT Pct 71.9 71.8
Off rebounds per game 14.4 14.3
Def rebounds per game 24.4 24.8
Total rebounds per game 38.8 39.1
Opponents' Off rebounds per game 9.0 10.3
Opponents' Def rebounds per game 18.8 21.3
Opponents' Total rebounds per game 27.8 31.5
Rebound margin per game 11.0 7.6
Assists per game 17.7 16.5
Opponents' Assists per game 10.2 10.5
Turnovers per game 15.1 15.0
Opponents' Turnovers per game 18.5 19.1
Steals per game 10.7 8.7
Opponents' Steals per game 7.9 8.4
Blocks per game 2.9 2.5
Opponents' Blocks per game 2.9 3.4
Personal fouls per game 2.0 2.5
Offensive efficiency 0.928 0.893
Net efficiency 0.121 0.117
Opponents' Personal fouls per game 17.7 20.4
Offensive efficiency 0.806 0.776
Points per game allowed 57.1 58.9
Opponents' Field goal percentage 36.6 35.5
Opponents' 3PT percentage 29.1 25.7
Home Attendance 75 0
Home Attendance average 5 0
Field goal total-attempts 847-2178 396-1073
3 point total-attempts 163-528 72-252
Free throw total-attempts 519-722 273-380
Opponents' Field goal total-attempts 571-1562 303-854
Opponents' 3 point total-attempts 139-478 67-261
Shooting
No. Yr Pos
0 Jaliyah McWain Fr G 25 9 3.3 1.3-4.8 27.7 0.0-0.0 0.0 1.4-2.8 52.2 4.1
1 Mya Giles So G 28 18 3.2 1.9-5.7 33.3 0.8-2.6 31.1 0.6-0.8 69.6 5.2
2 Kynnedi Davis So G 27 25 3.4 3.3-9.4 34.8 1.0-3.5 28.7 3.1-3.4 90.3 10.6
4 Ariana Dyson So F 29 19 3.0 4.0-9.0 43.9 0.0-0.1 25.0 2.2-3.1 71.1 10.2
5 J'yana Salton So G 25 10 2.0 3.3-7.1 46.1 0.4-1.3 28.1 0.8-1.2 61.3 7.7
10 Niylia Wilkins Fr G 24 3 3.9 4.0-9.0 43.8 0.4-1.5 28.6 2.8-4.2 64.7 11.1
12 Da'Naya Ross Fr G 27 13 2.8 2.2-5.9 37.1 0.0-0.4 9.1 2.2-3.0 72.0 6.6
21 Monica Marsh So G 30 18 3.4 5.0-13.6 37.1 2.1-6.1 33.9 3.3-3.9 83.8 15.4
22 Sanai Tyler So F 25 7 2.3 1.7-4.2 40.0 0.0-0.0 0.0 1.1-1.9 58.3 4.5
23 Onna Brown So G/F 8 - 1.0 1.4-4.4 31.4 0.0-0.0 - 1.6-1.9 86.7 4.4
24 Gabby Morales Fr G 27 12 2.6 2.3-5.1 43.9 1.1-3.1 36.1 0.4-0.8 54.5 6.1
30 Khanyla Hooten Fr F 26 16 2.2 2.2-5.6 39.3 0.0-0.4 0.0 0.9-1.2 80.0 5.3
  Totals     30 30 15.6 28.2-72.6 38.9 5.4-17.6 30.9 17.3-24.1 71.9 79.2
  Opponent     30 30 15.6 19.0-52.1 36.6 4.6-15.9 29.1 12.5-18.4 68.0 57.1
Ball control
No. Yr Pos
0 Jaliyah McWain Fr G 25 9 3.3 0.6 1.3 1.9 0.2 - 2.4 1.6 1.5 0.9 0.0
1 Mya Giles So G 28 18 3.2 0.5 1.4 1.9 0.3 - 1.8 1.3 1.4 0.9 0.2
2 Kynnedi Davis So G 27 25 3.4 0.5 2.8 3.3 0.1 - 3.1 1.8 1.7 1.7 0.0
4 Ariana Dyson So F 29 19 3.0 2.5 3.7 6.2 0.2 - 0.9 1.8 0.5 1.0 0.3
5 J'yana Salton So G 25 10 2.0 1.0 2.4 3.4 0.3 - 1.2 1.4 0.9 1.4 0.2
10 Niylia Wilkins Fr G 24 3 3.9 2.0 2.4 4.4 0.2 - 1.5 2.2 0.7 0.9 0.6
12 Da'Naya Ross Fr G 27 13 2.8 2.9 3.9 6.8 0.2 - 2.5 2.4 1.0 0.9 0.2
21 Monica Marsh So G 30 18 3.4 1.0 3.0 4.0 0.2 - 4.0 1.9 2.1 2.3 0.0
22 Sanai Tyler So F 25 7 2.3 1.9 0.9 2.8 0.2 - 0.6 0.6 1.0 0.8 0.4
23 Onna Brown So G/F 8 - 1.0 1.5 1.8 3.3 0.0 - 0.1 1.5 0.1 0.9 0.4
24 Gabby Morales Fr G 27 12 2.6 1.1 0.9 2.0 0.2 - 0.9 0.3 2.7 0.4 0.0
30 Khanyla Hooten Fr F 26 16 2.2 1.7 3.8 5.5 0.1 - 0.8 1.2 0.6 0.3 1.2
  Totals     30 30 15.6 14.4 24.4 38.8 2.0 0.0 17.7 15.1 1.2 10.7 2.9
  Opponent     30 30 15.6 9.0 18.8 27.8 17.7 0.5 10.2 18.5 0.6 7.9 2.9
Shooting
No. Yr Pos
0 Jaliyah McWain Fr G 25 9 83 33-119 27.7 0-1 0.0 36-69 52.2 102
1 Mya Giles So G 28 18 90 53-159 33.3 23-74 31.1 16-23 69.6 145
2 Kynnedi Davis So G 27 25 93 88-253 34.8 27-94 28.7 84-93 90.3 287
4 Ariana Dyson So F 29 19 86 115-262 43.9 1-4 25.0 64-90 71.1 295
5 J'yana Salton So G 25 10 51 82-178 46.1 9-32 28.1 19-31 61.3 192
10 Niylia Wilkins Fr G 24 3 95 95-217 43.8 10-35 28.6 66-102 64.7 266
12 Da'Naya Ross Fr G 27 13 75 59-159 37.1 1-11 9.1 59-82 72.0 178
21 Monica Marsh So G 30 18 102 151-407 37.1 62-183 33.9 98-117 83.8 462
22 Sanai Tyler So F 25 7 57 42-105 40.0 0-1 0.0 28-48 58.3 112
23 Onna Brown So G/F 8 - 8 11-35 31.4 0-0 - 13-15 86.7 35
24 Gabby Morales Fr G 27 12 69 61-139 43.9 30-83 36.1 12-22 54.5 164
30 Khanyla Hooten Fr F 26 16 58 57-145 39.3 0-10 0.0 24-30 80.0 138
  Totals     30 30 469 847-2178 38.9 163-528 30.9 519-722 71.9 2376
  Opponent     30 30 469 571-1562 36.6 139-478 29.1 376-553 68.0 1714
Ball control
No. Yr Pos
0 Jaliyah McWain Fr G 25 9 83 15 32 47 5 - 59 40 1.5 23 1
1 Mya Giles So G 28 18 90 14 38 52 8 - 50 35 1.4 24 5
2 Kynnedi Davis So G 27 25 93 13 76 89 4 - 83 48 1.7 46 1
4 Ariana Dyson So F 29 19 86 73 107 180 7 - 26 53 0.5 30 10
5 J'yana Salton So G 25 10 51 26 60 86 8 - 31 34 0.9 36 4
10 Niylia Wilkins Fr G 24 3 95 47 58 105 4 - 37 53 0.7 21 15
12 Da'Naya Ross Fr G 27 13 75 77 106 183 6 - 67 65 1.0 25 5
21 Monica Marsh So G 30 18 102 31 89 120 6 - 120 57 2.1 68 0
22 Sanai Tyler So F 25 7 57 47 23 70 4 - 14 14 1.0 20 10
23 Onna Brown So G/F 8 - 8 12 14 26 0 - 1 12 0.1 7 3
24 Gabby Morales Fr G 27 12 69 29 25 54 5 - 24 9 2.7 12 0
30 Khanyla Hooten Fr F 26 16 58 45 99 144 3 - 20 31 0.6 9 32
  Totals     30 30 469 432 731 1163 60 0 532 454 1.2 321 86
  Opponent     30 30 469 269 565 834 530 15 306 556 0.6 236 86
Shooting
No. Yr Pos
0 Jaliyah McWain Fr G 14 5 3.6 1.3-4.4 29.0 0.0-0.0 - 1.5-3.1 47.7 4.1
1 Mya Giles So G 14 10 3.6 1.6-5.5 29.9 0.6-2.1 27.6 0.5-0.9 53.8 4.4
2 Kynnedi Davis So G 12 11 5.5 2.8-10.1 28.1 0.8-3.7 20.5 3.5-3.9 89.4 9.9
4 Ariana Dyson So F 14 5 4.3 3.4-8.3 41.4 0.0-0.2 0.0 1.9-2.4 76.5 8.7
5 J'yana Salton So G 12 7 3.2 4.1-8.5 48.0 0.3-1.5 22.2 0.7-1.2 57.1 9.2
10 Niylia Wilkins Fr G 12 3 4.9 4.0-9.7 41.4 0.4-1.6 26.3 3.5-5.2 67.7 11.9
12 Da'Naya Ross Fr G 15 5 3.3 1.6-5.4 29.6 0.0-0.2 0.0 2.1-2.7 78.0 5.3
21 Monica Marsh So G 15 13 4.5 5.5-14.3 38.1 2.3-6.2 36.6 4.2-5.1 81.8 17.4
22 Sanai Tyler So F 12 5 2.4 1.7-3.9 42.6 0.0-0.0 - 1.3-2.1 64.0 4.7
23 Onna Brown So G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Gabby Morales Fr G 13 4 2.1 1.3-4.0 32.7 0.9-3.1 30.0 0.2-0.6 37.5 3.8
30 Khanyla Hooten Fr F 15 7 1.9 2.2-5.6 39.3 0.0-0.2 0.0 0.9-1.0 86.7 5.3
  Totals     15 15 8.4 26.4-71.5 36.9 4.8-16.8 28.6 18.2-25.3 71.8 75.8
  Opponent     15 15 8.4 20.2-56.9 35.5 4.5-17.4 25.7 13.9-20.2 69.0 58.9
Ball control
No. Yr Pos
0 Jaliyah McWain Fr G 14 5 3.6 0.6 1.4 2.0 0.4 - 2.4 1.7 1.4 0.7 0.0
1 Mya Giles So G 14 10 3.6 0.6 1.0 1.6 0.4 - 1.1 1.2 0.9 0.4 0.4
2 Kynnedi Davis So G 12 11 5.5 0.6 3.0 3.6 0.3 - 2.7 2.3 1.1 1.5 0.0
4 Ariana Dyson So F 14 5 4.3 2.4 3.1 5.6 0.2 - 0.6 1.5 0.4 0.6 0.3
5 J'yana Salton So G 12 7 3.2 1.1 2.8 3.9 0.3 - 1.3 1.4 0.9 1.9 0.0
10 Niylia Wilkins Fr G 12 3 4.9 2.1 2.9 5.0 0.2 - 1.2 2.2 0.5 0.8 0.4
12 Da'Naya Ross Fr G 15 5 3.3 2.7 3.3 6.0 0.2 - 2.8 2.2 1.3 0.9 0.2
21 Monica Marsh So G 15 13 4.5 1.3 3.5 4.7 0.3 - 4.1 2.3 1.8 1.8 0.0
22 Sanai Tyler So F 12 5 2.4 2.0 0.9 2.9 0.3 - 0.2 0.6 0.3 0.7 0.3
23 Onna Brown So G/F - - - - - - - - - - - - -
24 Gabby Morales Fr G 13 4 2.1 0.6 1.1 1.7 0.2 - 0.6 0.2 4.0 0.2 0.0
30 Khanyla Hooten Fr F 15 7 1.9 1.7 4.0 5.7 0.2 - 0.9 0.9 1.1 0.3 1.1
  Totals     15 15 8.4 14.3 24.8 39.1 2.5 0.0 16.5 15.0 1.1 8.7 2.5
  Opponent     15 15 8.4 10.3 21.3 31.5 20.4 0.5 10.5 19.1 0.5 8.4 3.4
Shooting
No. Yr Pos
0 Jaliyah McWain Fr G 14 5 50 18-62 29.0 0-0 - 21-44 47.7 57
1 Mya Giles So G 14 10 51 23-77 29.9 8-29 27.6 7-13 53.8 61
2 Kynnedi Davis So G 12 11 66 34-121 28.1 9-44 20.5 42-47 89.4 119
4 Ariana Dyson So F 14 5 60 48-116 41.4 0-3 0.0 26-34 76.5 122
5 J'yana Salton So G 12 7 38 49-102 48.0 4-18 22.2 8-14 57.1 110
10 Niylia Wilkins Fr G 12 3 59 48-116 41.4 5-19 26.3 42-62 67.7 143
12 Da'Naya Ross Fr G 15 5 49 24-81 29.6 0-3 0.0 32-41 78.0 80
21 Monica Marsh So G 15 13 67 82-215 38.1 34-93 36.6 63-77 81.8 261
22 Sanai Tyler So F 12 5 29 20-47 42.6 0-0 - 16-25 64.0 56
23 Onna Brown So G/F - - - 0-0 - 0-0 - 0-0 - 0
24 Gabby Morales Fr G 13 4 27 17-52 32.7 12-40 30.0 3-8 37.5 49
30 Khanyla Hooten Fr F 15 7 28 33-84 39.3 0-3 0.0 13-15 86.7 79
  Totals     15 15 126 396-1073 36.9 72-252 28.6 273-380 71.8 1137
  Opponent     15 15 126 303-854 35.5 67-261 25.7 209-303 69.0 884
Ball control
No. Yr Pos
0 Jaliyah McWain Fr G 14 5 50 8 20 28 5 - 33 24 1.4 10 0
1 Mya Giles So G 14 10 51 9 14 23 5 - 15 17 0.9 6 5
2 Kynnedi Davis So G 12 11 66 7 36 43 3 - 32 28 1.1 18 0
4 Ariana Dyson So F 14 5 60 34 44 78 3 - 9 21 0.4 9 4
5 J'yana Salton So G 12 7 38 13 34 47 4 - 16 17 0.9 23 0
10 Niylia Wilkins Fr G 12 3 59 25 35 60 2 - 14 26 0.5 9 5
12 Da'Naya Ross Fr G 15 5 49 40 50 90 3 - 42 33 1.3 14 3
21 Monica Marsh So G 15 13 67 19 52 71 5 - 62 34 1.8 27 0
22 Sanai Tyler So F 12 5 29 24 11 35 3 - 2 7 0.3 8 4
23 Onna Brown So G/F - - - - - - - - - - - - -
24 Gabby Morales Fr G 13 4 27 8 14 22 2 - 8 2 4.0 2 0
30 Khanyla Hooten Fr F 15 7 28 25 60 85 3 - 14 13 1.1 4 17
  Totals     15 15 126 215 372 587 38 0 247 225 1.1 130 38
  Opponent     15 15 126 154 319 473 306 7 157 287 0.5 126 51
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # Southwestern Christian College   - - - - - - - - - - - - - - -
Oct 12 # vs. Southwest Showcase Scrimmage   - - - - - - - - - - - - - - -
Oct 19 # at Rocky Mountain JUCO Jamboree   - - - - - - - - - - - - - - -
Oct 26 # Collin County Community College   - - - - - - - - - - - - - - -
Nov 1 vs. Florida Southwestern State College W, 72-67 28-77 36.4 4-14 28.6 12-22 54.5 13 16 29 13 16 16 1 0 72
Nov 2 vs. Shelton State Community College L, 88-86 27-76 35.5 2-11 18.2 31-39 79.5 15 19 34 12 16 7 2 0 87
Nov 6 Louisiana State University Eunice W, 97-77 34-75 45.3 4-17 23.5 25-33 75.8 14 31 45 21 26 9 3 0 97
Nov 9 Hill College W, 108-44 35-84 41.7 4-14 28.6 34-40 85.0 16 35 51 17 19 18 5 0 108
Nov 15 vs. South Plains College L, 83-68 21-74 28.4 6-15 40.0 20-23 87.0 11 18 29 15 20 11 2 0 68
Nov 16 vs. Western Texas College W, 70-50 26-71 36.6 9-23 39.1 9-14 64.3 15 16 31 20 14 17 2 0 70
Nov 22 Western Gulf Collegiate W, 83-34 31-74 41.9 11-24 45.8 10-15 66.7 14 33 47 26 16 14 5 0 83
Nov 29 Jones College W, 84-53 34-70 48.6 12-30 40.0 4-6 66.7 19 17 36 20 15 9 7 0 84
Nov 30 Three Rivers Community College - MO W, 60-58 20-69 29.0 3-12 25.0 17-25 68.0 16 26 42 9 16 4 7 0 60
Dec 7 at Louisiana State University Eunice W, 94-56 34-70 48.6 9-25 36.0 17-23 73.9 6 26 32 28 9 13 2 0 94
Dec 12 vs. Meridian Community College W, 83-54 29-74 39.2 5-20 25.0 20-28 71.4 12 26 38 20 13 16 0 0 83
Dec 13 at Mississippi Gulf Coast Community College W, 58-55 22-65 33.8 4-15 26.7 10-17 58.8 13 18 31 15 16 14 4 0 58
Dec 14 at Jones College W, 72-46 32-72 44.4 1-8 12.5 7-16 43.8 14 21 35 15 16 15 1 17 72
Jan 4 Western Gulf Collegiate W, 110-22 42-90 46.7 10-29 34.5 16-24 66.7 26 34 60 31 8 17 5 0 110
Jan 11 Panola College W, 77-63 27-64 42.2 9-18 50.0 14-19 73.7 11 22 33 23 21 12 4 0 77
Jan 15 at Kilgore College L, 54-52 16-61 26.2 3-11 27.3 17-23 73.9 7 19 26 12 16 12 4 0 52
Jan 18 Blinn College W, 58-52 15-59 25.4 4-15 26.7 24-29 82.8 7 26 33 11 18 4 2 0 58
Jan 23 Coastal Bend College W, 118-47 49-90 54.4 9-27 33.3 11-17 64.7 20 30 50 35 4 15 3 0 118
Jan 25 Tyler Junior College W, 70-66 23-73 31.5 4-18 22.2 20-27 74.1 8 23 31 14 16 10 3 0 70
Jan 29 at Paris Junior College W, 69-50 23-71 32.4 4-20 20.0 19-24 79.2 13 24 37 15 12 6 2 0 69
Feb 1 at Angelina College W, 71-59 28-60 46.7 2-15 13.3 13-24 54.2 15 29 44 12 14 5 0 17 71
Feb 12 Kilgore College W, 83-63 26-63 41.3 2-11 18.2 29-39 74.4 11 23 34 14 10 7 1 0 83
Feb 15 at Blinn College L, 80-66 23-76 30.3 2-13 15.4 18-23 78.3 17 20 37 9 17 11 0 0 66
Feb 19 at Coastal Bend College W, 81-56 31-95 32.6 5-26 19.2 14-25 56.0 27 28 55 19 13 7 2 0 81
Feb 22 Angelina College W, 91-45 31-75 41.3 16-32 50.0 13-14 92.9 13 27 40 22 9 8 0 0 91
Feb 26 at Tyler Junior College W, 77-60 29-74 39.2 2-14 14.3 17-21 81.0 12 27 39 20 18 8 5 0 77
Mar 1 at Panola College W, 65-61 20-72 27.8 1-7 14.3 24-40 60.0 16 32 48 11 19 5 5 0 65
Mar 5 Paris Junior College W, 86-49 34-76 44.7 5-13 38.5 13-22 59.1 21 21 42 21 14 12 4 0 86
Mar 12 Coastal Bend College W, 93-43 36-64 56.3 7-19 36.8 14-17 82.4 13 23 36 23 9 11 2 5 93
Mar 14 Kilgore College L, 79-73 21-64 32.8 4-12 33.3 27-33 81.8 17 21 38 9 24 8 3 21 73
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 847-2178 38.9 163-528 30.9 519-722 71.9 14.4 24.4 38.8 17.7 15.1 10.7 2.9 2.0 79.2 0.928 0.121
Conference 15 396-1073 36.9 72-252 28.6 273-380 71.8 14.3 24.8 39.1 16.5 15.0 8.7 2.5 2.5 75.8 0.893 0.117
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 458-1090 42.0 104-291 35.7 271-360 75.3 15.1 26.1 41.2 19.7 15.0 10.5 3.6 1.7 86.1 1.017 0.213
Away 10 258-716 36.0 33-154 21.4 156-236 66.1 14.0 24.4 38.4 15.6 15.0 9.6 2.5 3.4 70.5 0.835 0.065
Neutral 5 131-372 35.2 26-83 31.3 92-126 73.0 13.2 19.0 32.2 16.0 15.8 13.4 1.4 0.0 76.0 0.848 -0.035
 
-
Wins 25 739-1827 40.4 146-466 31.3 406-581 69.9 14.6 25.4 40.0 19.0 14.4 10.9 3.0 1.6 81.2 0.960 0.195
Losses 5 108-351 30.8 17-62 27.4 113-141 80.1 13.4 19.4 32.8 11.4 18.6 9.8 2.2 4.2 69.2 0.773 -0.218
 
-
November 9 256-670 38.2 55-160 34.4 162-217 74.7 14.8 23.4 38.2 17.0 17.6 11.7 3.8 0.0 81.0 0.907 0.014
December 4 117-281 41.6 19-68 27.9 54-84 64.3 11.3 22.8 34.0 19.5 13.5 14.5 1.8 4.3 76.8 0.925 0.220
January 7 195-508 38.4 43-138 31.2 121-163 74.2 13.1 25.4 38.6 20.1 13.6 10.9 3.3 0.0 79.1 0.935 0.153
February 6 168-443 37.9 29-111 26.1 104-146 71.2 15.8 25.7 41.5 16.0 13.5 7.7 1.3 2.8 78.2 0.934 0.109
March 4 111-276 40.2 17-51 33.3 78-112 69.6 16.8 24.3 41.0 16.0 16.5 9.0 3.5 6.5 79.3 0.958 0.216
Date Opponent Score Attend
Oct 5 Southwestern Christian College   -
Oct 12 vs. Southwest Showcase Scrimmage   -
Oct 19 at Rocky Mountain JUCO Jamboree   -
Oct 26 Collin County Community College   -
Nov 1 vs. Florida Southwestern State College W, 72-67 55
Nov 2 vs. Shelton State Community College L, 88-86 0
Nov 6 Louisiana State University Eunice W, 97-77 0
Nov 9 Hill College W, 108-44 0
Nov 15 vs. South Plains College L, 83-68 0
Nov 16 vs. Western Texas College W, 70-50 0
Nov 22 Western Gulf Collegiate W, 83-34 0
Nov 29 Jones College W, 84-53 75
Nov 30 Three Rivers Community College - MO W, 60-58 0
Dec 7 at Louisiana State University Eunice W, 94-56 0
Dec 12 vs. Meridian Community College W, 83-54 0
Dec 13 at Mississippi Gulf Coast Community College W, 58-55 0
Dec 14 at Jones College W, 72-46 142
Jan 4 Western Gulf Collegiate W, 110-22 0
Jan 11 Panola College W, 77-63 0
Jan 15 at Kilgore College L, 54-52 0
Jan 18 Blinn College W, 58-52 0
Jan 23 Coastal Bend College W, 118-47 0
Jan 25 Tyler Junior College W, 70-66 0
Jan 29 at Paris Junior College W, 69-50 0
Feb 1 at Angelina College W, 71-59 -
Feb 12 Kilgore College W, 83-63 0
Feb 15 at Blinn College L, 80-66 0
Feb 19 at Coastal Bend College W, 81-56 0
Feb 22 Angelina College W, 91-45 0
Feb 26 at Tyler Junior College W, 77-60 0
Mar 1 at Panola College W, 65-61 0
Mar 5 Paris Junior College W, 86-49 0
Mar 12 Coastal Bend College W, 93-43 -
Mar 14 Kilgore College L, 79-73 -